You may want to refresh or reload your browser to be sure you are getting the most recent entries.
2017 SCI Individual Goshen Regional, Goshen, January 14, 2017
Players:12 Championship (First three qualify for state)

 No.            Name               ID    Rate Pts  Rnd1 Rnd2 Rnd3
    1 Kaczanowski, Aidan        14558767 1693  2.5  D2   W3   W4
    2 Zhou, Jonathan            21029994 1957  2.5  D1   W4   W3
    3 Pocock, Carson            15014466 1691  1.0  W4   L1   L2

    4 Gould, Hunter Gavi        15915914  917  0.0  L3   L2   L1

Players:8 Championship (First three qualify for state)

 No.            Name               ID    Rate Pts  Rnd1 Rnd2 Rnd3
    1 Bowen, Jonathan Ll        14251927 1288  2.5  W4   D2   W3
    2 Li, Tyler                 14012500 1221  2.0  W3   D1   D4
    3 Kissling, Jacob Ri        15411012 1005  1.0  L2   W4   L1

    4 Tempel, Zach              14267093 1043  0.5  L1   L3   D2

Players:6 Championship (First five qualify for state)

 No.            Name               ID    Rate Pts  Rnd1 Rnd2 Rnd3 Rnd4
    1 Sun, Edward               15004852  891  3.5  W4   D3   W2   W5
    2 Vinkemeier, Max J         15138090  933  3.0  W5   W7   L1   W4
    3 Heinisch, Cameron         15922582  811  2.5  W6   D1   L4  -B-
    4 Chen, Shuoyan             15344810 1307  2.0  L1   W6   W3   L2
    5 Culver, Cydney            15862492  800  2.0  L2  -B-   W7   L1

    6 Finkel, Ben               14736098 1117  2.0  L3   L4  -B-   W7
    7 Liu, Sam                  15857402  773  1.0 -B-   L2   L5   L6

Players:3 (First nine qualify for state)

 No.            Name               ID    Rate Pts  Rnd1 Rnd2 Rnd3 Rnd4 Rnd5
    1 Grandon, Edward           14947685 1162  5.0 W26   W6   W5   W2   W8
    2 Bentrup, John De L        15221495 1069  4.0 W23   W9   W3   L1   W5
    3 Lass, Gavin               15552601  719  4.0  W8  W15   L2   W6   W7
    4 Oliver, Ashlan            15985080  834  4.0 W24   W7  W11   L5  W10
    5 Chen, Yewei               15857340  754  3.0 W16  W10   L1   W4   L2
    6 Raman, Roshan             15857423  413  3.0 W18   L1  W16   L3  W15
    7 Tuggle, Nathe             15962662  376  3.0 W17   L4  W21   W9   L3
    8 Park, Brady                              3.0  L3  W18  W20  W17   L1
    9 Yoder, Mira               15675561  424  3.0 W12   L2  W14   L7  W18

   10 Apuri, Vivek              15857334  407  3.0 W25   L5  W15  W11   L4
   11 Chen, Hongyi              16125251  555  3.0 W22  W21   L4  L10  W16
   12 Saner, Cai                               3.0  L9  D22  W23  W20  D13
   13 Liu, Henry                15865067  291  3.0 L21  W20  D17  W22  D12
   14 Fleming, Benjamin         15903796  255  2.5 L15  W25   L9  D19  W22
   15 Moore, Isaac              15991831       2.0 W14   L3  L10  W21   L6
   16 Hoffman, Mazie            16159432  105  2.0  L5  W19   L6  W23  L11
   17 Martin, Jared                            2.0  L7  W24  D13   L8  D19
   18 Espinosa, Lian                           2.0  L6   L8  W25  W26   L9
   19 Magatti, Isaya                           2.0 L20  L16  W24  D14  D17
   20 Norris, Kaily Jo          15993858  310  1.5 W19  L13   L8  L12  D23
   21 Saner, Aiden                             1.5 W13  L11   L7  L15  D24
   22 Keister, Karleigh                        1.5 L11  D12  W26  L13  L14
   23 Nyce, Roman                              1.5  L2  W26  L12  L16  D20
   24 Weigelt, Isaac Ale        15837016  126  1.0  L4  L17  L19  D25  D21
   25 Subera, Noah                             1.0 L10  L14  L18  D24  D26
   26 Adilov, Daniyar           16159480  220  0.5  L1  L23  L22  L18  D25
   27 McAteer, Kian             16127420  195  0.0 -N-  ---  ---  ---  ---

Players:12 JV (First six qualify for state)

 No.            Name               ID    Rate Pts  Rnd1 Rnd2 Rnd3 Rnd4
    1 Chan, Brandon Robe        14324094  887  4.0 W10   W5   W2   W4
    2 Bontrager-Waite, L        15348196  864  3.0  W7   W4   L1   W5
    3 Gulewicz, Demetriu        15674216  696  3.0  L4   W6   W8   W9
    4 Bentrup, Heidi M          15221474  958  2.0  W3   L2   W6   L1
    5 Quiroz, Raul              14878015  922  2.0  W8   L1   W7   L2
    6 Sixtos, Edwin             15991908  761  1.5  W9   L3   L4   D7

    7 Horb, Yuri                               1.5  L2  W10   L5   D6
    8 Willits, Matthew          15857664  622  1.5  L5   D9   L3  W10
    9 Farver, Kamaron                          1.5  L6   D8  W10   L3
   10 Revor, Michael            15926302  403  0.0  L1   L7   L9   L8

Players:8 JV (First five qualify for state)

 No.            Name               ID    Rate Pts  Rnd1 Rnd2 Rnd3
    1 Pham, Brenton Hieu        15624564  939  3.0  W4   W6   W2
    2 Starzyk III, Edward                      2.0  W3   W7   L1
    3 Ortiz, Noah               14869075  493  2.0  L2   W5   W6
    4 Johnston, Cole D          15483194  473  2.0  L1   W8   W7
    5 Schlabach, Brian C        15081442  461  1.5  D7   L3   W8

    6 Kreps-Long, Samuel        15985968  685  1.0  W8   L1   L3
    7 McKeage, Joseph           15375196  701  0.5  D5   L2   L4
    8 Fleming, Timothy S        14826868  373  0.0  L6   L4   L5

Players:6 JV (First fourteen qualify for state - Josiah Yoder declined)

 No.            Name               ID    Rate Pts  Rnd1 Rnd2 Rnd3 Rnd4 Rnd5
    1 Carrington, Qade                         4.5 W15   W7  W11   W5   D2
    2 Kratzer, Moses All        15626026  415  4.5 W43  W24   W4  W10   D1
    3 Evans, Kaitlyn            15410987  502  4.5 W39  D21  W24  W20   W9
    4 McLaughlin, Myles         15991873  546  4.0 W19  W16   L2  W15  W11
    5 Fleming, Jonathan         15341825  532  4.0 W34  W37   W6   L1  W10
    6 Rybka, Connor             16016003  159  4.0 W17  W12   L5  W22  W20
    7 Crabtree, Theo            15985095  520  4.0 W44   L1  W31  W18  W17
    8 Hagg, Mckale Alija        15410966  570  4.0 L37  W36  W14  W25  W13
    9 Singh, Avinash            15251364  575  3.5 W42  W14  D20  W21   L3
   10 Sixtos, Kevin D           15394902  652  3.0 W29  W25  W27   L2   L5
   11 Muthiah, Shruthi          15410972  509  3.0 W35  W28   L1  W26   L4
   12 Yoder, Josiah             15394897  628  3.0 W18   L6  L21  W28  W29
   13 Godwin, Tyler             15411247  517  3.0 L28  W35  W19  W16   L8
   14 Schlabach, Dylan          15140517  206  3.0 W26   L9   L8  W32  W30
   15 Brower, Evan M            15140502  253  3.0  L1  W44  W40   L4  W26

   16 Carrington, Grant                        3.0 W36   L4  W33  L13  W25
   17 Carr, Aiden James         15675424  586  3.0  L6  W41  W37  W27   L7
   18 Strader, Calvin Cl        15901757  214  3.0 L12  W39  W32   L7  W24
   19 Moser, Levi               15991810       3.0  L4  W38  L13  W37  W27
   20 Muthiah, Subbu            15410951  468  2.5 W22  W32   D9   L3   L6
   21 Hochstedler, Evan         15991852       2.5 W38   D3  W12   L9  ---
   22 Hernandez, Mark                          2.5 L20  D23  W38   L6  W40
   23 Gulec, Emre               15393763  243  2.5 L24  D22  L30  W39  W31
   24 Miller, Logan             15133312  660  2.0 W23   L2   L3  W41  L18
   25 Miller, Grant             15991867  454  2.0 W31  L10  W28   L8  L16
   26 Richardson, William       15991846  614  2.0 L14  W42  W29  L11  L15
   27 Johns, Levi               15552643  471  2.0 W41  W33  L10  L17  L19
   28 Woelk, Kaylee                            2.0 W13  L11  L25  L12  W37
   29 Benjamin, Tinsley         15675528  231  2.0 L10  W34  L26  W33  L12
   30 Saner, Ian                15991784  412  2.0 L33  L31  W23  W34  L14
   31 Robbins, Aubrie                          2.0 L25  W30   L7  W40  L23
   32 Miller, Scott                            2.0 W40  L20  L18  L14  W41
   33 Subera, Levi                             2.0 W30  L27  L16  L29  W39
   34 Miller, Kyan                             2.0  L5  L29  W35  L30  W38
   35 Henry, Tristan                           1.5 L11  L13  L34  -B-  D36
   36 Singh, Hardaman                          1.5 L16   L8  L42  W44  D35
   37 Kissling, Molly           15675451  105  1.0  W8   L5  L17  L19  L28
   38 Moser, Peter              15991804  365  1.0 L21  L19  L22  W43  L34
   39 Juarez, Gustavo           15991790       1.0  L3  L18  W44  L23  L33
   40 Weigelt, James Law        15837001  291  1.0 L32  W43  L15  L31  L22
   41 Shreiner Landes, Quinn                   1.0 L27  L17  W43  L24  L32
   42 Magatti, Shemaya H        15675576  110  1.0  L9  L26  W36  ---  ---
   43 Stahly, Isaac                            1.0  L2  L40  L41  L38  W44
   44 Riley, Dominick                          0.0  L7  L15  L39  L36  L43
   45 Mayer, Kayden Jose        15987326  522  0.0 -F-  ---  ---  ---  ---
   46 Vanfossen, Frederick      16118500  350  0.0 -F-  ---  ---  ---  ---

Created on January 13, 2017.  Updated on January 14, 2017.  Comments to joepye@pobox.com.

Get Firefox!

Valid HTML 4.01 Strict

Made With NoteTab