You may want to refresh or reload your browser to be sure you are getting the most recent entries.
Goshen SCI Team Regional, Goshen, February 25, 2017
Players:8th/Under (all qualify for state)

 No.            Name            Pts  TBrk1    Rnd1      Rnd2      Rnd3
    1 Canterbury School          2.5   28.0  W5,4.0    D2,2.0    W4,4.0
    2 Bethany Christian          2.0   16.5  W6,2.5    D1,2.0    D5,2.0
    3 Bremen                     1.5   12.0  D4,2.0    D5,2.0    D6,2.0
    4 Edgewood Middle School     1.5    9.0  D3,2.0    W6,3.0    L1,0.0
    5 Goshen Middle School B     1.0   14.0  L1,0.0    D3,2.0    D2,2.0
    6 Goshen Middle School A     0.5   15.0  L2,1.5    L4,1.0    D3,2.0


Players:6th/Under (top 13 qualify for state)

 No.            Name            Pts  TBrk1    Rnd1      Rnd2      Rnd3      Rnd4      Rnd5
    1 Washington STEM A          4.5   97.0  W22,4.0   W9,3.5    W3,3.0    D2,2.0    W7,3.0
    2 Canterbury School A        4.5   89.0  W6,2.5    W8,2.5    W4,2.5    D1,2.0    W5,3.0
    3 Bethany Christian A        4.0   87.0  W15,4.0   W19,4.0   L1,1.0    W10,4.0   W8,3.0
    4 Chandler Elementary A      3.5   63.5  W28,4.0   W16,3.0   L2,1.5    D9,2.0    W15,3.0
    5 Washington STEM B          3.5   63.0  W20,3.0   W18,3.0   W10,3.0   D7,2.0    L2,1.0
    6 Saint Joseph A             3.5   60.5  L2,1.5    W28,4.0   W21,3.0   W14,3.0   D12,2.0
    7 Lincoln A                  3.0   83.0  W13,4.0   W11,4.0   D12,2.0   D5,2.0    L1,1.0
    8 Madison B                  3.0   63.5  W27,4.0   L2,1.5    W13,3.0   W18,3.0   L3,1.0
    9 Prairie View Elementary    3.0   53.5  W23,4.0   L1,0.5    W26,3.0   D4,2.0    D14,2.0
   10 Bluffton-Harrison A        3.0   47.0  W24,3.0   W12,3.0   L5,1.0    L3,0.0    W19,2.5
   11 Washington STEM C          3.0   45.0  W17,4.0   L7,0.0    L18,1.0   W27,3.0   W20,3.0
   12 Madison A                  3.0   42.0  W30,4.0   L10,1.0   D7,2.0    W19,2.5   D6,2.0
   13 Saint Joseph B             3.0   35.0  L7,0.0    W23,3.0   L8,1.0    W29,3.5   W18,2.5
   
   14 Parkside Elementary        2.5   46.5  L19,1.0   W25,2.5   W20,4.0   L6,1.0    D9,2.0
   15 Lincoln B                  2.5   44.0  L3,0.0    W29,3.5   D16,2.0   W17,4.0   L4,1.0
   16 Blackhawk Christian        2.5   42.5  W26,3.0   L4,1.0    D15,2.0   L20,1.5   W25,3.5
   17 Milford School A           2.5   24.5  L11,0.0   D21,2.0   W25,3.0   L15,0.0   W26,2.5
   18 Bremen A                   2.0   48.0  W29,4.0   L5,1.0    W11,3.0   L8,1.0    L13,1.5
   19 Canterbury School B        2.0   45.0  W14,3.0   L3,0.0    W22,3.0   L12,1.5   L10,1.5
   20 Chandler Elementary B      2.0   37.5  L5,1.0    W24,3.0   L14,0.0   W16,2.5   L11,1.0
   21 Bremen B                   2.0   37.0  D25,2.0   D17,2.0   L6,1.0    D23,2.0   D27,2.0
   22 Cleveland Elementary A     2.0   30.0  L1,0.0    W27,4.0   L19,1.0   D26,2.0   D23,2.0
   23 Madison C                  2.0   27.0  L9,0.0    L13,1.0   W28,2.5   D21,2.0   D22,2.0
   24 Saint Joseph C             2.0   20.5  L10,1.0   L20,1.0   L27,1.5   W30,4.0   W29,3.0
   25 Bethany Christian B        1.5   28.0  D21,2.0   L14,1.5   L17,1.0   W28,2.5   L16,0.5
   26 Chandler Elementary C      1.5   26.5  L16,1.0   W30,3.0   L9,1.0    D22,2.0   L17,1.5
   27 Bluffton-Harrison B        1.5   24.0  L8,0.0    L22,0.0   W24,2.5   L11,1.0   D21,2.0
   28 Cleveland Elementary B     1.0   10.5  L4,0.0    L6,0.0    L23,1.5   L25,1.5   W30,3.5
   29 Bluffton-Harrison C        1.0    9.5  L18,0.0   L15,0.5   W30,4.0   L13,0.5   L24,1.0
   30 Milford School B           0.0    1.0  L12,0.0   L26,0.0   L29,0.0   L24,0.0   L28,0.5


Players:3rd/Under (all qualify for state)

 No.            Name            Pts  TBrk1    Rnd1      Rnd2      Rnd3      Rnd4      Rnd5
    1 Canterbury School A        5.0  120.5  W9,4.0    W15,4.0   W7,4.0    W2,4.0    W4,3.5
    2 Lincoln A                  4.0   89.0  W3,3.0    W10,4.0   W13,4.0   L1,0.0    W5,3.0
    3 Saint Joseph A             4.0   59.0  L2,1.0    W24,4.0   W22,3.5   W12,4.0   W8,4.0
    4 Lincoln B                  3.5   81.0  W6,4.0    W18,4.0   D5,2.0    W7,3.0    L1,0.5
    5 Canterbury School B        3.5   68.0  W16,4.0   W12,3.0   D4,2.0    W11,3.0   L2,1.0
    6 Madison A                  3.5   47.0  L4,0.0    W21,4.0   D12,2.0   W22,3.5   W10,3.0
    7 Bremen A                   3.0   57.0  W17,3.5   W8,4.0    L1,0.0    L4,1.0    W16,3.0
    8 Cleveland Elementary A     3.0   39.0  W22,4.0   L7,0.0    W18,4.0   W13,3.0   L3,0.0
    9 Milford School             3.0   29.5  L1,0.0    W23,2.5   L11,0.5   W18,3.0   W15,2.5
   10 Waterford A                3.0   26.5  W24,4.0   L2,0.0    W19,2.5   W15,3.0   L6,1.0
   11 Washington STEM A          2.5   59.5  L12,1.5   W16,3.5   W9,3.5    L5,1.0    D13,2.0
   12 Model Elementary           2.5   45.5  W11,2.5   L5,1.0    D6,2.0    L3,0.0    W20,4.0
   13 Parkside Elementary A      2.5   40.0  W20,3.0   W14,3.0   L2,0.0    L8,1.0    D11,2.0
   14 Madison B                  2.5   30.5  W19,2.5   L13,1.0   L15,1.0   D17,2.0   W21,2.0
   15 Chandler Elementary        2.0   33.0  W23,4.0   L1,0.0    W14,2.0   L10,1.0   L9,1.5
   16 Prairie View Elementary    2.0   26.5  L5,0.0    L11,0.5   W17,3.0   W23,3.0   L7,1.0
   17 Cleveland Elementary B     2.0   23.0  L7,0.5    D19,2.0   L16,1.0   D14,2.0   W24,3.5
   18 Washington STEM B          2.0   16.0  W21,2.0   L4,0.0    L8,0.0    L9,1.0    W22,2.0
   19 Bremen B                   1.5   33.5  L14,1.5   D17,2.0   L10,1.5   L20,1.0   W23,3.0
   20 Saint Joseph B             1.5   20.5  L13,1.0   L22,1.0   D21,1.5   W19,3.0   L12,0.0
   21 Parkside Elementary B      1.5   13.5  L18,1.0   L6,0.0    D20,1.5   W24,2.0   L14,1.0
   22 Bluffton-Harrison          1.0   20.5  L8,0.0    W20,3.0   L3,0.5    L6,0.5    L18,1.0
   23 Waterford B                1.0   16.0  L15,0.0   L9,1.5    W24,3.0   L16,1.0   L19,1.0
   24 Bremen C                   0.0    5.0  L10,0.0   L3,0.0    L23,0.0   L21,1.0   L17,0.5

Created on February 24, 2107.  Updated on February 25, 2107.  Comments to joepye@pobox.com.

Get Firefox!

Valid HTML 4.01 Strict

Made With NoteTab