Goshen City Team Championship, Goshen, March 23, 2017
Goshen City Team Championship -- 6th Grade & Under Wall Chart, Page 1
Name/State ID Rate Rnd 1 Rnd 2 Rnd 3
----------------------------------------------------------------------------
1. Chandler A | 800 | B4,4.0 | W2,2.0 | B3,3.0 |
| | 1.0 | 1.5 | 2.5 |
----------------------------------------------------------------------------
2. Prairie View | 800 | B3,2.0 | B1,2.0 | W4,2.0 |
| | 0.5 | 1.0 | 1.5 |
----------------------------------------------------------------------------
3. Parkside | 800 | W2,2.0 | B4,3.0 | W1,1.0 |
| | 0.5 | 1.5 | 1.5 |
----------------------------------------------------------------------------
4. Chandler B | 700 | W1,0.0 | W3,1.0 | B2,2.0 |
| | 0.0 | 0.0 | 0.5 |
----------------------------------------------------------------------------
Goshen City Team Championship -- 6th Grade & Under Individual Wall Chart, Page 1
Name/State ID Rate Rnd 1 Rnd 2 Rnd 3
----------------------------------------------------------------------
Chandler A
----------------------------------------------------------------------
1. McLaughlin, Myles |nnnn | P 16 | P 6 | P 10 |
Board 1 | | 1.0 | 1.0 | 2.0 |
----------------------------------------------------------------------
2. Kratzer, Moses |nnnn | P 17 | P 7 | P 11 |
Board 2 | | 1.0 | 2.0 | 2.0 |
----------------------------------------------------------------------
3. Shreiner Landes, Quinn |nnnn | P 18 | P 8 | --- |
Board 3 | | 1.0 | 1.0 | 1.0 |
----------------------------------------------------------------------
4. Strader, Calvin |nnnn | P 19 | --- | P 13 |
Board 4 | | 1.0 | 1.0 | 2.0 |
----------------------------------------------------------------------
5. Hochstedler, Evan |nnnn | --- | P 9 | P 15 |
Alt 1 | | 0.0 | 1.0 | 2.0 |
----------------------------------------------------------------------
Prairie View
----------------------------------------------------------------------
6. Schlabach, Jayden |nnnn | P 10 | P 1 | P 16 |
Board 1 | | 0.0 | 1.0 | 1.0 |
----------------------------------------------------------------------
7. Subera, Levi |nnnn | P 11 | P 2 | P 17 |
Board 2 | | 1.0 | 1.0 | 2.0 |
----------------------------------------------------------------------
8. Gill, Aiden |nnnn | P 12 | P 3 | P 18 |
Board 3 | | 1.0 | 2.0 | 3.0 |
----------------------------------------------------------------------
9. Stahly, Isaac |nnnn | P 13 | P 5 | P 19 |
Board 4 | | 0.0 | 0.0 | 0.0 |
----------------------------------------------------------------------
Parkside
----------------------------------------------------------------------
10. Sixtos, Kevin |nnnn | P 6 | P 16 | P 1 |
Board 1 | | 1.0 | 2.0 | 2.0 |
----------------------------------------------------------------------
11. Magatti, Shemaya |nnnn | P 7 | P 17 | P 2 |
Board 2 | | 0.0 | 1.0 | 2.0 |
----------------------------------------------------------------------
12. Eikler, Sebastian |nnnn | P 8 | --- | --- |
Board 3 | | 0.0 | 0.0 | 0.0 |
----------------------------------------------------------------------
13. Scott, Tyler |nnnn | P 9 | P 18 | P 4 |
Board 4 | | 1.0 | 2.0 | 2.0 |
----------------------------------------------------------------------
14. Scott, Kendall |nnnn | --- | P 19 | --- |
Alt 1 | | 0.0 | 0.0 | 0.0 |
----------------------------------------------------------------------
15. Benjamin, Tinsley |nnnn | --- | --- | P 5 |
Alt 2 | | 0.0 | 0.0 | 0.0 |
----------------------------------------------------------------------
Chandler B
----------------------------------------------------------------------
16. Moser, Levi |nnnn | P 1 | P 10 | P 6 |
Board 1 | | 0.0 | 0.0 | 1.0 |
----------------------------------------------------------------------
17. Saner, Ian |nnnn | P 2 | P 11 | P 7 |
Board 2 | | 0.0 | 0.0 | 0.0 |
----------------------------------------------------------------------
18. Moser, Peter |nnnn | P 3 | P 13 | P 8 |
Board 3 | | 0.0 | 0.0 | 0.0 |
----------------------------------------------------------------------
19. Richardson, Will |nnnn | P 4 | P 14 | P 9 |
Board 4 | | 0.0 | 1.0 | 2.0 |
----------------------------------------------------------------------
Goshen City Team Championship -- 3rd Grade & Under Wall Chart, Page 1
Name/State ID Rate Rnd 1 Rnd 2 Rnd 3
----------------------------------------------------------------------------
1. Waterford | 400 | W6,2.5 | B5,3.5 | W3,2.0 |
| | 1.0 | 2.0 | 2.5 |
----------------------------------------------------------------------------
2. Chandler | 400 | W4,2.0 | B6,4.0 | W5,2.0 |
| | 0.5 | 1.5 | 2.5 |
----------------------------------------------------------------------------
3. Model | 400 | W5,1.0 | B4,3.5 | B1,2.0 |
| | 0.0 | 1.0 | 1.5 |
----------------------------------------------------------------------------
4. Parkside | 400 | B2,2.0 | W3,0.5 | B6,4.0 |
| | 0.5 | 0.5 | 1.5 |
----------------------------------------------------------------------------
5. Prairie View | 400 | B3,2.0 | W1,0.5 | B2,1.0 |
| | 1.0 | 1.0 | 1.0 |
----------------------------------------------------------------------------
6. West Goshen | 400 | B1,1.5 | W2,0.0 | W4,0.0 |
| | 0.0 | 0.0 | 0.0 |
----------------------------------------------------------------------------
Goshen City Team Championship -- 3rd Grade & Under Individual Wall Chart, Page 1
Name/State ID Rate Rnd 1 Rnd 2 Rnd 3
----------------------------------------------------------------------
Waterford
----------------------------------------------------------------------
1. Morris, Ellie |nnnn | P 25 | P 21 | P 10 |
Board 1 | | 0.0 | 0.5 | 0.5 |
----------------------------------------------------------------------
2. Witmer, Elijah |nnnn | P 26 | P 22 | P 11 |
Board 2 | | 0.5 | 1.5 | 1.5 |
----------------------------------------------------------------------
3. Witmer, Anson |nnnn | P 27 | P 24 | P 12 |
Board 3 | | 1.0 | 2.0 | 3.0 |
----------------------------------------------------------------------
4. Kauffman, Oliver |nnnn | P 28 | BYE | P 13 |
Board 4 | | 1.0 | 2.0 | 3.0 |
----------------------------------------------------------------------
Chandler
----------------------------------------------------------------------
5. Moore, Isaac |nnnn | P 14 | P 25 | P 21 |
Board 1 | | 1.0 | 2.0 | 3.0 |
----------------------------------------------------------------------
6. Saner, Aiden |nnnn | P 15 | P 26 | --- |
Board 2 | | 1.0 | 2.0 | 2.0 |
----------------------------------------------------------------------
7. Sharp-Merriman, Ethan |nnnn | P 16 | P 27 | --- |
Board 3 | | 0.0 | 1.0 | 1.0 |
----------------------------------------------------------------------
8. Saner, Cai |nnnn | P 18 | P 28 | P 22 |
Board 4 | | 0.0 | 1.0 | 1.0 |
----------------------------------------------------------------------
9. Sawatzky, Levi |nnnn | --- | --- | P 24 |
Alt 1 | | 0.0 | 0.0 | 1.0 |
----------------------------------------------------------------------
Model
----------------------------------------------------------------------
10. Park, Brady |nnnn | P 21 | P 14 | P 1 |
Board 1 | | 1.0 | 2.0 | 3.0 |
----------------------------------------------------------------------
11. Gonzalez, Rudy |nnnn | P 22 | P 16 | P 2 |
Board 2 | | 0.0 | 0.5 | 1.5 |
----------------------------------------------------------------------
12. Gonzalez, Jenny |nnnn | --- | P 18 | P 3 |
Board 3 | | 0.0 | 1.0 | 1.0 |
----------------------------------------------------------------------
13. Park, Paige |nnnn | P 24 | P 19 | P 4 |
Board 4 | | 0.0 | 1.0 | 1.0 |
----------------------------------------------------------------------
Parkside
----------------------------------------------------------------------
14. Yoder, Mira |nnnn | P 5 | P 10 | P 25 |
Board 1 | | 0.0 | 0.0 | 1.0 |
----------------------------------------------------------------------
15. Fleming, Benji |nnnn | P 6 | --- | P 26 |
Board 2 | | 0.0 | 0.0 | 1.0 |
----------------------------------------------------------------------
16. Magatti, Isaya |nnnn | P 7 | P 11 | --- |
Board 3 | | 1.0 | 1.5 | 1.5 |
----------------------------------------------------------------------
17. Cottey, Jacob |nnnn | --- | --- | --- |
Board 4 | | 0.0 | 0.0 | 0.0 |
----------------------------------------------------------------------
18. Nyce, Roman |nnnn | P 8 | P 12 | P 27 |
Alt 1 | | 1.0 | 1.0 | 2.0 |
----------------------------------------------------------------------
19. Eikler, Alister |nnnn | --- | P 13 | --- |
Alt 2 | | 0.0 | 0.0 | 0.0 |
----------------------------------------------------------------------
20. Kroening, Lucas |nnnn | --- | --- | P 28 |
Alt 3 | | 0.0 | 0.0 | 1.0 |
----------------------------------------------------------------------
Prairie View
----------------------------------------------------------------------
21. Espinosa, Lian |nnnn | P 10 | P 1 | P 5 |
Board 1 | | 0.0 | 0.5 | 0.5 |
----------------------------------------------------------------------
22. Subera, Noah |nnnn | P 11 | P 2 | P 8 |
Board 2 | | 1.0 | 1.0 | 2.0 |
----------------------------------------------------------------------
23. Wright, Preston |nnnn | --- | --- | --- |
Board 3 | | 0.0 | 0.0 | 0.0 |
----------------------------------------------------------------------
24. Schlabach, Saghan |nnnn | P 13 | P 3 | P 9 |
Board 4 | | 1.0 | 1.0 | 1.0 |
----------------------------------------------------------------------
West Goshen
----------------------------------------------------------------------
25. Stickel, Eli |nnnn | P 1 | P 5 | P 14 |
Board 1 | | 1.0 | 1.0 | 1.0 |
----------------------------------------------------------------------
26. Geiser, Lilliana |nnnn | P 2 | P 6 | P 15 |
Board 2 | | 0.5 | 0.5 | 0.5 |
----------------------------------------------------------------------
27. Hochstetler-Norris, Allison |nnnn | P 3 | P 7 | P 18 |
Board 3 | | 0.0 | 0.0 | 0.0 |
----------------------------------------------------------------------
28. Perez-Cortes, Anthony |nnnn | P 4 | P 8 | P 20 |
Board 4 | | 0.0 | 0.0 | 0.0 |
|
Created on March 23, 2017. Updated on March 23, 2017. Comments to joepye@pobox.com.
|
|
|
|
|