Goshen Winter Tournament, Goshen, December 9, 2017
Winner of the Parent/Student trophy was the team of Ben Bentrup with with his
son John.  The competition was very close this year.

Ben and John Bentrup - 77.78%
Dave and Ashlan Oliver - 77.27%
Tom and Griffen Smith - 77.27%

Standings. Goshen Winter: Open 
#  Name                 ID       Rtng Rd 1 Rd 2 Rd 3 Rd 4 Tot  
1  Cross, Logan         13152414 1882 W11  W6   D4   W2    3.5 
2  Bentrup, Ben         20060321 2121 W8   W5   W3   L1    3.0 
3  Kistler, Leslie C    10279470 1942 W13  W7   L2   W5    3.0 
4  Krahn, Stuart Haines 13813876 1650 D14  W10  D1   D6    2.5 
5  Kaczanowski, Aidan P 14558767 1909 W12  L2   W13  L3    2.0 
6  Watson, Daniel C     12492959 1662 D10  L1   W11  D4    2.0 
7  Leach, Mathew        12815170 2010 W9   L3   W8   U---  2.0 
8  Shenk, Dan W         11340024 1547 L2   W14  L7   W11   2.0 
9  Miller, Curtiss      11193510 1505 L7   L11  W12  W10   2.0 
10 Yoder, Seth          12739235 1242 D6   L4   W14  L9    1.5 
11 Snyder, Matthew Skin 15111401 1264 L1   W9   L6   L8    1.0 
12 Cartmel, Timothy P   13861035 1393 L5   L13  L9   W14   1.0 
13 Baker, Doug L        12681685 1464 L3   W12  L5   U---  1.0 
14 Shi, Jason           15703084 1217 D4   L8   L10  L12   0.5 

Standings. Goshen Winter: Reserve 
#  Name                 ID       Rtng Team   Grd Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Tot  
1  Keister, Josh        12573699 1163        13  W25  W27  W4   W2   W3    5.0 
2  Heinisch, Cameron    15922582 971  BCS    7   W26  W7   W19  L1   W8    4.0 
3  Walatka, Therese     15527875 994  STJOG  5   W14  W21  W20  W8   L1    4.0 
4  Shi, Kevin           16025425 886  CLARKE K   W12  W18  L1   W23  W10   4.0 
5  Bentrup, John De La  15221495 1115 BENTRP 4   W13  W15  L8   W19  W9    4.0 
6  Chen, Yewei          15857340 802  CANTB  2   L18  W12  D7   W17  W11   3.5 
7  Mayer, Kayden        15987326 642  BCS    7   W28  L2   D6   W18  W22   3.5 
8  Pham, Brenton Hieu   15624564 907  GHS    9   W11  W9   W5   L3   L2    3.0 
9  Walatka, Nathan      16193141 693  ECDCND K   W10  L8   W15  W22  L5    3.0 
10 Miller, Logan        15133312 977  GMS    7   L9   W16  W30  W14  L4    3.0 
11 Gulewicz, Demetrius  15674216 627  GHS    11  L8   W28  W21  W20  L6    3.0 
12 Raman, Roshan        15857423 592  CANTER 3   L4   L6   W32  W29  W20   3.0 
13 Kratzer, Moses Allen 15626026 703  GMS    6   L5   W24  L22  W27  W23   3.0 
14 Johnston, Cole D     15483194 684  GMS    8   L3   W32  W27  L10  W18   3.0 
15 Waters, Steve        15929626 862         13  W32  L5   L9   W30  W24   3.0 
16 Mounsithiraj, Joseph 16211683 645  BCS    9   L20  L10  W31  W21  W19   3.0 
17 McKeage, Joseph      15375196 467  GMS    8   L21  D26  W28  L6   W29   2.5 
18 Fleming, Jonathan E  15341825 531  BCS    7   W6   L4   W26  L7   L14   2.0 
19 Stump, Dustin        14887966 870  BREMEN 9   W23  W22  L2   L5   L16   2.0 
20 Bentrup, Heidi M     15221474 946  BENTRP 10  W16  W29  L3   L11  L12   2.0 
21 Quiroz, Raul         14878015 789  GHS    12  W17  L3   L11  L16  W28   2.0 
22 Smith, Owen          15143152 1011        7   W30  L19  W13  L9   L7    2.0 
23 Haynes-Bright, Jamie 15985100 566  LINCLN 4   L19  W25  W29  L4   L13   2.0 
24 Sixtos, Kevin D      15394902 583  GMS    6   L27  L13  W25  W26  L15   2.0 
25 Pham, Anton          15922885 734  GHS    11  L1   L23  L24  W31  W27   2.0 
26 Wheeler, Patrick     12755874 645         13  L2   D17  L18  L24  W30   1.5 
27 Lass, Gavin          15552601 881  CANTB  3   W24  L1   L14  L13  L25   1.0 
28 Stump, Seth          14887951 911  BREMEN 9   L7   L11  L17  W32  L21   1.0 
29 Lutz, Catherine      16126907 765  STJOG  3   W31  L20  L23  L12  L17   1.0 
30 Crabtree, Theo       15985095 701  LINCLN 5   L22  W31  L10  L15  L26   1.0 
31 Gulec, Emre          15393763 253  GMS    7   L29  L30  L16  L25  W32   1.0 
32 Noble, DJ            16482385 550  BREMEN 12  L15  L14  L12  L28  L31   0.0 

Standings. Goshen Winter: Novice 7-12 & Adult 
#  Name                Rtng Team   Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Tot  
1  Conkle, Seth        100  HOME02 W8   W3   W2   W4   W6    5.0 
2  Smith, Tom          130         W14  W12  L1   W7   W11   4.0 
3  Oliver, Dave        130         W17  L1   W12  W11  W4    4.0 
4  Finnigan, Mike      130         W15  W6   W5   L1   L3    3.0 
5  Hunt, Trevonte      110  ELKMEM W9   W7   L4   L8   W13   3.0 
6  Buck, Isaac         100  HOME01 W11  L4   W14  W13  L1    3.0 
7  Carr, Jonathan      130         W20  L5   W13  L2   W12   3.0 
8  Troyer, John        130         L1   W19  W17  W5   U---  3.0 
9  Witmer, Cory        130         L5   D18  W10  W14  U---  2.5 
10 McKeage, Shawn      130         D18  L13  L9   W17  W15   2.5 
11 Conkle, Bret        130         L6   W15  W18  L3   L2    2.0 
12 Zamora-Perez, Roman 100  GHS    W16  L2   L3   W18  L7    2.0 
13 Conkle, Naomi       70   HOME02 W19  W10  L7   L6   L5    2.0 
14 McNally, Ted        130         L2   W20  L6   L9   W19   2.0 
15 Sanchez, Sam        100  BCS    L4   L11  W19  W16  L10   2.0 
16 Yoder, Myron        130         L12  L17  W20  L15  W18   2.0 
17 Schlabach, Josiah   80   BCS    L3   W16  L8   L10  L20   1.0 
18 Brower, Evan        70   MILFRD D10  D9   L11  L12  L16   1.0 
19 Yoder, Justin       130         L13  L8   L15  W20  L14   1.0 
20 Park, Kyle          130         L7   L14  L16  L19  W17   1.0 

Standings. Goshen Winter: Novice 4-6 
#  Name                        Rtng Team   Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Rd 6 Tot  
1  Shreiner Landes, Quinn      50   CHAND  W38  W10  W18  W7   W6   W2    6.0 
2  Hochstedler, Evan           60   GMS    W40  W8   W24  W9   W3   L1    5.0 
3  Carr, Aiden                 60   WASHTN W28  W13  W25  W23  L2   W8    5.0 
4  Stahly, Isaac               60   GMS    W46  W48  L9   W11  W18  W7    5.0 
5  Waters, Luke                60   HOME05 W43  W29  L23  W27  W19  W14   5.0 
6  Oliver, Ashlan              40   LINCLN D19  W42  W15  W12  L1   W9    4.5 
7  Schoon, Baylor              40   HOME03 W37  W16  W11  L1   W30  L4    4.0 
8  Kincaid, Emma               40   BREMEN W32  L2   W16  W20  W21  L3    4.0 
9  Kincaid, Luke               50   BREMEN W26  W36  W4   L2   W23  L6    4.0 
10 Anderson, Nolan             60   LINCLN W20  L1   W37  L14  W29  W19   4.0 
11 Richardson, William         50   CHAND  W54  W15  L7   L4   W35  W26   4.0 
12 Torres, Carlos              60   BREMEN W22  L25  W13  L6   W28  W30   4.0 
13 Moon, Danny                 50   MADISN W31  L3   L12  W53  W33  W27   4.0 
14 Hagg, Mckale                60   MADISN W41  L18  W40  W10  W24  L5    4.0 
15 Varner, Max                 60   BREMEN W27  L11  L6   W43  W36  W25   4.0 
16 Kauffman, Doug              50   PARKS  W50  L7   L8   W49  W40  W23   4.0 
17 Mechtenberg, Ambrose        50   STJOG  U--- U--- W31  W45  W41  W24   4.0 
18 Miranda, Andy               40   BREMEN W42  W14  L1   W33  L4   D21   3.5 
19 Singh, Fateh                50   MODEL  D6   W34  W30  W26  L5   L10   3.5 
20 Woelk, Kaylee               50   BCS    L10  D39  W34  L8   W44  W36   3.5 
21 Potter, Andrew              60   LINCLN L24  W53  W47  W25  L8   D18   3.5 
22 Riley, Dominick             50   CHAMB  L12  W56  W52  D36  L26  W39   3.5 
23 Dehaven, Dominic            50   CHAND  W44  W35  W5   L3   L9   L16   3.0 
24 Park, Brady                 40   CHAND  W21  W33  L2   W32  L14  L17   3.0 
25 Miller, Kyan                50   CHAND  W56  W12  L3   L21  W32  L15   3.0 
26 Subera, Levi                60   GMS    L9   W49  W29  L19  W22  L11   3.0 
27 Juarez, Gustavo             50   CHAND  L15  W50  W44  L5   W34  L13   3.0 
28 Yoder, Mira                 40   PARKS  L3   W31  L32  W52  L12  W42   3.0 
29 Clark, Seth                 50   BREMEN W55  L5   L26  W38  L10  W41   3.0 
30 Saner, Ian                  50   CHAND  W51  W52  L19  W35  L7   L12   3.0 
31 Fleming, Benjamin           40   BCS    L13  L28  L17  W54  W46  W47   3.0 
32 Gill, Aiden                 60   GMS    L8   W41  W28  L24  L25  W44   3.0 
33 King, Andrew                60   GMS    W53  L24  W45  L18  L13  W40   3.0 
34 Geiser, Lillianna           40   WESTG  B--- L19  L20  W37  L27  W48   3.0 
35 Schlabach, Jayden           60   BCS    W45  L23  W48  L30  L11  W43   3.0 
36 Carrington, Grant           60   NORTMS W49  L9   W43  D22  L15  L20   2.5 
37 Sanchez, Nestor             50   BCS    L7   W38  L10  L34  D49  W52   2.5 
38 Sixtos Armas, Christopher   40   PARKS  L1   L37  W46  L29  D48  W49   2.5 
39 Witmer, Anson               40   CHAND  L48  D20  L42  W50  W52  L22   2.5 
40 Witmer, Elijah              40   CHAND  L2   W46  L14  W47  L16  L33   2.0 
41 Wright, Preston             40   PV     L14  L32  W56  W42  L17  L29   2.0 
42 Eikler, Sebastian           60   GMS    L18  L6   W39  L41  W45  L28   2.0 
43 Sharp-Merriman, Ethan       40   CHAND  L5   W55  L36  L15  W56  L35   2.0 
44 Whitmer, Ava                40   BREMEN L23  B--- L27  W48  L20  L32   2.0 
45 Varner, Henry               40   BREMEN L35  W51  L33  L17  L42  W53   2.0 
46 Grim, Alanna                50   BREMEN L4   L40  L38  W51  L31  W55   2.0 
47 Kauffman, Oliver            40   WATER  L52  W54  L21  L40  W53  L31   2.0 
48 Adkins, Marissa             50   PV     W39  L4   L35  L44  D38  L34   1.5 
49 Sanchez Hernandez, Ivan     40   WATER  L36  L26  W55  L16  D37  L38   1.5 
50 Noble, Emmalee              40   BREMEN L16  L27  D51  L39  L55  W54   1.5 
51 Finnigan, Margaret          40   WESTG  L30  L45  D50  L46  L54  B---  1.5 
52 Noble, Annamaria            60   BREMEN W47  L30  L22  L28  L39  L37   1.0 
53 Cottey, Jacob               40   PARKS  L33  L21  W54  L13  L47  L45   1.0 
54 Williams, Mylee             40   LAVILL L11  L47  L53  L31  W51  L50   1.0 
55 Hochstetler-Norris, Allison 40   WESTG  L29  L43  L49  L56  W50  L46   1.0 
56 Gaytan, Andy                40   WATER  L25  L22  L41  W55  L43  U---  1.0 

Standings. Goshen Winter: Novice K-3 
#  Name                  Rtng Team    Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Rd 6 Tot  
1  Stump, Jacob          30   BREMEN  W18  W39  W15  D4   W2   W3    5.5 
2  Schoon, Wilson        20   HOME03  W36  W10  W16  W5   L1   W9    5.0 
3  Subera, Noah          20   PV      W47  D17  W7   W13  W8   L1    4.5 
4  Smith, Griffen        20   LAVILL  W49  W6   W19  D1   L9   W13   4.5 
5  Moore, Isaac          30   CHAND   W23  W21  W22  L2   W10  D6    4.5 
6  Miller, Jordy         30   PARKS   W25  L4   W26  W23  W19  D5    4.5 
7  Rowe, Baylor          20   BREMEN  W43  D32  L3   W17  W30  W14   4.5 
8  Kincaid, Jack         20   BREMEN  W41  D16  W14  W20  L3   W24   4.5 
9  Clark, Sean           30   BREMEN  W11  L15  W42  W33  W4   L2    4.0 
10 Potter, Jonah         30   LINCLN  W40  L2   W25  W11  L5   W22   4.0 
11 Mechtenberg, Cyril    20   STJOG   L9   W37  W41  L10  W33  W20   4.0 
12 Fleming, Acadia       10   PARKS   D28  D33  W24  D21  D29  W19   4.0 
13 Miranda, William      20   BREMEN  W38  D14  W17  L3   W15  L4    3.5 
14 Yoder, Lewis          5    PV      W37  D13  L8   W16  W21  L7    3.5 
15 Saner, Aiden          20   CHAND   W20  W9   L1   D30  L13  W29   3.5 
16 Kelsey, Beatrice      30   STJOG   W42  D8   L2   L14  W36  W28   3.5 
17 Lutz, Isabella        20   STJOG   W34  D3   L13  L7   W44  W30   3.5 
18 Yoder, Jacob          20   HOME04  L1   L20  D37  W40  W27  W34   3.5 
19 Morningstar, Jake     30   CHAND   W48  W45  L4   W22  L6   L12   3.0 
20 Cordero, Camilo       30   PIERCTN L15  W18  W28  L8   W25  L11   3.0 
21 Jimenez, Isabella     20   BREMEN  W29  L5   W43  D12  L14  D27   3.0 
22 Kincaid, Kate         20   BREMEN  W31  W46  L5   L19  W34  L10   3.0 
23 Sloan, Ethan          20   MODEL   L5   W29  W34  L6   L24  W33   3.0 
24 Troyer, Michael       30   PV      L45  W35  L12  W39  W23  L8    3.0 
25 McNally, Jimmy        10   STJOG   L6   B--- L10  W37  L20  W35   3.0 
26 Schlabach, Saghan     20   PV      L46  W31  L6   L29  W40  W37   3.0 
27 Eikler, Alistair      30   PARKS   W39  L42  W38  D28  L18  D21   3.0 
28 Varner, Lena          20   BREMEN  D12  D30  L20  D27  W31  L16   2.5 
29 Paetsch , Shaun       30   WATER   L21  L23  W48  W26  D12  L15   2.5 
30 Heras, Daniel         30   PV      D33  D28  W39  D15  L7   L17   2.5 
31 Finnigan, Ender       30   WESTG   L22  L26  W35  D36  L28  W44   2.5 
32 Magatti, Isaya        30   PARKS   W35  D7   U--- U--- U--- W36   2.5 
33 Witmer, Lucas         20   WATER   D30  D12  W36  L9   L11  L23   2.0 
34 Orlowski, Garek       30   PARKS   L17  W47  L23  W41  L22  L18   2.0 
35 Stalhandske, Brandydn 20   MODEL   L32  L24  L31  W47  W39  L25   2.0 
36 Keister, Karleigh     30   PV      L2   W38  L33  D31  L16  L32   1.5 
37 Ruffner, Kaedan       30   WESTG   L14  L11  D18  L25  W47  L26   1.5 
38 Moore, Stella         10   CHAND   L13  L36  L27  L44  B--- D40   1.5 
39 Lantz, Layla          20   CHAND   L27  L1   L30  L24  L35  W47   1.0 
40 Carlo, Katelynn       20   LIBERTY L10  L41  D47  L18  L26  D38   1.0 
41 Juarez, Gustavo       30   WATER   L8   W40  L11  L34  U--- U---  1.0 
42 Riley, Mason          20   WATER   L16  W27  L9   U--- U--- U---  1.0 
43 Evans, Layla          30   PV      L7   W48  L21  U--- U--- U---  1.0 
44 Schloneger, Eli       20   PV      U--- U--- U--- W38  L17  L31   1.0 
45 Herber, Leo           20   WATER   W24  L19  U--- U--- U--- U---  1.0 
46 Schrock, Anna         30   WATER   W26  L22  U--- U--- U--- U---  1.0 
47 Varner, Emmy          5    BREMEN  L3   L34  D40  L35  L37  L39   0.5 
48 Aguilar, Ulysses      20   PARKS   L19  L43  L29  U--- U--- U---  0.0 
49 Klopenstine, Logan    30   WATER   L4   U--- U--- U--- U--- U---  0.0 

Created on November 5, 2017.  Updated on December 10, 2017.  Comments to joepye@pobox.com.

Get Firefox!

Valid HTML 4.01 Strict

Made With NoteTab