SCI Goshen Regional, January 13, 2018
Players with a * declined their invitation to state.  Those above the gap
in the crosstable are the qualifiers.

Players:12/U                                                              Page 1

 No.            Name               ID    Rate Pts  Rnd1 Rnd2 Rnd3
    1 Pocock, Carson            15014466 1790  3.0  W4   W3   W2
    2 Mayer, Mate               15200310 1426  2.0  W5   W4   L1
    3 Kaczanowski, Aidan        14558767 1890  2.0  W6   L1   W5
    4 Briggs, Mitchell                         1.0  L1   L2   W6
    5 Wang, Kevin S             13744411 1908  1.0  L2   W6   L3

    6 Snyder, Matthew Sk        15111401 1287  0.0  L3   L5   L4
    7 Bobay, Dominic Xav        16487025 1399  0.0 -F-  ---  ---
    8 Powers, Dakota                           0.0 -F-  ---  ---

Players:8/U                                                               Page 1

 No.            Name               ID    Rate Pts  Rnd1 Rnd2 Rnd3
    1 Finkel, Ben               14736098 1237  3.0  W2   W2   W2
    2 Heinisch, Cameron         15922582 1041  0.0  L1   L1   L1

Players:6/U                                                               Page 1

 No.            Name               ID    Rate Pts  Rnd1 Rnd2 Rnd3 Rnd4
    1 Bentrup, John De L        15221495 1096  3.5  D9  W10   W5   W3
    2 Kratzer, Moses All        15626026  776  3.0  L4   W7  W11   W6
    3 Walatka, Therese          15527875 1115  2.5 W11   D5   W4   L1
    4 Liu, Sam                  15857402 1047  2.5  W2   D6   L3   W8
    5 Grandon, Edward           14947685  991  2.5  W7   D3   L1  W10
    6 Shreiner Landes, Q        16317764  814  2.5  W8   D4  W10   L2
    7 Pocock, Landen            15553260  768  2.0  L5   L2  -B-  W11
    *8 Alstrom, Anton                          2.0  L6  -B-   W9   L4
    9 Oliver, Ashlan Dav        15985080  778  1.5  D1  L11   L8  -B-
   *10 Culver, Cydney           15862492  863  1.0 -X-   L1   L6   L5
   11 Singh, Avinash            15251364  782  1.0  L3   W9   L2   L7

   12 Wang, Kenny S             15004846  874  0.0 ---  ---  ---  ---
   13 Trinoskey, Caleb          15700298  688  0.0 -F-  ---  ---  ---

Players:3/U                                                               Page 1

 No.            Name               ID    Rate Pts  Rnd1 Rnd2 Rnd3 Rnd4 Rnd5
    1 Chen, Yewei               15857340  947  4.5 W22  W17   W3   D5   W6
    2 Raman, Roshan             15857423  732  4.0 W10   W8   W4   L6   W5
    3 Walatka, Julie Ade        15818242  693  4.0 W13  W12   L1   W8   W7
    4 Liu, Henry                15865067  597  4.0 W16  W23   L2  W18   W9
    5 Walatka, Nathan           16193141  916  3.5 W15   W7   W9   D1   L2
    6 Apuri, Vivek R            15857334  910  3.5 W24  D14  W11   W2   L1
    7 Collins, Nicholas         15552596  596  3.0 W26   L5  W14  W12   L3
    8 Noland, Simon             15998368  538  3.0 W27   L2  W13   L3  W19
    9 Lass, Gavin               15552601  723  3.0 W19  W18   L5  W16   L4
   10 Moore, Isaac R            12862903  226  3.0  L2  W26  W17  W14  L11
   11 Lutz, Catherine Ao        16126907  665  3.0 L14  W19   L6  W24  W10

   12 Starodub, Justin          16503314  258  3.0 W20   L3  W23   L7  W16
   13 Adilov, Daniyar           16159480  173  3.0  L3  W25   L8  W21  W18
   14 Potter, Jonah Dani        16300538  523  2.5 W11   D6   L7  L10  W20
   15 Lutz, Isabella Ayo        16325791  247  2.5  L5  W27  L16  D23  W24
   16 Yoder, Jacob                             2.0  L4  W22  W15   L9  L12
   17 Yoder, Lewis              16503288  555  2.0 W21   L1  L10  L20  W23
   18 DeMarchis, Andrew         16503273  408  2.0 -X-   L9  W20   L4  L13
   19 Joseph, Benjamin          16159385  174  2.0  L9  L11  W27  W26   L8
   20 Morningstar, Jake                        2.0 L12  -B-  L18  W17  L14
   21 Troyer, Michael                          2.0 L17  D24  D22  L13  W27
   22 Fleming, Acadia           16520166  250  2.0  L1  L16  D21  D25  W26
   23 Miller, Jordy                            1.5 W25   L4  L12  D15  L17
   24 Subera, Noah              16315271  232  1.5  L6  D21  W25  L11  L15
   25 Fullhart, Cameron         16152512  302  1.5 L23  L13  L24  D22  -B-
   26 Moore, Stella                            1.0  L7  L10  -B-  L19  L22
   27 Gillette, Miles                          1.0  L8  L15  L19  -B-  L21
   28 Aydre                                    0.0 -F-  ---  ---  ---  ---
   29 Mila                                     0.0 -F-  ---  ---  ---  ---
   30 Quillen, Gavin                           0.0 -F-  ---  ---  ---  ---

Players:12 JV                                                             Page 1

 No.            Name               ID    Rate Pts  Rnd1 Rnd2 Rnd3
    1 Elizalde, Daniel          14633236  878  2.0 -X-   W2   L3
    2 Bentrup, Heidi M          15221474  880  2.0  W3   L1  -B-
    3 Chan, Brandon Robe        14324094  892  2.0  L2  -B-   W1

    4 Johnson, Isaac            15986962  255  0.0 -F-  ---  ---
    5 Fellman, Nathaniel                       0.0 -F-  ---  ---
    6 Stemen, Michael Alan                     0.0 -F-  ---  ---

Players:8 JV                                                              Page 1

 No.            Name               ID    Rate Pts  Rnd1 Rnd2 Rnd3 Rnd4
    1 Sun, Edward               15004852  933  4.0  W8  W11   W5   W4
    2 Miller, Logan             15133312  949  3.0  L6  W12   W4   W9
    3 Waters, Jacob             15929611  558  3.0 -X-   L4  W11   W5
    4 Condes, Ian                              2.0 W13   W3   L2   L1
    5 Mayer, Kayden Jose        15987326  846  2.0  W7   W6   L1   L3
    6 Mcclure, Jonathon         15914403  547  2.0  W2   L5   L9  W11
    7 Brower, Evan              15140502  440  2.0  L5  -B-  W10   L8

    8 Carrington, Qade          16260442  546  2.0  L1  L10  W12   W7
    9 Fleming, Jonathan         15341825  620  2.0 L12  W13   W6   L2
   10 Muthiah, Subbu            15410951  635  2.0 L11   W8   L7  W12
   11 Gulec, Emre               15393763  281  1.0 W10   L1   L3   L6
   12 Elizalde, Christina       14872900  123  1.0  W9   L2   L8  L10
   13 McKeage, Joseph           15375196  613  0.0  L4   L9  ---  ---
   14 Johnston, Cole D          15483194  743  0.0 ---  ---  ---  ---
   15 Kermani, Soroosh                         0.0 -F-  ---  ---  ---

Players:6 JV                                                              Page 1

 No.            Name               ID    Rate Pts  Rnd1 Rnd2 Rnd3 Rnd4 Rnd5
    1 Mclaughlin, Myles         15991873  695  5.0 W36  W12   W9  W10   W6
    2 Potter, Andrew Ben        16300716  473  4.5 W37  W17   W3   D6  W11
    *3 Hochstedler, Evan        15991852  100  4.0 W11  W32   L2  W14   W9
    4 Carr, Aiden James         15675424  629  4.0 W27   L9  W16  W12  W13
    5 Hernandez, Marc                          4.0 W15  W18  L17  W32  W10
    6 Crabtree, Theo            15985095  656  3.5 W25   W7  W13   D2   L1
    7 Starodub, Jason           16503377  374  3.5 W21   L6   D8  W31  W18
    *8 Miller, Kyan                            3.5 W20  L10   D7  W30  W17
    9 Whitlow, Jacob Tyl        16308431  427  3.0 W35   W4   L1  W20   L3
   10 Waters, Luke              15929605  559  3.0 W33   W8  W19   L1   L5
   11 Hagg, Mckale Alija        15410966  614  3.0  L3  W22  W25  W19   L2
   12 Greider, Alden            16503362  466  3.0 W26   L1  W28   L4  W27
   13 Gill, Aiden               15675555  317  3.0 W29  W14   L6  W23   L4
   14 Sixtos, Kevin D           15394902  607  3.0 W22  L13  W24   L3  W26

   15 Demarchis, Michael        15857397  409  3.0  L5  L21  W38  W28  W24
   16 Stahly, Isaac             16300262  339  3.0 L31  W35   L4  W29  W23
   17 Johnson, Magnus           15275533  642  2.5 W34   L2   W5  D18   L8
   18 Carrington, Grant         16260546  485  2.5 W24   L5  W21  D17   L7
   19 Subera, Levi              16312820  316  2.5 W30  W23  L10  L11  D20
   20 Haynes-Bright, Jam        15985100  630  2.5  L8  W31  W36   L9  D19
   21 Miller, Scott                            2.5  L7  W15  L18  D34  W31
   22 Woelk, Kaylee                            2.5 L14  L11  D33  W37  W32
   23 Richardson, Will          15991846  614  2.0 W28  L19  W26  L13  L16
   24 Robbins, Aubrie                          2.0 L18  W27  L14  W25  L15
   25 Park, Brady               16243763  253  2.0  L6  W29  L11  L24  W35
   26 Eikler, Sebastian         15913264       2.0 L12  W30  L23  W36  L14
   27 Kissling, Molly Ab        15675451  172  2.0  L4  L24  W37  W33  L12
   28 Riley, Dominick                          2.0 L23  W37  L12  L15  W34
   29 Cottey, Jacob L           16301107       2.0 L13  L25  W35  L16  W36
   30 Muthiah, Shruthi          15410972  663  2.0 L19  L26  W34   L8  W33
   31 Adkins, Marissa                          1.5 W16  L20  D32   L7  L21
   32 Yoder, Mira               15675561  590  1.5 W38   L3  D31   L5  L22
   33 Geiser, Lillianna                        1.0 L10  D34  D22  L27  L30
   34 Kauffman, Oliver A        16301066  250  1.0 L17  D33  L30  D21  L28
   35 Tice, Ezra                               1.0  L9  L16  L29  W38  L25
   36 Fleming, Benjamin         15903796  316  1.0  L1  W38  L20  L26  L29
   37 Narayan, Joshua R                        1.0  L2  L28  L27  L22  W38
   38 Tyrakowski, Cade                         0.0 L32  L36  L15  L35  L37
   39 Singh, Hardamanbir        16413486  380  0.0 -F-  ---  ---  ---  ---
   40 Depold, Henry             16503356  236  0.0 -F-  ---  ---  ---  ---

Created on January 13, 2018.  Updated on January 13, 2018.  Comments to joepye@pobox.com.

Get Firefox!

Valid HTML 4.01 Strict

Made With NoteTab