2018 SCI Goshen Team Regional, Goshen, February 24, 2018

Players:8th/Under                                                         Page 1

 No.            Name            Pts  TBrk1    Rnd1      Rnd2      Rnd3
    1 Bethany Christian          3.0   13.0  W2,3.0    W3,4.0    -B-,4.0
    2 Goshen Middle School       2.0    8.5  L1,1.0    -B-,4.0   W3,3.5
    3 Milford School             1.0    1.5  -B-,4.0   L1,0.0    L2,0.5

Players:6th/Under                                                         Page 1

 No.            Name            Pts  TBrk1    Rnd1      Rnd2      Rnd3      Rnd4      Rnd5
    1 Canterbury                 5.0  103.0  W7,3.0    W13,4.0   W3,2.5    W4,2.5    W5,3.0
    2 Saint Joseph A             4.0   89.0  W11,3.0   L4,1.0    W10,4.0   W14,3.0   W7,4.0
    3 Lincoln A                  4.0   83.0  W23,4.0   W24,4.0   L1,1.5    W22,4.0   W11,4.0
    4 Goshen MS A                4.0   83.0  W26,4.0   W2,3.0    W8,3.5    L1,1.5    W14,3.0
    5 Lincoln B                  3.5   72.0  W22,4.0   D14,2.0   W15,3.0   W6,3.0    L1,1.0
    6 Saint Joseph B             3.5   68.0  D9,2.0    W25,3.0   W17,4.0   L5,1.0    W15,4.0
    7 Bethany Christian          3.0   53.0  L1,1.0    W20,2.5   W12,3.0   W13,3.0   L2,0.0
    8 Madison A                  3.0   51.0  W20,3.0   W12,4.0   L4,0.5    L11,0.0   W16,3.0
    9 Chandler Elementary A      3.0   50.0  D6,2.0    W18,3.0   L14,0.0   D10,2.0   W23,3.0
   10 Lincoln C                  3.0   49.0  D17,2.0   W16,3.0   L2,0.0    D9,2.0    W19,3.0
   11 Bremen Elementary A        3.0   48.0  L2,1.0    W23,4.0   W28,4.0   W8,4.0    L3,0.0
   12 Saint Joseph C             3.0   28.0  -B-,4.0   L8,0.0    L7,1.0    W20,3.0   W22,2.5
   13 Parkside ES                3.0   27.0  W28,3.0   L1,0.0    W26,3.0   L7,1.0    W21,3.0
   14 Washington STEM A          2.5   58.0  W29,4.0   D5,2.0    W9,4.0    L2,1.0    L4,1.0
   15 Roosevelt A                2.5   46.0  D16,2.0   W19,3.5   L5,1.0    W17,3.0   L6,0.0
   16 Goshen MS B                2.5   43.5  D15,2.0   L10,1.0   W27,4.0   W18,3.5   L8,1.0
   17 Cleveland ES A             2.5   38.0  D10,2.0   W21,3.0   L6,0.0    L15,1.0   W25,3.0
   18 Bremen Elementary B        2.5   29.5  D19,2.0   L9,1.0    W25,3.0   L16,0.5   W29,4.0
   19 Mary Feeser A              2.0   29.5  D18,2.0   L15,0.5   D21,1.5   W26,2.5   L10,1.0
   20 Washington STEM B          2.0   26.0  L8,1.0    L7,1.5    W29,3.0   L12,1.0   W28,3.0
   21 Chandler Elementary B      2.0   26.0  D25,2.0   L17,1.0   D19,1.5   W28,3.0   L13,1.0
   22 Model Elementary           2.0   21.0  L5,0.0    W29,3.5   W24,2.5   L3,0.0    L12,1.5
   23 Madison B                  2.0   20.0  L3,0.0    L11,0.0   -B-,4.0   W24,3.5   L9,1.0
   24 Chandler Elementary C      2.0   18.0  W27,2.5   L3,0.0    L22,1.5   L23,0.5   W26,4.0
   25 West Goshen ES             1.5   27.5  D21,2.0   L6,1.0    L18,1.0   W27,2.5   L17,1.0
   26 Roosevelt B                1.0   14.5  L4,0.0    W27,2.5   L13,1.0   L19,1.5   L24,0.0
   27 Waterford Elementary       1.0   13.5  L24,1.5   L26,1.5   L16,0.0   L25,1.5   -B-,4.0
   28 Mary Feeser B              1.0   10.0  L13,1.0   -B-,4.0   L11,0.0   L21,0.0   L20,1.0
   29 Cleveland ES B             1.0    6.0  L14,0.0   L22,0.5   L20,1.0   -B-,4.0   L18,0.0

Players:3rd/Under                                                         Page 1

 No.            Name            Pts  TBrk1    Rnd1      Rnd2      Rnd3      Rnd4      Rnd5
    1 Canterbury A               5.0  116.0  W18,4.0   W5,4.0    W10,4.0   W4,4.0    W8,4.0
    2 Canterbury B               4.5   95.0  W8,4.0    W6,2.5    W12,4.0   D3,2.0    W9,4.0
    3 Bremen Elementary A        4.0   70.0  W23,4.0   W19,4.0   D4,2.0    D2,2.0    W6,3.0
    4 Lincoln A                  3.5   64.5  W11,3.0   W15,3.5   D3,2.0    L1,0.0    W16,4.0
    5 Chandler Elementary        3.5   50.5  W14,3.0   L1,0.0    D16,2.0   W12,3.0   W11,2.5
    6 Saint Joseph A             3.0   52.5  W22,4.0   L2,1.5    W19,3.0   W13,3.0   L3,1.0
    7 Saint Joseph B             3.0   38.5  L12,1.0   W20,3.5   L13,1.5   W21,3.0   W17,4.0
    8 Washington STEM A          3.0   34.0  L2,0.0    W23,4.0   W15,3.5   W10,2.5   L1,0.0
    9 Saint Joseph D             3.0   32.0  -B-,4.0   D12,2.0   W17,3.0   D11,2.0   L2,0.0
   10 Bremen Elementary B        2.5   50.0  W13,3.0   W17,4.0   L1,0.0    L8,1.5    D15,2.0
   11 Madison                    2.5   46.5  L4,1.0    W21,4.0   W14,3.0   D9,2.0    L5,1.5
   12 Prairie View ES A          2.5   42.0  W7,3.0    D9,2.0    L2,0.0    L5,1.0    W20,3.5
   13 Parkside ES A              2.5   39.5  L10,1.0   W22,3.5   W7,2.5    L6,1.0    D14,2.0
   14 Canterbury C               2.5   38.0  L5,1.0    W18,3.0   L11,1.0   W23,4.0   D13,2.0
   15 Waterford Elementary A     2.5   36.5  W16,2.5   L4,0.5    L8,0.5    W19,2.5   D10,2.0
   16 Saint Joseph C             2.5   27.5  L15,1.5   -B-,4.0   D5,2.0    W20,3.0   L4,0.0
   17 Lincoln B                  2.0   20.5  W21,3.5   L10,0.0   L9,1.0    W18,3.0   L7,0.0
   18 Prairie View ES B          2.0   16.0  L1,0.0    L14,1.0   W22,4.0   L17,1.0   W21,3.0
   19 Washington STEM B          2.0   16.0  W20,2.5   L3,0.0    L6,1.0    L15,0.5   W22,2.5
   20 Cleveland ES A             1.0   19.5  L19,1.5   L7,0.5    W23,4.0   L16,1.0   L12,0.5
   21 Waterford Elementary B     1.0    6.0  L17,0.5   L11,0.0   -B-,4.0   L7,0.0    L18,1.0
   22 Cleveland ES B             1.0    4.5  L6,0.0    L13,0.5   L18,0.0   -B-,4.0   L19,0.5
   23 Parkside ES B              1.0    0.0  L3,0.0    L8,0.0    L20,0.0   L14,0.0   -B-,4.0

Created on February 23, 2018.  Updated on February 24, 2018.  Comments to joepye@pobox.com.

Get Firefox!

Valid HTML 4.01 Strict

Made With NoteTab