32nd Annual Elkhart County Scholastic Championships, Elkhart, March 17, 2018

Our new Elkhart County Scholastic Chess Champion is Matthew Snyder!

Standings. Elkhart County Championships: Championship 
#  Name                 ID       Rtng Team   Grd Rd 1 Rd 2 Rd 3 Rd 4 Tot  
1  Snyder, Matthew Skin 15111401 1287 GHS    9   W8   W9   W6   W7    4.0 
2  Pham, Brenton Hieu   15624564 985  GHS    9   W14  L6   W4   W8    3.0 
3  Walatka, Therese     15527875 1103 STJOG  5   W12  W13  D7   D6    3.0 
4  Shreiner Landes, Qui 16317764 762  CHAND  5   W18  W14  L2   W11   3.0 
5  Bentrup, John De La  15221495 1001 BENTRP 4   W15  L7   W18  W10   3.0 
6  Kaczanowski, Aidan P 14558767 1958 PENNH  11  W10  W2   L1   D3    2.5 
7  Cartmel, Timothy P   13861035 1485 BCS    12  W16  W5   D3   L1    2.5 
8  Gill, Aiden          15675555 710  GMS    6   L1   W12  W9   L2    2.0 
9  Walatka, Nathan      16193141 859  ECDCND K   W11  L1   L8   W13   2.0 
10 Lutz, Catherine      16126907 754  STJOG  3   L6   W18  W14  L5    2.0 
11 Miller, Kyan B       16663636 unr. CHAND  5   L9   W16  W13  L4    2.0 
12 Pham, Anton          15922885 690  GHS    11  L3   L8   W15  W17   2.0 
13 Miller, Logan        15133312 898  GMS    7   W17  L3   L11  L9    1.0 
14 Stahly, Isaac        16300262 339  GMS    6   L2   L4   L10  W18   1.0 
15 Subera, Levi         16312820 316  GMS    6   L5   W17  L12  L16   1.0 
16 Kratzer, Moses Allen 15626026 735  GMS    6   L7   L11  L17  W15   1.0 
17 Walatka, Julie       15818242 692  STJOG  1   L13  L15  W16  L12   1.0 
18 King, Andrew         16670592 unr. GMS    6   L4   L10  L5   L14   0.0 

Standings. Elkhart County Championships: Novice 
#  Name                       Rtng Team     Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Rd 6 Tot  
1  Hernandez, Marc Anthony    50   WESTG    W8   W30  W15  W3   W2   L4    5.0 
2  Schoon, Wilson             20   HOME01   W24  W14  W4   W9   L1   W6    5.0 
3  Schoon, Baylor             40   HOME01   W25  W6   W5   L1   W15  W10   5.0 
4  Whitlow, Jacob             50   MARFE    W28  W17  L2   W14  W5   W1    5.0 
5  Brickley, Robert Alexander 90   PENNH    W23  W16  L3   W11  L4   W9    4.0 
6  Woelk, Kaylee              50   BCS      W20  L3   W30  W26  W16  L2    4.0 
7  Cottey, Jacob              40   PARKS    L9   W8   W18  L15  W19  W16   4.0 
8  Martin, Ethan              20   CLEVELAN L1   L7   W31  W24  W14  W18   4.0 
9  Yoder, Lewis               5    PV       W7   W10  D19  L2   W11  L5    3.5 
10 Yoder, Mira                40   PARKS    D12  L9   W17  W25  W20  L3    3.5 
11 Bailey, Nathaniel          50   BENTON   W29  D19  W12  L5   L9   W20   3.5 
12 Nolte, Jared               110  ELKCEN   D10  W24  L11  L20  W25  W17   3.5 
13 Bailey, Andrew             20   BENTON   L21  D28  L25  W27  W30  W24   3.5 
14 Gonzalez, Araceli          50   ROOSE    W27  L2   W23  L4   L8   W26   3.0 
15 Ramirez Gomez, Jason       60   ROOSE    W26  W21  L1   W7   L3   U---  3.0 
16 Richter, Aaron Otto        50   RIVERVIW W31  L5   W22  W19  L6   L7    3.0 
17 Yoder, Jacob               20   HOME03   W18  L4   L10  W30  W21  L12   3.0 
18 Tyrakowski, Cade           50   MARFE    L17  W31  L7   W22  W26  L8    3.0 
19 Sanford, Myles             60   PINEWOOD W22  D11  D9   L16  L7   D23   2.5 
20 Subera, Noah               20   PV       L6   D25  W28  W12  L10  L11   2.5 
21 Jarrell, Rebekah           40   CLEVELAN W13  L15  L26  W23  L17  D22   2.5 
22 Duchac Beard, Markeen      30   OSLO     L19  W27  L16  L18  W29  D21   2.5 
23 Dykehouse, Ella            30   HOME02   L5   W32  L14  L21  W31  D19   2.5 
24 Hartman, Aris              60   MARYDALY L2   L12  W29  L8   W27  L13   2.0 
25 Dykehouse, Gabe            20   HOME02   L3   D20  W13  L10  L12  D32   2.0 
26 Lutz, Isabella             20   STJOG    L15  W29  W21  L6   L18  L14   2.0 
27 McMullen, Harris           20   CLEVELAN L14  L22  W32  L13  L24  W30   2.0 
28 Kemble, Kamden             20   CLEVELAN L4   D13  L20  L31  D32  D29   1.5 
29 Shellenbarger, Tyson       20   PINEWOOD L11  L26  L24  W32  L22  D28   1.5 
30 Kelly, Ian                 40   EASTWOOD W32  L1   L6   L17  L13  L27   1.0 
31 Huerta Molano, Gael        20   PINEWOOD L16  L18  L8   W28  L23  U---  1.0 
32 Schoon, Raleigh            5    HOME04   L30  L23  L27  L29  D28  D25   1.0 

Created on February 15, 2018.  Updated on March 17, 2018.  Comments to joepye@pobox.com.

Get Firefox!

Valid HTML 4.01 Strict

Made With NoteTab