7th Annual Elkhart County Adult Championship, Elkhart, March 17, 2018
Standings. Elkhart County Championships: Adult Open
# Name ID Rtng Rd 1 Rd 2 Rd 3 Tot
1 Bentrup, Ben 20060321 2118 W4 W3 W2 3.0
2 Leach, Mathew 12815170 2011 W6 W5 L1 2.0
3 Cross, Logan 13152414 1903 W8 L1 W6 2.0
4 Shenk, Dan W 11340024 1556 L1 W8 W5 2.0
5 Roberts, Gerald 13118471 2055 W7 L2 L4 1.0
6 Baker, Doug L 12681685 1463 L2 W7 L3 1.0
7 Miller, Curtiss 11193510 1494 L5 L6 W8 1.0
8 Schoettmer, Jason 12484000 1338 L3 L4 L7 0.0
Standings. Elkhart County Championships: Under 1400
# Name ID Rtng Rd 1 Rd 2 Rd 3 Rd 4 Tot
1 Lambright, Mike 16251344 1057 W4 W7 W2 W5 4.0
2 Seng, Justin 16251338 1140 W8 W6 L1 W4 3.0
3 Slabaugh, Jacob 16593418 1054 W5 L4 D7 W8 2.5
4 Pletka, Scott 20004834 1277 L1 W3 W6 L2 2.0
5 Miller, James 16217463 1274 L3 W8 W10 L1 2.0
6 Baker, Josh W 12851362 1062 W9 L2 L4 W7 2.0
7 Timmons, Michael G 12401078 1212 W10 L1 D3 L6 1.5
8 Miller, Daniel 16593430 801 L2 L5 W9 L3 1.0
9 Stoltzfus, Merlin 16593424 101 L6 L10 L8 B--- 1.0
10 Wood, Brian B 12653513 993 L7 W9 L5 U--- 1.0
|
Created on February 15, 2017. Updated on March 17, 2018. Comments to joepye@pobox.com.
|
|
|
|
|