2018 Goshen City Team Tournament, March 20, 2018

Goshen Elementary Team Championship -- 6th/Under                    Wall Chart, Page 1

      Name/State ID                      Rate   Rnd 1     Rnd 2     Rnd 3
----------------------------------------------------------------------------
   1. Chandler A                        |  30 | W6,4.0  | B2,4.0  | W4,4.0  |
                                        |     |   1.0   |   2.0   |   3.0   |
----------------------------------------------------------------------------
   2. Parkside                          |  25 | B4,4.0  | W1,0.0  | B5,2.5  |
                                        |     |   1.0   |   1.0   |   2.0   |
----------------------------------------------------------------------------
   3. Chandler B                        |  20 | W5,2.0  | B6,3.0  |  ---    |
                                        |     |   0.5   |   1.5   |   1.5   |
----------------------------------------------------------------------------
   4. Waterford                         |  10 | W2,0.0  | B5,2.5  | B1,0.0  |
                                        |     |   0.0   |   1.0   |   1.0   |
----------------------------------------------------------------------------
   5. West Goshen                       |   5 | B3,2.0  | W4,1.5  | W2,1.5  |
                                        |     |   0.5   |   0.5   |   0.5   |
----------------------------------------------------------------------------
   6. Model                             |  15 | B1,0.0  | W3,1.0  |  ---    |
                                        |     |   0.0   |   0.0   |   0.0   |
----------------------------------------------------------------------------


Goshen Elementary Team Championship -- 6th/Under         Individual Wall Chart, Page 1

      Name/State ID                      Rate  Rnd 1   Rnd 2   Rnd 3
----------------------------------------------------------------------

Chandler A
----------------------------------------------------------------------
   1. Shreiner Landis, Quinn            |nnnn | P 24  | P 6   | P 16  |
                                Board 1 |     |  1.0  |  2.0  |  3.0  |
----------------------------------------------------------------------
   2. Miller, Kyan                      |nnnn | P 25  | P 7   | P 17  |
                                Board 2 |     |  1.0  |  2.0  |  3.0  |
----------------------------------------------------------------------
   3. Park, Brady                       |nnnn | P 26  | ---   | P 18  |
                                Board 3 |     |  1.0  |  1.0  |  2.0  |
----------------------------------------------------------------------
   4. Richardson, Will                  |nnnn | P 27  | P 10  | ---   |
                                Board 4 |     |  1.0  |  2.0  |  2.0  |
----------------------------------------------------------------------
   5. Saner, Ian                        |nnnn | ---   | P 11  | P 19  |
                                  Alt 1 |     |  0.0  |  1.0  |  2.0  |
----------------------------------------------------------------------

Parkside
----------------------------------------------------------------------
   6. Yoder, Mira                       |nnnn | P 16  | P 1   | P 20  |
                                Board 1 |     |  1.0  |  1.0  |  2.0  |
----------------------------------------------------------------------
   7. Kauffman, Doug                    |nnnn | P 17  | P 2   | P 21  |
                                Board 2 |     |  1.0  |  1.0  |  1.5  |
----------------------------------------------------------------------
   8. Kinsey, Daniel                    |nnnn | P 18  | ---   | P 22  |
                                Board 3 |     |  1.0  |  1.0  |  1.0  |
----------------------------------------------------------------------
   9. Nyce, Roman                       |nnnn | P 19  | ---   | ---   |
                                Board 4 |     |  1.0  |  1.0  |  1.0  |
----------------------------------------------------------------------
  10. Cottey, Jacob                     |nnnn | ---   | P 4   | P 23  |
                                  Alt 1 |     |  0.0  |  0.0  |  1.0  |
----------------------------------------------------------------------
  11. Scott, Kendall                    |nnnn | ---   | P 5   | ---   |
                                  Alt 2 |     |  0.0  |  0.0  |  0.0  |
----------------------------------------------------------------------

Chandler B
----------------------------------------------------------------------
  12. Witmer, Anson                     |nnnn | P 20  | P 24  | ---   |
                                Board 1 |     |  0.0  |  0.0  |  0.0  |
----------------------------------------------------------------------
  13. Witmer, Elijah                    |nnnn | P 21  | P 25  | ---   |
                                Board 2 |     |  1.0  |  2.0  |  2.0  |
----------------------------------------------------------------------
  14. Narayan, Joshua                   |nnnn | P 22  | P 26  | ---   |
                                Board 3 |     |  0.0  |  1.0  |  1.0  |
----------------------------------------------------------------------
  15. Sharp-Merriman, Ethan             |nnnn | P 23  | P 27  | ---   |
                                Board 4 |     |  1.0  |  2.0  |  2.0  |
----------------------------------------------------------------------

Waterford
----------------------------------------------------------------------
  16. Kauffman, Oliver                  |nnnn | P 6   | P 20  | P 1   |
                                Board 1 |     |  0.0  |  1.0  |  1.0  |
----------------------------------------------------------------------
  17. Gaytan, Andy                      |nnnn | P 7   | P 21  | P 2   |
                                Board 2 |     |  0.0  |  0.5  |  0.5  |
----------------------------------------------------------------------
  18. Ilyuk, Mariam                     |nnnn | P 8   | P 22  | P 3   |
                                Board 3 |     |  0.0  |  0.0  |  0.0  |
----------------------------------------------------------------------
  19. Sanchez Hernandez, Ivan           |nnnn | P 9   | P 23  | P 5   |
                                Board 4 |     |  0.0  |  1.0  |  1.0  |
----------------------------------------------------------------------

West Goshen
----------------------------------------------------------------------
  20. Ruffner, Kaedan                   |nnnn | P 12  | P 16  | P 6   |
                                Board 1 |     |  1.0  |  1.0  |  1.0  |
----------------------------------------------------------------------
  21. Finnigan, Ender                   |nnnn | P 13  | P 17  | P 7   |
                                Board 2 |     |  0.0  |  0.5  |  1.0  |
----------------------------------------------------------------------
  22. Hochstetler-Norris, Allison       |nnnn | P 14  | P 18  | P 8   |
                                Board 3 |     |  1.0  |  2.0  |  3.0  |
----------------------------------------------------------------------
  23. Finnigan, Margaret                |nnnn | P 15  | P 19  | P 10  |
                                Board 4 |     |  0.0  |  0.0  |  0.0  |
----------------------------------------------------------------------

Model
----------------------------------------------------------------------
  24. Singh, Fateh                      |nnnn | P 1   | P 12  | ---   |
                                Board 1 |     |  0.0  |  1.0  |  1.0  |
----------------------------------------------------------------------
  25. Gonzalez, Rudy                    |nnnn | P 2   | P 13  | ---   |
                                Board 2 |     |  0.0  |  0.0  |  0.0  |
----------------------------------------------------------------------
  26. Gonzalez, Jenny                   |nnnn | P 3   | P 14  | ---   |
                                Board 3 |     |  0.0  |  0.0  |  0.0  |
----------------------------------------------------------------------
  27. Waldorp, Noah                     |nnnn | P 4   | P 15  | ---   |
                                Board 4 |     |  0.0  |  0.0  |  0.0  |
----------------------------------------------------------------------


Goshen Elementary Team Championship -- 3rd/Under                    Wall Chart, Page 1

      Name/State ID                      Rate   Rnd 1     Rnd 2     Rnd 3
----------------------------------------------------------------------------
   1. Prairie View                      |  15 | W2,2.0  | B3,3.0  | W4,4.0  |
                                        |     |   0.5   |   1.5   |   2.5   |
----------------------------------------------------------------------------
   2. Chandler                          |  20 | B1,2.0  | W4,4.0  | B3,3.0  |
                                        |     |   0.5   |   1.5   |   2.5   |
----------------------------------------------------------------------------
   3. Parkside                          |  15 | B4,2.0  | W1,1.0  | W2,1.0  |
                                        |     |   0.5   |   0.5   |   0.5   |
----------------------------------------------------------------------------
   4. Waterford                         |   5 | W3,2.0  | B2,0.0  | B1,0.0  |
                                        |     |   0.5   |   0.5   |   0.5   |
----------------------------------------------------------------------------


Goshen Elementary Team Championship -- 3rd/Under         Individual Wall Chart, Page 1

      Name/State ID                      Rate  Rnd 1   Rnd 2   Rnd 3
----------------------------------------------------------------------

Prairie View
----------------------------------------------------------------------
   1. Espinosa, Lian                    |nnnn | P 5   | P 9   | P 15  |
                                Board 1 |     |  0.0  |  0.0  |  1.0  |
----------------------------------------------------------------------
   2. Subera, Noah                      |nnnn | P 6   | P 10  | P 16  |
                                Board 2 |     |  0.0  |  1.0  |  2.0  |
----------------------------------------------------------------------
   3. Yoder, Lewis                      |nnnn | P 7   | P 13  | P 17  |
                                Board 3 |     |  1.0  |  2.0  |  3.0  |
----------------------------------------------------------------------
   4. Espinosa, Jaden                   |nnnn | P 8   | P 14  | P 18  |
                                Board 4 |     |  1.0  |  2.0  |  3.0  |
----------------------------------------------------------------------

Chandler
----------------------------------------------------------------------
   5. Moore, Isaac                      |nnnn | P 1   | P 15  | P 9   |
                                Board 1 |     |  1.0  |  2.0  |  2.0  |
----------------------------------------------------------------------
   6. Saner, Aiden                      |nnnn | P 2   | P 16  | P 10  |
                                Board 2 |     |  1.0  |  2.0  |  3.0  |
----------------------------------------------------------------------
   7. Morningstar, Jake                 |nnnn | P 3   | P 17  | P 11  |
                                Board 3 |     |  0.0  |  1.0  |  2.0  |
----------------------------------------------------------------------
   8. Hochstetler, Makai                |nnnn | P 4   | P 18  | P 12  |
                                Board 4 |     |  0.0  |  1.0  |  2.0  |
----------------------------------------------------------------------

Parkside
----------------------------------------------------------------------
   9. Miller, Jordy                     |nnnn | P 15  | P 1   | P 5   |
                                Board 1 |     |  1.0  |  2.0  |  3.0  |
----------------------------------------------------------------------
  10. Magatti, Isaya                    |nnnn | P 16  | P 2   | P 6   |
                                Board 2 |     |  0.0  |  0.0  |  0.0  |
----------------------------------------------------------------------
  11. Fleming, Acadia                   |nnnn | P 17  | ---   | P 7   |
                                Board 3 |     |  0.0  |  0.0  |  0.0  |
----------------------------------------------------------------------
  12. Orlowski, Garek                   |nnnn | P 18  | ---   | P 8   |
                                Board 4 |     |  1.0  |  1.0  |  1.0  |
----------------------------------------------------------------------
  13. Deegan, Ciaran                    |nnnn | ---   | P 3   | ---   |
                                  Alt 1 |     |  0.0  |  0.0  |  0.0  |
----------------------------------------------------------------------
  14. Eikler, Alistair                  |nnnn | ---   | P 4   | ---   |
                                  Alt 2 |     |  0.0  |  0.0  |  0.0  |
----------------------------------------------------------------------

Waterford
----------------------------------------------------------------------
  15. Witmer, Lucas                     |nnnn | P 9   | P 5   | P 1   |
                                Board 1 |     |  0.0  |  0.0  |  0.0  |
----------------------------------------------------------------------
  16. Herber, Leo                       |nnnn | P 10  | P 6   | P 2   |
                                Board 2 |     |  1.0  |  1.0  |  1.0  |
----------------------------------------------------------------------
  17. Bateman, Lucas                    |nnnn | P 11  | P 7   | P 3   |
                                Board 3 |     |  1.0  |  1.0  |  1.0  |
----------------------------------------------------------------------
  18. Schrock, Anna                     |nnnn | P 12  | P 8   | P 4   |
                                Board 4 |     |  0.0  |  0.0  |  0.0  |
----------------------------------------------------------------------

Created on March 18, 2018.  Updated on March 20, 2018.  Comments to joepye@pobox.com.

Get Firefox!

Valid HTML 4.01 Strict

Made With NoteTab