GMS End-of-Year Blitz Tournament, March 28, 2018
Standings. GMS Blitz
# Name Grd Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Rd 6 Tot
1 Kreps-Long, Samuel 8 W12 W9 W2 W6 D4 W5 5.5
2 King, Andrew 6 W5 W7 L1 L8 W13 W4 4.0
3 Subera, Levi 6 W7 W8 L6 W9 L5 W11 4.0
4 Alstrom-Brookhyser, Anton 6 W14 L6 W12 W5 D1 L2 3.5
5 Gill, Aiden 6 L2 W10 W9 L4 W3 L1 3.0
6 Kratzer, Moses Allen 6 W11 W4 W3 L1 U--- U--- 3.0
7 Sixtos, Kevin D 6 L3 L2 W13 W12 W11 U--- 3.0
8 McLaughlin, Myles 6 W10 L3 W11 W2 U--- U--- 3.0
9 Stahly, Isaac 6 W13 L1 L5 L3 W14 D10 2.5
10 Elizalde, Christina 6 L8 L5 W14 L11 W12 D9 2.5
11 Gulec, Emre 7 L6 W13 L8 W10 L7 L3 2.0
12 Eikler, Sebastian 6 L1 W14 L4 L7 L10 D13 1.5
13 Orozco Munoz, Alexander 6 L9 L11 L7 W14 L2 D12 1.5
14 Jimenez-Roldan, Cristian 7 L4 L12 L10 L13 L9 U--- 0.0
|
Created on March 28, 2018. Updated on March 28, 2018. Comments to joepye@pobox.com.
|
|
|
|
|