Bethany Christian Schools Tournament, Goshen, October 6, 2018

Standings. Bethany Fall Tournament: Open 
#  Name                 ID       Rtng Rd 1 Rd 2 Rd 3 Rd 4 Tot  
1  Kistler, Leslie C    10279470 1976 W3   W2   W4   W6    4.0 
2  Walatka, Todd        15605570 1727 W5   L1   W8   W4    3.0 
3  Snyder, Matthew Skin 15111401 1422 L1   D5   W7   W9    2.5 
4  Hess, Peter D        10429226 1934 W10  W8   L1   L2    2.0 
5  Miller, James        16217463 1232 L2   D3   D10  W8    2.0 
6  Leach, Mathew        12815170 2020 L8   W7   W9   L1    2.0 
7  Timmons, Michael G   12401078 1200 W9   L6   L3   D10   1.5 
8  Baker, Doug L        12681685 1423 W6   L4   L2   L5    1.0 
9  Miller, Curtiss      11193510 1495 L7   W10  L6   L3    1.0 
10 Walatka, Therese     15527875 1293 L4   L9   D5   D7    1.0 

Standings. Bethany Fall Tournament: Reserve 
#  Name                      ID       Rtng Team   Grd Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Tot  
1  Bentrup, John De La       15221495 1141 BENTRP 5   B--- W18  W10  W2   W7    5.0 
2  Surendran, Makaio         15275438 861  CANTER 6   W32  W12  W9   L1   W11   4.0 
3  Heinisch, Cameron         15922582 1032 BCS    8   W14  W13  L11  W6   W15   4.0 
4  Bentrup, Greta M          15221480 877  BENTRP 8   W36  L6   W14  W26  W9    4.0 
5  Bentrup, Heidi M          15221474 964  BENTRP 11  W33  L9   W12  W23  W10   4.0 
6  Santana, Geizon           16801332 unr.        13  W31  W4   D7   L3   W18   3.5 
7  Baker, Josh W             12851362 964         13  W24  W25  D6   W11  L1    3.5 
8  Dyck, Matthew             15987332 490  BCS    9   L13  W35  W20  D18  W21   3.5 
9  Shreiner Landes, Qui      16317764 811  GMS    6   W17  W5   L2   W21  L4    3.0 
10 Miller, Logan             15133312 836  GMS    8   W27  W21  L1   W17  L5    3.0 
11 Mounsithiraj, Joseph      16211683 815  BCS    10  W34  W22  W3   L7   L2    3.0 
12 Miller, Kyan B            16663636 749  GMS    6   W16  L2   L5   W25  W24   3.0 
13 Schoon, Baylor            16688752 839  HOME01 5   W8   L3   L23  W19  W28   3.0 
14 Oliver, Ashlan            15985080 775  LINCLN 5   L3   W32  L4   W29  W23   3.0 
15 Kratzer, Moses Allen      15626026 777  GMS    7   L21  W27  W16  W22  L3    3.0 
16 Kennedy, Cormac           15439096 1014 STJOG  6   L12  W28  L15  W30  W26   3.0 
17 Schlabach, Vernon         16804201 unr.        13  L9   W33  W31  L10  W22   3.0 
18 Culver, Cydney            15862492 857  ECA    7   W26  L1   W24  D8   L6    2.5 
19 Brown, Ian Philip A       16798281 unr.            D30  W20  L21  L13  W31   2.5 
20 King, Andrew              16670592 352  GMS    7   H--- L19  L8   W27  W30   2.5 
21 Teel, David               12691423 1072        13  W15  L10  W19  L9   L8    2.0 
22 Walatka, Nathan           16193141 1004 STJOG  K   W28  L11  W30  L15  L17   2.0 
23 Fleming, Jonathan E       15341825 556  BCS    8   W35  L30  W13  L5   L14   2.0 
24 Lutz, Catherine           16126907 758  STJOG  4   L7   W29  L18  W32  L12   2.0 
25 Schoon, Wilson            16688767 790  HOME01 3   W29  L7   L26  L12  W32   2.0 
26 Alstrom-Brookhyser, Anton 16663600 508  GMS    7   L18  W36  W25  L4   L16   2.0 
27 Diller, Luke              15973608 460  STJOG  4   L10  L15  W33  L20  W34   2.0 
28 Gill, Aiden               15675555 696  GMS    7   L22  L16  W34  W31  L13   2.0 
29 Miller, Jordan            16804270 unr.        13  L25  L24  W36  L14  W33   2.0 
30 Hoffman, Maizie           16159432 794  CANTB  3   D19  W23  L22  L16  L20   1.5 
31 Miller, Jordy             16663574 790  CHAND  4   L6   W34  L17  L28  L19   1.0 
32 Diller, Aaron             15527786 624  STJOG  6   L2   L14  W35  L24  L25   1.0 
33 Walatka, Julie            15818242 747  STJOG  2   L5   L17  L27  W35  L29   1.0 
34 Lutz, Isabella            16325791 379  STJOG  3   L11  L31  L28  W36  L27   1.0 
35 Cremers, William          15527628 967  STJOG  5   L23  L8   L32  L33  W36   1.0 
36 Diller, Elijah            15527792 743  STJOG  8   L4   L26  L29  L34  L35   0.0 

Standings. Bethany Fall Tournament: Novice 
#  Name              Rtng Team    Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Rd 6 Tot  
1  Maggatti, Shemaya 70   BCS     W25  W10  W9   W5   W4   W3    6.0 
2  Sanchez, Samuel   100  BCS     W21  W11  L3   W8   W5   W4    5.0 
3  Amos, Will        90   PENNH   W16  L4   W2   W11  W6   L1    4.0 
4  Subera, Levi      70   BCS     W19  W3   W10  W17  L1   L2    4.0 
5  Schlabach, Jayden 70   BCS     W24  W18  W14  L1   L2   W9    4.0 
6  Woelk, Kaylee     60   BCS     W13  W12  L11  W7   L3   W8    4.0 
7  Reinhardt, Jacoby 60   BCS     W18  L9   W20  L6   W22  W10   4.0 
8  Fleming, Benjamin 50   BCS     W9   D20  W21  L2   W15  L6    3.5 
9  Eikler, Sebastian 70   GMS     L8   W7   L1   W13  W16  L5    3.0 
10 Stahly, Isaac     70   GMS     W23  L1   L4   W12  W19  L7    3.0 
11 Narayan, Josh     60   GMS     W22  L2   W6   L3   L13  W19   3.0 
12 Saner, Aiden      30   CHAND   W15  L6   L17  L10  W23  W18   3.0 
13 Surendran, Elina  10   CANTB   L6   B--- W15  L9   W11  L14   3.0 
14 Saner, Ian        60   GMS     L17  W24  L5   L19  W20  W13   3.0 
15 Lind, James       70   BCS     L12  W22  L13  W18  L8   W21   3.0 
16 Sanchez, Nestor   60   BCS     L3   W19  L18  W21  L9   W22   3.0 
17 Yoder, Mira       50   BCS     W14  W25  W12  L4   U--- U---  3.0 
18 Kauffman, Jason   130          L7   L5   W16  L15  W25  L12   2.0 
19 Voth, Elijah      30   PV      L4   L16  W25  W14  L10  L11   2.0 
20 Witmer, Anson     50   CHAND   L26  D8   L7   W23  L14  D24   2.0 
21 Kauffman, Oliver  50   WATER   L2   W23  L8   L16  W24  L15   2.0 
22 Hoffman, Luke     10   CANTB   L11  L15  B--- W24  L7   L16   2.0 
23 Voth, Thomas      10   PV      L10  L21  D24  L20  L12  W25   1.5 
24 Mammadova, Anael  30   HOLYCR  L5   L14  D23  L22  L21  D20   1.0 
25 Carlo, Katelynn   30   LIBERTY L1   L17  L19  B--- L18  L23   1.0 
26 King, Andrew      70   GMS     W20  U--- U--- U--- U--- U---  1.0 

Created on August 29, 2018.  Updated on October 6, 2018.  Comments to joepye@pobox.com.

Get Firefox!

Valid HTML 4.01 Strict

Made With NoteTab