Goshen Winter Tournament, Goshen, December 8, 2018

Winner of the Parent/Student trophy was the team of Bret Conkle and
son Seth.  They had a score of 80%.

Standings. Goshen Winter Tournament: Open 
#  Name                 ID       Rtng Rd 1 Rd 2 Rd 3 Rd 4 Tot  
1  Kistler, Leslie C    10279470 2007 W7   W3   W6   W2    4.0 
2  Roberts, Gerald      13118471 2023 W11  W5   W4   L1    3.0 
3  Snyder, Matthew Skin 15111401 1447 W12  L1   W10  W5    3.0 
4  Bentrup, Ben         20060321 2118 X15  W6   L2   W8    3.0 
5  Walatka, Todd        15605570 1753 W10  L2   W7   L3    2.0 
6  Gotz, Jon            10282276 1800 W9   L4   L1   W10   2.0 
7  Seng, Justin         16251338 1208 L1   W8   L5   W14   2.0 
8  Baker, Doug L        12681685 1427 W13  L7   W14  L4    2.0 
9  Bentrup, John De La  15221495 1208 L6   L13  W12  W11   2.0 
10 Dyck, Ted            16492952 1204 L5   W12  L3   L6    1.0 
11 Walatka, Therese     15527875 1220 L2   L14  W13  L9    1.0 
12 Fallon, John         12813262 1139 L3   L10  L9   W13   1.0 
13 Slabaugh, Jacob      16593418 1116 L8   W9   L11  L12   1.0 
14 Drerup, Bernard      10282365 1161 U--- W11  L8   L7    1.0 
15 Ramirez, Alex        12869141 1361 F4   U--- U--- U---  0.0 

Standings. Goshen Winter Tournament: Reserve 
#  Name                 ID       Rtng Team   Grd Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Tot  
1  Heinisch, Cameron    15922582 1060 BCS    8   W37  W21  W12  W13  W2    5.0 
2  Mayer, Kayden        15987326 855  NORTMS 8   W36  W4   W11  W3   L1    4.0 
3  Baker, Josh W        12851362 1006        13  W35  W32  W15  L2   W7    4.0 
4  Kermani, Soroosh     16863570 unr. GHS    9   W24  L2   W33  W23  W17   4.0 
5  Bontrager, Michael   16876341 unr.        7   L16  W20  W39  W15  W12   4.0 
6  Kissling, Jacob      15411012 920  WARSAW 10  L29  W40  W38  W8   W18   4.0 
7  Sandy, Jacob                  unr.        13  W39  D8   W10  W9   L3    3.5 
8  Oliver, Ashlan       15985080 838  LINCLN 5   W43  D7   W14  L6   W26   3.5 
9  Walatka, Vernon      16678618 1009        13  D14  W19  W28  L7   W13   3.5 
10 Culver, Cydney       15862492 859  ECA    7   W48  D38  L7   W25  W24   3.5 
11 Brown, Ian Philip A  16798281 962         13  W42  W33  L2   H--- W27   3.5 
12 Perez-Diener, Felix  14182608 914  GHS    12  W25  W31  L1   W28  L5    3.0 
13 Miller, Kyan B       16663636 867  GMS    6   W41  W29  W23  L1   L9    3.0 
14 Dyck, Matthew        15987332 750  BCS    9   D9   W22  L8   W38  D23   3.0 
15 Stump, Seth          14887951 895  BREMEN 10  W40  W30  L3   L5   W28   3.0 
16 Elizalde, Daniel     14633236 785  GHS    10  W5   L23  W29  L17  W31   3.0 
17 Miller, Logan        15133312 931  GMS    8   W34  L28  W37  W16  L4    3.0 
18 Kratzer, Moses Allen 15626026 869  GMS    7   L19  W34  W35  W30  L6    3.0 
19 Stump, Jacob         15201622 553  BREMEN 4   W18  L9   L24  W37  W35   3.0 
20 Wyatt, Matthew       16634211 626  PENNH  10  L23  L5   W36  W44  W32   3.0 
21 Stump, Dustin        14887966 809  BREMEN 10  W46  L1   L30  W42  W29   3.0 
22 Chen, YeWei          15857340 1002 ABOITE 3   L28  L14  W47  W34  W30   3.0 
23 Walatka, Nathan      16193141 942  STJOG  K   W20  W16  L13  L4   D14   2.5 
24 Schoon, Baylor       16688752 791  HOME05 5   L4   W36  W19  D27  L10   2.5 
25 Moore, Isaac         15991831 604  CHAND  4   L12  D26  W48  L10  W38   2.5 
26 Johnston, Cole D     15483194 865  GHS    9   L31  D25  W41  W32  L8    2.5 
27 Hoffman, Maizie      16159432 840  CANTB  3   L38  W48  W42  D24  L11   2.5 
28 Lutz, Catherine      16126907 702  STJOG  4   W22  W17  L9   L12  L15   2.0 
29 Amos, William        16810837 606  PENNH  9   W6   L13  L16  W33  L21   2.0 
30 Walatka, Julie       15818242 647  STJOG  2   W44  L15  W21  L18  L22   2.0 
31 Gill, Aiden          15675555 581  GMS    7   W26  L12  L32  W39  L16   2.0 
32 Raman, Roshan        15857423 796  CANTB  4   W47  L3   W31  L26  L20   2.0 
33 Schoon, Wilson       16688767 792  HOME05 3   W45  L11  L4   L29  W41   2.0 
34 Wheeler, Patrick     12755874 607         13  L17  L18  W43  L22  W44   2.0 
35 Pham, Anton          15922885 706  GHS    12  L3   W47  L18  W43  L19   2.0 
36 Gulec, Emre          15393763 500  GMS    8   L2   L24  L20  W45  W42   2.0 
37 Carr, Aiden          15675424 745  EDGWOD 7   L1   W46  L17  L19  W47   2.0 
38 King, Andrew         16670592 498  GMS    7   W27  D10  L6   L14  L25   1.5 
39 Haynes-Bright, Jamie 15985100 755  LINCLN 5   L7   W43  L5   L31  D40   1.5 
40 Singh, Fateh         16413486 599  GMS    6   L15  L6   L45  W46  D39   1.5 
41 Woelk, Kaylee        16632826 427  BCS    6   L13  W44  L26  D47  L33   1.5 
42 Miller, Jordy        16663574 672  CHAND  4   L11  W45  L27  L21  L36   1.0 
43 Stahly, Isaac        16300262 443  GMS    7   L8   L39  L34  L35  W45   1.0 
44 Shreiner Landes, Qui 16317764 937  GMS    6   L30  L41  W46  L20  L34   1.0 
45 Stoltzfus, Merlin    16593424 102         13  L33  L42  W40  L36  L43   1.0 
46 Lutz, Isabella       16325791 413  STJOG  3   L21  L37  L44  L40  B---  1.0 
47 Eikler, Sebastian    15913264 103  GMS    7   L32  L35  L22  D41  L37   0.5 
48 Richardson, Will     15991846 517  GMS    6   L10  L27  L25  U--- U---  0.0 

Standings. Goshen Winter Tournament: Novice Grades 7-12 & Adult 
#  Name              Rtng Team   Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Tot  
1  Conkle, Seth      110  HOME03 W26  W22  W14  W7   W4    5.0 
2  Conkle, Jon       70   HOME03 W18  W6   W9   L4   W8    4.0 
3  Leaman, Jared     130         L22  W26  W20  W15  W7    4.0 
4  Torres, Carlos    70   BREMEN W21  D14  W5   W2   L1    3.5 
5  Conkle, Shayne    100  HOME03 W12  W11  L4   W10  D6    3.5 
6  Yoder, Derek      130         W17  L2   W11  W16  D5    3.5 
7  Conkle, Naomi     90   HOME03 W13  W9   W8   L1   L3    3.0 
8  Buck, Isaac       110  HOME02 W10  W24  L7   W12  L2    3.0 
9  Oliver, Dave      130         W19  L7   L2   W17  W16   3.0 
10 Conkle, Bret      130  HOME03 L8   W15  W17  L5   W21   3.0 
11 Schlabach, Jayden 70   BCS    W23  L5   L6   W26  W18   3.0 
12 Carr, Jonathan    130         L5   W23  W22  L8   W19   3.0 
13 Bright, David     130         L7   L16  W23  W14  W15   3.0 
14 Witmer, Cory      130         W20  D4   L1   L13  W23   2.5 
15 Varner, Max       70   BREMEN W16  L10  W19  L3   L13   2.0 
16 Sanchez, Samuel   110  BCS    L15  W13  W24  L6   L9    2.0 
17 Hagg, Mckale      70   EDGWOD L6   W21  L10  L9   W22   2.0 
18 Park, Kyle        130         L2   L19  W25  W20  L11   2.0 
19 Yoder, Evan       90   HOME01 L9   W18  L15  W22  L12   2.0 
20 Kissling, Molly   70   EDGWOD L14  W25  L3   L18  W24   2.0 
21 Yoder, Justin     130         L4   L17  W26  W24  L10   2.0 
22 Lind, James       70   BCS    W3   L1   L12  L19  L17   1.0 
23 Voth, Luke        130         L11  L12  L13  W25  L14   1.0 
24 Yoder, Owen       70   HOME04 W25  L8   L16  L21  L20   1.0 
25 Bhandari, Suman   130         L24  L20  L18  L23  W26   1.0 
26 Witmer, Dustin    130         L1   L3   L21  L11  L25   0.0 

Standings. Goshen Winter Tournament: Novice Grades 4-6 
#  Name                      Rtng Team   Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Rd 6 Tot  
1  Kincaid, Luke             60   BREMEN W26  W22  W23  W8   D7   W2    5.5 
2  Kincaid, Emma             50   BREMEN W18  W9   W7   W6   W5   L1    5.0 
3  Oblenis, Danilo           60   BREMEN W28  W32  L8   W20  W9   W6    5.0 
4  Cottey, Jacob             50   PARKS  L24  W41  W14  W19  W11  W10   5.0 
5  Miranda, Andy             50   BREMEN W44  W43  W10  W23  L2   D7    4.5 
6  Juarez, Gustavo           60   GMS    W36  W14  W11  L2   W8   L3    4.0 
7  Moon II, Danny            60   MADISN W19  W20  L2   W21  D1   D5    4.0 
8  Witmer, Elijah            50   CHAND  W34  W24  W3   L1   L6   W18   4.0 
9  Gonzalez, Jenny           40   MODEL  W13  L2   W42  W15  L3   W22   4.0 
10 Whitlow, Jacob            60   FEESER W27  W25  L5   W22  W18  L4    4.0 
11 Parson, Zane              50   BCS    W45  W35  L6   W12  L4   W20   4.0 
12 Clark, Seth               60   BREMEN D31  W38  D15  L11  W19  W16   4.0 
13 Witmer, Anson E           50   CHAND  L9   W44  L18  W32  W31  W21   4.0 
14 Clark, Sean               40   BREMEN W15  L6   L4   D30  W40  W27   3.5 
15 Sanchez, Nestor           60   BCS    L14  W33  D12  L9   W28  W26   3.5 
16 Kauffman, Oliver          50   WATER  L21  W36  D26  W33  W27  L12   3.5 
17 Thornton, Kayden          40   PARKS  L20  L26  W41  D34  X42  W30   3.5 
18 Potter, Jonah             40   LINCLN L2   W30  W13  W29  L10  L8    3.0 
19 Morningstar, Jake         40   CHAND  L7   W37  W25  L4   L12  W39   3.0 
20 Gonzalez, Rudy            50   MODEL  W17  L7   W35  L3   W23  L11   3.0 
21 Heinke, Ian               40   BREMEN W16  L23  W31  L7   W25  L13   3.0 
22 Gayton, Andy              50   WATER  W37  L1   W28  L10  W29  L9    3.0 
23 Park, Brady               50   CHAND  W41  W21  L1   L5   L20  W32   3.0 
24 Heiter, Lincoln           40   BREMEN W4   L8   L27  L25  W35  W40   3.0 
25 Ilyuk, Miriam             50   WATER  W38  L10  L19  W24  L21  W31   3.0 
26 Wright, Preston           50   PV     L1   W17  D16  L27  W33  L15   2.5 
27 Geiser, Lillianna         50   WESTG  L10  D34  W24  W26  L16  L14   2.5 
28 Keiser, Tristan           40   CHAND  L3   W40  L22  W42  L15  D29   2.5 
29 Noble, Emmalee            50   BREMEN D33  D31  W32  L18  L22  D28   2.5 
30 Marshall, Byron           60   MADISN L32  L18  W44  D14  W36  L17   2.5 
31 Sharp-Merriman, Ethan     50   CHAND  D12  D29  L21  W35  L13  L25   2.0 
32 Deegan, Ciaran            40   PARKS  W30  L3   L29  L13  W37  L23   2.0 
33 Collat, Jackson           40   MODEL  D29  L15  W34  L16  L26  D36   2.0 
34 Haines, Jackson           40   PV     L8   D27  L33  D17  L39  W45   2.0 
35 Claassen, Ethan           40   HERINT W42  L11  L20  L31  L24  W41   2.0 
36 Orlowski, Garek           40   PARKS  L6   L16  W45  D40  L30  D33   2.0 
37 Evans, Layla              40   PV     L22  L19  U--- L38  L32  W44   2.0 
38 Cervantes, Caleb          40   PV     L25  L12  L40  W37  W44  U---  2.0 
39 Nyce, Roman               50   PARKS  U--- U--- U--- W41  W34  L19   2.0 
40 Beristain, Eliseo         50   WESTG  L43  L28  W38  D36  L14  L24   1.5 
41 Romero, Luis              40   MODEL  L23  L4   L17  L39  W45  L35   1.0 
42 Campos, Caleb             50   MODEL  L35  W45  L9   L28  F17  U---  1.0 
43 Alvarez-O’connell,  Lucas 40   CHAND  W40  L5   U--- U--- U--- U---  1.0 
44 Hernandez, Victor         40   PARKS  L5   L13  L30  D45  L38  L37   0.5 
45 Juarez, Itzae             40   WESTG  L11  L42  L36  D44  L41  L34   0.5 

Standings. Goshen Winter Tournament: Novice Grades K-3 
#  Name                      Rtng Team   Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Rd 6 Tot  
1  Hoffman, Luke             10   CANTB  W8   W32  W11  L3   W19  W13   5.0 
2  Mammadova, Anael          30   HOLYCR W26  W12  D7   W30  D10  W3    5.0 
3  Puckett, Silas            30   ORCHVW W49  W25  W23  W1   W13  L2    5.0 
4  Barkby, Brady             30   ORCHVW L6   W29  W33  W43  W14  W11   5.0 
5  Yoder, Lewis              10   ORCHVW L16  W18  W51  W23  W24  W10   5.0 
6  Yoder, Simon              10   HOME04 W4   L16  W47  W21  D8   W24   4.5 
7  Miranda, William          30   BREMEN W44  W22  D2   L10  W26  W17   4.5 
8  Gillete, Miles            30   PARKS  L1   W54  W42  W27  D6   W18   4.5 
9  Conkle, Aaron             20   HOME03 D28  W47  D27  D19  W36  W16   4.5 
10 Voth, Elijah              30   PV     W56  D20  W28  W7   D2   L5    4.0 
11 Witmer, Lucas             30   CHAND  W57  W17  L1   W20  W12  L4    4.0 
12 Estep, Jack               30   ORCHVW W29  L2   W15  W34  L11  W31   4.0 
13 Kincaid, Jack             30   BREMEN W50  W41  W16  W24  L3   L1    4.0 
14 Keiser, Dominic           20   CHAND  W42  W19  L24  W31  L4   W25   4.0 
15 Sloan, Ethan              30   MODEL  L25  W49  L12  W44  W45  W23   4.0 
16 Subera, Noah              30   PV     W5   W6   L13  D17  W20  L9    3.5 
17 Singh, Teg                10   MODEL  W21  L11  W32  D16  W35  L7    3.5 
18 Witmer, Braxton           30   CHAND  W33  L5   W38  D26  W30  L8    3.5 
19 Routh, Corbin             30   ORCHVW W48  L14  W46  D9   L1   W28   3.5 
20 Fleming, Acadia           20   PARKS  W51  D10  W34  L11  L16  W36   3.5 
21 Ritchie, Preston          30   ORCHVW L17  W57  W25  L6   D29  W37   3.5 
22 Layne, Caleb              20   PARKS  W31  L7   D36  D28  D27  W42   3.5 
23 Riley, Mason              30   WATER  W54  W35  L3   L5   W33  L15   3.0 
24 Yoder, Jacob              30   HOME01 W52  W38  W14  L13  L5   L6    3.0 
25 Heinke, Hannah            20   BREMEN W15  L3   L21  W39  W32  L14   3.0 
26 Barkes, Archer            20   MODEL  L2   W60  W35  D18  L7   D27   3.0 
27 Kincaid, Kate             30   BREMEN W39  D37  D9   L8   D22  D26   3.0 
28 Yoder, Elliot             5    BRENN  D9   W55  L10  D22  W48  L19   3.0 
29 Voth, Thomas              10   PV     L12  L4   W58  W47  D21  D30   3.0 
30 Varner, Lena              30   BREMEN W45  D34  W37  L2   L18  D29   3.0 
31 Leaman, Sophia            30   MODEL  L22  W58  W45  L14  W43  L12   3.0 
32 Ritchie, Patrick          30   ORCHVW W53  L1   L17  W49  L25  W43   3.0 
33 Leaman, Ryne              5    MODEL  L18  W50  L4   W40  L23  W46   3.0 
34 Tenopala-Rico, Jenifer    30   WATER  W40  D30  L20  L12  D46  W45   3.0 
35 Lucas, Vaughn             30   ORCHVW W46  L23  L26  W55  L17  W48   3.0 
36 Bennitt, Carter           30   BREMEN L38  W52  D22  W37  L9   L20   2.5 
37 Lugo, Josxuan             30   PARKS  W43  D27  L30  L36  W51  L21   2.5 
38 Neff, Mason               20   ORCHVW W36  L24  L18  D51  D42  D40   2.5 
39 Romero, Juan              20   MODEL  L27  L43  W53  L25  D44  W51   2.5 
40 Yoder, Kieran             20   CHAND  L34  L45  W52  L33  X55  D38   2.5 
41 Stuber, Deziree           30   HOLYCR W58  L13  L43  L45  W52  D57   2.5 
42 Marlow, Adyson            30   MODEL  L14  W48  L8   D46  D38  L22   2.0 
43 McDonald, Sam             10   CHAND  L37  W39  W41  L4   L31  L32   2.0 
44 Carter, Moses             20   PARKS  L7   D59  D55  L15  D39  D47   2.0 
45 Wagner, Ryne              10   ORCHVW L30  W40  L31  W41  L15  L34   2.0 
46 Witmer, Abigail           20   CHAND  L35  W53  L19  D42  D34  L33   2.0 
47 Hepler, Jayson            30   MODEL  D55  L9   L6   L29  W57  D44   2.0 
48 Hartzler Bhandari, Harold 20   PARKS  L19  L42  W54  W50  L28  L35   2.0 
49 Cervantes, Naomi          20   PV     L3   L15  W56  L32  W50  U---  2.0 
50 Linares, Aimee            20   ORCHVW L13  L33  W57  L48  L49  W58   2.0 
51 Wright, Patrick           30   CHAND  L20  X56  L5   D38  L37  L39   1.5 
52 Minnie, Travis            20   ORCHVW L24  L36  L40  W58  L41  D53   1.5 
53 Varner, Emmy              10   BREMEN L32  L46  L39  D56  D58  D52   1.5 
54 Morningstar, Zach         10   CHAND  L23  L8   L48  W57  D56  U---  1.5 
55 Fisher, Mekayla           20   WATER  D47  L28  D44  L35  F40  U---  1.0 
56 Walton Clark, Valentino   20   PARKS  L10  F51  L49  D53  D54  U---  1.0 
57 Hernandez, Dulce          20   PARKS  L11  L21  L50  L54  L47  D41   0.5 
58 Deegan, Cillian           10   PARKS  L41  L31  L29  L52  D53  L50   0.5 
59 Milan Soto, Anthony       30   WESTG  U--- D44  U--- U--- U--- U---  0.5 

Created on November 9, 2018.  Updated on December 8, 2018.  Comments to joepye@pobox.com.

Get Firefox!

Valid HTML 4.01 Strict

Made With NoteTab