GMS Blitz Tournament, Goshen, December 19, 2018

Standings. BlitzII 
#  Name                   Grd Rd 1 Rd 2 Rd 3 Rd 4 Tot  
1  Shreiner Landes, Qui   6   W17  W3   W8   W2    4.0 
2  Kratzer, Moses Allen   7   W13  W4   W6   L1    3.0 
3  Juarez, Gustavo        6   W7   L1   W16  W9    3.0 
4  Kaufman, Zakai         6   W14  L2   W19  W8    3.0 
5  Gill, Aiden            7   W18  W9   W10  L6    3.0 
6  Miller, Logan          8   W15  W16  L2   W5    3.0 
7  Miller, Kyan B         6   L3   W12  W15  X14   3.0 
8  Gulec, Emre            8   W12  W10  L1   L4    2.0 
9  Stahly, Isaac          7   W19  L5   W11  L3    2.0 
10 Alstrom, Anton         7   W11  L8   L5   W17   2.0 
11 Kauffman, Doug         6   L10  W18  L9   W16   2.0 
12 Narayan, Joshua        6   L8   L7   W20  W15   2.0 
13 Valderrama, Elijah     6   L2   L15  W18  W19   2.0 
14 Singh, Fateh           6   L4   W19  W17  F7    2.0 
15 Scott, Tyler J         7   L6   W13  L7   L12   1.0 
16 King, Andrew           7   W20  L6   L3   L11   1.0 
17 Eikler, Sebastian      7   L1   W20  L14  L10   1.0 
18 Salazar, Rigoberto     7   L5   L11  L13  W20   1.0 
19 Scott, Kendall         6   L9   L14  L4   L13   0.0 
20 Chavez-Garcia, Adonahi 7   L16  L17  L12  L18   0.0 

Created on December 19, 2018.  Updated on December 19, 2018.  Comments to joepye@pobox.com.

Get Firefox!

Valid HTML 4.01 Strict

Made With NoteTab