SCI Individual Goshen Regional, January 12, 2019

Players:12th Champ - 6 qualify

 No.            Name               ID    Rate Pts  Rnd1 Rnd2 Rnd3
    1 Turgut, Aydin             14284734 2273  3.0  W3   W2   W5
    2 Tsai, Teddy               21026910 1802  2.0  W6   L1   W4
    3 Wang, Kevin S             13744411 1839  1.5  L1   D6  -B-
    4 Marcotte, Blake Al        14121680 1130  1.5 -B-   D5   L2
    5 Qian, Bill Ningyua        15206304 1904  1.5  W7   D4   L1
    6 Kaczanowski, Aidan        14558767 2009  1.5  L2   D3   W7

    7 Snyder, Matthew           15111401 1512  1.0  L5  -B-   L6
    8 Duffy, Gavin              14099575 1283  0.0 ---  ---  ---

Players:8th Champ - 3 qualify

 No.            Name               ID    Rate Pts  Rnd1 Rnd2 Rnd3
    1 Heinisch, Cameron         15922582 1150  2.0  W3  -X-   L2
    2 Mu, Grant                 15399825 1780  2.0 -X-   L3   W1
    3 Finkel, Ben               14736098 1252  2.0  L1   W2  -X-

    4 Rambhia, Naitik           14869624 1163  0.0 -F-  -F-  -F-

Players:6th Champ - 13 qualify

 No.            Name               ID    Rate Pts  Rnd1 Rnd2 Rnd3 Rnd4
    1 Lim, Timothy Chien        16139198 1597  4.0 W13  W12   W5   W2
    2 Poduval, Aditya           16040511 1113  3.0 W11   W4   W3   L1
    3 Bentrup, John De L        15221495 1214  3.0 W10   W9   L2   W7
    4 Liu, Sam                  15857402 1277  3.0  W7   L2  W14   W8
    5 Walatka, Therese          15527875 1195  2.5 W14   W8   L1   D6
    6 Raman, Roshan             15857423  739  2.5 L12  W13   W9   D5
    7 Lass, Gavin               15552601  877  2.0  L4  W11  W12   L3
    8 Grandon, Edward           14947685  919  2.0 W15   L5  W10   L4
    9 Oliver, Ashlan            15985080  905  2.0 W16   L3   L6  W14
   10 Apuri, Vivek R            15857334  813  2.0  L3  W16   L8  W12
   11 Schoon, Baylor Jan        16688752  791  2.0  L2   L7  W16  W13
   12 Kennedy, Cormac           15439096 1081  1.0  W6   L1   L7  L10
   13 Milller, Kyan B           16663636  887  1.0  L1   L6  W15  L11

   14 Collins, Nicholas         15552596  811  1.0  L5  W15   L4   L9
   15 Kincaid, Luke             15991653  682  1.0  L8  L14  L13  W16
   16 Kincaid, Emma             15991276  420  0.0  L9  L10  L11  L15

Players:3rd/Under -22 qualify

 No.            Name               ID    Rate Pts  Rnd1 Rnd2 Rnd3 Rnd4 Rnd5
    1 Walatka, Nathan           16193141  981  5.0 W15  W23  W10   W9   W3
    2 Chen, Yewei               15857340  977  4.5 W22  W27  W11   D8   W9
    3 Walatka, Julie Ade        15818242  705  4.0 W26  W12   W4  W10   L1
    4 Green, Declan             16224020  609  4.0 W36  -X-   L3  W16   W8
    5 Kureti, Arha              16824623  529  4.0 W40  W24   L8  W21  W11
    6 Schmiedeler, Decla        16467483  469  4.0 W25  L11  W28  W22  W13
    7 Joseph, Benjamin          16159385  495  4.0 W37  W34   L9  W17  W12
    8 Schoon, Wilson Cha        16688767  744  3.5 W18  W14   W5   D2   L4
    9 Hoffman, Mazie            16159432  711  3.0 W20  W16   W7   L1   L2
   10 Liu, Henry                15865067  627  3.0 W13  W21   L1   L3  W28
   11 Lugo, Josxuan                            3.0 W33   W6   L2  W32   L5
   12 Jimenez, Isabella         16482055  346  3.0 W32   L3  W24  W27   L7
   13 Puckett, Silas                           3.0 L10  W19  W35  W14   L6
   14 Kincaid, Jack             15991282  428  3.0 W19   L8  W20  L13  W22
   15 Monnier, Jackson          16503341  286  3.0  L1  W40  L27  W29  W23
   16 Lutz, Isabella Ayo        16325791  369  3.0 W31   L9  W18   L4  W25
   17 Kincaid, Kate             15991647  398  3.0 L24  W30  W25   L7  W26
   18 Miranda, William          16482061  198  2.5  L8  W29  L16  W34  D21
   19 Heinke, Hannah                           2.5 L14  L13  W31  D20  W35
   20 Fleming, Acadia           16520166  193  2.5  L9  W38  L14  D19  W32
   21 Garrett, Joseph Th        16452940  350  2.5 W38  L10  W34   L5  D18
   22 Bolt, Charlie             16159405  248  2.0  L2  W36  W23   L6  L14

   23 Sullivan, Conor           16515365  452  2.0 W29   L1  L22  W24  L15
   24 Bennitt, Carter                          2.0 W17   L5  L12  L23  W34
   25 Gillette, Miles                          2.0  L6  W26  L17  W35  L16
   26 Cremers, Esther Lo        16683425  158  2.0  L3  L25  W33  W30  L17
   27 Carozza, Isabella         16126845  457  2.0 W30   L2  W15  L12  ---
   28 Green, Timmy              16472634  336  2.0 L39  W37   L6  W38  L10
   29 Voth, Elijah              16663547       2.0 L23  L18  W37  L15  W36
   30 Schloneger, Eli                          2.0 L27  L17  -B-  L26  W38
   31 Ritchie, Patrick                         2.0 L16  L35  L19  W40  W37
   32 Witmer, Braxton                          1.5 L12  D33  W36  L11  L20
   33 Varner, Lena              16482082  314  1.5 L11  D32  L26  L36  W40
   34 Orlowski, Zyven                          1.0 W35   L7  L21  L18  L24
   35 Mechtenberg, Cyril        16126928  365  1.0 L34  W31  L13  L25  L19
   36 Sloan, Ethan                             1.0  L4  L22  L32  W33  L29
   37 Ritchie, Preston                         1.0  L7  L28  L29  -B-  L31
   38 Layne, Caleb                             1.0 L21  L20  W40  L28  L30
   39 Fisher, Mekayla                          1.0 W28  -F-  ---  ---  ---
   40 Elliot, Marshall                         0.0  L5  L15  L38  L31  L33
   41 Duffy, Meghan             15080077       0.0 ---  ---  ---  ---  ---
   42 Routh, Corbin                            0.0 ---  ---  ---  ---  ---

Players:1st/Under - 11 qualify

 No.            Name               ID    Rate Pts  Rnd1 Rnd2 Rnd3 Rnd4
    1 Yoder, Lewis              16503288  539  3.5  W5   D2   W9   W3
    2 Hoffman, Luke             16463720  141  3.5  W6   D1  W10   W5
    3 Fullhart, Cameron         16152512  596  3.0 W10   W9   W4   L1
    4 Bolt, Betsy               16857005  274  2.5  W7  W11   L3   D9
    5 Yoder, Elliot                            2.0  L1   W7   W6   L2
    6 Voth, Thomas              16663642       2.0  L2   W8   L5  W10
    7 Leaman, Ryne                             2.0  L4   L5  -B-  W11
    8 Wagner, Ryne                             2.0  L9   L6  W11  -B-
    9 Polaniecki, Leo           16418174  233  1.5  W8   L3   L1   D4
   10 Cremers, Benjamin         16683410  121  1.0  L3  -B-   L2   L6
   11 Varner, Emmy              16482097  102  1.0 -B-   L4   L8   L7

   12 Mergott, Michael          16632173  613  0.0 ---  ---  ---  ---
   13 Schmiedeler, Emmet        16629960  124  0.0 ---  ---  ---  ---
   14 Duffy, Caroline           15397641       0.0 ---  ---  ---  ---


Players:12th JV - 5 qualify

 No.            Name               ID    Rate Pts  Rnd1 Rnd2 Rnd3
    1 Perez-Diener, Feli        14182608  912  2.5  D4   W3   W5
    2 Kissling, Jacob Ri        15411012  933  2.0  L3  -B-   W4
    3 Elizalde, Daniel          14633236  826  2.0  W2   L1  -B-
    4 Kermani, Soroosh A        16863570 1122  1.5  D1   W5   L2
    5 Johnston, Cole D          15483194  811  1.0 -B-   L4   L1

    6 Duffy, Brendan            14099560 1088  0.0 ---  ---  ---
    7 Pfeifer, Kaiden An        15309460  692  0.0 ---  ---  ---
    8 Prokopy, Margaret                        0.0 ---  ---  ---

Players:8th JV - 11 qualify

 No.            Name               ID    Rate Pts  Rnd1 Rnd2 Rnd3 Rnd4 Rnd5
    1 Mcclure, Jonathon         15914403  761  5.0 W15   W3   W5   W4   W6
    2 Gill, Aiden               15675555  636  4.0  L3  W18   W7   W5   W9
    3 Culver, Cydney            15862492  865  3.5  W2   L1  W13   W9   D4
    4 Condes, Ian               16603045  772  3.5 W19   W8  W14   L1   D3
    5 Miller, Logan             15133312  920  3.0 W13   W6   L1   L2  W12
    6 Carr, Aiden J             15675424  708  3.0 W16   L5  W15  W12   L1
    7 Polaniecki, Gabrie        15851328  789  3.0 W12  L14   L2  W17  W10
    8 Anderson, Nate            15675466  674  3.0 W18   L4  L12  W15  W13
    9 Lutz, Catherine Ao        16126907  773  2.5 D10  W11  W17   L3   L2
   10 Garland, Joseph           16645143  537  2.5  D9  L17  W11  W14   L7
   11 Diller, Luke Ezeki        15973608  788  2.5 D17   L9  L10  W19  W14

   12 Varner, Max               16660966  621  2.0  L7  W16   W8   L6   L5
   13 Fleming, Jonathan         15341825  649  2.0  L5  W19   L3  W16   L8
   14 Elizalde, Christin        14872900  123  2.0 -B-   W7   L4  L10  L11
   15 Stahly, Isaac             16300262  411  2.0  L1  -B-   L6   L8  W17
   16 Montiel, Cesar                           2.0  L6  L12  -B-  L13  W18
   17 Diller, Elijah Pat        15527792  611  1.5 D11  W10   L9   L7  L15
   18 Jimenez, Johan Tad        16831368       1.0  L8   L2  L19  -B-  L16
   19 Gulec, Emre               15393763  521  1.0  L4  L13  W18  L11  ---
   20 Duffy, Ashlynn            14325322  698  0.0 ---  ---  ---  ---  ---
   21 Hagg, Mckale Alija        15410966  674  0.0 ---  ---  ---  ---  ---
   22 ?, Kayden                                0.0 ---  ---  ---  ---  ---

Players:6th JV - 13 qualify

 No.            Name               ID    Rate Pts  Rnd1 Rnd2 Rnd3 Rnd4 Rnd5
    1 Cremers, William          15527628  738  4.5 W31  W27  W21   W9   D2
    2 Mechtenberg, Ambro        15851340  633  4.0 W18  W16  W10   D3   D1
    3 Diller, Aaron Fran        15527786  716  4.0 W25   D6   W7   D2   W9
    4 Miller, Jordy R G         16663574  585  4.0 W13  W20   L9   W6  W12
    5 Moore, Isaac              15991831  643  4.0 W15   L9  W22  W16  W11
    6 Woelk, Kaylee             16632826  459  3.5 W28   D3  W17   L4  W21
    7 Park, Brady               16243763  281  3.5 W24  W26   L3  W21   D8
    8 Polaniecki, David         15973698  716  3.5 W22  L10  W15  W20   D7
    9 Whitlow, Jacob Tyl        16308431  469  3.0 W23   W5   W4   L1   L3
   10 Morin, Tamene             16115625  527  3.0 W30   W8   L2  L11  W17
   11 Narayan, Joshua Ra        16566294       3.0 W14  L21  W27  W10   L5
   12 Heinke, Ian Joel          16831525       3.0 L20  W18  W14  W26   L4
   13 Fleming, Benjamin         15903796  269  3.0  L4  L23  W29  W27  W20

   14 Yoder, Mira               15675561  510  3.0 L11  W32  L12  W28  W22
   15 Wright, Preston           16315265  352  2.5  L5  W29   L8  W25  D16
   16 Varner, Henry             15991674  422  2.5 W29   L2  W28   L5  D15
   17 Heiter, Lincoln Th        16482040  235  2.5 D26  W24   L6  W19  L10
   18 Witmer, Elijah D          16301072  346  2.5  L2  L12  D30  W31  W26
   19 Singh, Ipshita            16306957  108  2.5 L27  D31  W24  L17  W28
   20 Morningstar, Jacob        16317722  393  2.0 W12   L4  W23   L8  L13
   21 Singh, Atharva            16306984  558  2.0 W32  W11   L1   L7   L6
   22 Clark, Seth               15991626  372  2.0  L8  W30   L5  W23  L14
   23 Tyrakowski, Cade                         2.0  L9  W13  L20  L22  W31
   24 Leichty, Wyatt Con        16700394  605  2.0  L7  L17  L19  W30  W29
   25 Clark, Sean               15991297  353  2.0  L3  L28  W32  L15  W27
   26 Schmiedeler, Sophi        16467498  584  1.5 D17   L7  W31  L12  L18
   27 Sullivan, Seamus          16126887  558  1.0 W19   L1  L11  L13  L25
   28 Evans, Layla                             1.0  L6  W25  L16  L14  L19
   29 Collat, Jackson                          1.0 L16  L15  L13  W32  L24
   30 Orlowski, Garek           16663621  101  1.0 L10  L22  D18  L24  D32
   31 Durham, Owen Hesbu        15973724  381  0.5  L1  D19  L26  L18  L23
   32 Sullivan, Megan           16126893  121  0.5 L21  L14  L25  L29  D30
   33 Miranda, Andy             16326051  475  0.0 ---  ---  ---  ---  ---
   34 Geiser, Lillianna                        0.0 ---  ---  ---  ---  ---

Created on January 10, 2019.  Updated on January 13, 2019.  Comments to joepye@pobox.com.

Get Firefox!

Valid HTML 4.01 Strict

Made With NoteTab