Checkmate Hunger! Tournament, Warsaw, February 9, 2019

Standings. Checkmate Hunger!: Open 
# Name               ID       Rtng Rd 1 Rd 2 Rd 3 Rd 4 Tot  
1 Kistler, Leslie C  10279470 2014 W9   W5   D2   W4    3.5 
2 Gotz, Jon          10282276 1800 W3   W6   D1   W7    3.5 
3 Dyck, Ted          16492952 1245 L2   W7   W6   W8    3.0 
4 Spalding, Jim      12408167 1611 B--- B--- W5   L1    3.0 
5 Baker, Doug L      12681685 1411 W8   L1   L4   W6    2.0 
6 Trouten, Chad D    16893956 unr. W7   L2   L3   L5    1.0 
7 Miller, James      16217463 1335 L6   L3   W8   L2    1.0 
8 Drerup, Bernard    10282365 1162 L5   B--- L7   L3    1.0 
9 Warrick Jr, Paul E 12476534 1096 L1   U--- U--- U---  0.0 

Standings. Checkmate Hunger!: Under 1200 
#  Name                 ID       Rtng Team    Grd Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Tot  
1  Mayer, Kayden        15987326 1046 NORTMS  8   W18  W13  D2   W17  W3    4.5 
2  Surendran, Makaio    15275438 972  CANTER  6   W31  W4   D1   W16  W9    4.5 
3  Li, James            14512363 1037         13  W22  W19  W9   W5   L1    4.0 
4  Conkle, Jon          16917494 unr. HOME02  6   W11  L2   W19  W10  W8    4.0 
5  Conkle, Seth O       16917473 unr. HOME07  11  W24  W10  W6   L3   W16   4.0 
6  Chen, YeWei          15857340 977  ABOITE  3   W23  W8   L5   W18  D7    3.5 
7  Conkle, Naomi        16917488 unr. HOME07  9   L19  W22  W21  W11  D6    3.5 
8  Carr, Aiden          15675424 708  EDGWOD  7   W12  L6   W14  W20  L4    3.0 
9  Oliver, Ashlan       15985080 905  LINCLN  5   W30  W20  L3   W12  L2    3.0 
10 Miller, Logan        15133312 920  GMS     8   W32  L5   W28  L4   W17   3.0 
11 Crabtree, Theo       15985095 865  LINCLN  6   L4   W31  W25  L7   W20   3.0 
12 Yoder, Adam          16964345 unr.         13  L8   W23  W15  L9   W21   3.0 
13 Bontrager, Michael   16876341 902          7   W26  L1   L18  W28  W23   3.0 
14 Baker, Josh W        12851362 1049         13  W28  L17  L8   W22  W18   3.0 
15 Shreiner Landes, Qui 16317764 776  GMS     6   L20  W30  L12  W29  W24   3.0 
16 Teel, David          12691423 986          13  W25  W21  D17  L2   L5    2.5 
17 Culver, Cydney       15862492 865  ECA     7   W27  W14  D16  L1   L10   2.5 
18 Haynes-Bright, Jamie 15985100 690  LINCLN  5   L1   W26  W13  L6   L14   2.0 
19 Kratzer, Moses Allen 15626026 855  GMS     7   W7   L3   L4   L24  W27   2.0 
20 Landes, Wendel       16957265 unr.         13  W15  L9   W24  L8   L11   2.0 
21 Dyck, Matthew        15987332 848  BCS     9   W29  L16  L7   W25  L12   2.0 
22 Anderson, Nate       15675466 674  WASHTN  6   L3   L7   W30  L14  W29   2.0 
23 Wheeler, Patrick     12755874 634          13  L6   L12  W26  W32  L13   2.0 
24 Bontrager, Christian 16911906 731              L5   W32  L20  W19  L15   2.0 
25 Gill, Aiden          15675555 636  GMS     7   L16  W29  L11  L21  W31   2.0 
26 Stoltzfus, Merlin    16593424 177          13  L13  L18  L23  D31  W32   1.5 
27 Singh, Ipshita       16306957 108  WASHTN  5   L17  L28  D32  W30  L19   1.5 
28 Norton, Charlie      15557738 704  EISENHR 5   L14  W27  L10  L13  U---  1.0 
29 Conkle, Aaron        16917508 unr. HOME02  2   L21  L25  W31  L15  L22   1.0 
30 Mammadova, Anael     16787934 223  HOLYCR  3   L9   L15  L22  L27  B---  1.0 
31 Singh, Atharva       16306984 557  WASHTN  4   L2   L11  L29  D26  L25   0.5 
32 Woelk, Kaylee        16632826 459  BCS     6   L10  L24  D27  L23  L26   0.5 

Standings. Checkmate Hunger!: Novice 6-12 & Adult 
#  Name              Rtng Team   Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Tot  
1  Buck, Isaac       110  HOME03 W13  W14  W6   W7   W3    5.0 
2  Hagg, Mckale      70   EDGWOD D4   W20  W5   W14  W6    4.5 
3  Patterson, Lucas  70   EDGWOD W21  D5   W4   W8   L1    3.5 
4  Williams, Troy    130         D2   W16  L3   W12  W7    3.5 
5  Mesman, Zeke      110  WARSAW W18  D3   L2   W9   W11   3.5 
6  Whitlow, Jacob    60   MARFE  W16  W10  L1   W13  L2    3.0 
7  Sansuddi, Ruchika 70   EDGWOD W11  W15  W8   L1   L4    3.0 
8  Eikler, Sebastian 70   GMS    W17  W9   L7   L3   W13   3.0 
9  Gudeman, Jack     60   MADISN W20  L8   W15  L5   W16   3.0 
10 Monsma, Luke      100  LAKCAD W12  L6   L13  W17  W14   3.0 
11 Juarez, Gustavo   60   GMS    L7   D18  W19  W15  L5    2.5 
12 Orr, Rick         60   LINCLN L10  D19  W18  L4   W20   2.5 
13 Moon II, Danny    60   MADISN L1   W17  W10  L6   L8    2.0 
14 Shidler, Nolan    60   MADISN X--- L1   W21  L2   L10   2.0 
15 Yoder, Justin     130         W19  L7   L9   L11  W18   2.0 
16 Sansuddi, Bhumika 70   EDGWOD L6   L4   W20  W21  L9    2.0 
17 Robbins, Aubrie   60   LINCLN L8   L13  B--- L10  W21   2.0 
18 Adkins, Marissa   60   HOME01 L5   D11  L12  W19  L15   1.5 
19 Bobba, Var        70   EDGWOD L15  D12  L11  L18  B---  1.5 
20 Gigous, Garrett   70   LAKVW  L9   L2   L16  B--- L12   1.0 
21 Hyder, Adali      60   HOME06 L3   B--- L14  L16  L17   1.0 

Standings. Checkmate Hunger!: Novice Grades 4-5 
#  Name                     Rtng Team   Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Tot  
1  Yoder, Mira              50   BCS    W9   W11  W3   D5   W2    4.5 
2  Park, Brady              50   CHAND  W21  W10  W8   W4   L1    4.0 
3  McPeak, Gavin            50   LINCLN W19  W12  L1   W9   W6    4.0 
4  Gorhe, Titiksha          50   LINCLN W25  W6   W7   L2   W12   4.0 
5  Devanathan, Carson       50   LINCLN L6   W20  W11  D1   W7    3.5 
6  Morningstar, Jake        40   CHAND  W5   L4   W23  W13  L3    3.0 
7  Riley, Makayla           40   WASHTN W16  W15  L4   W8   L5    3.0 
8  Mishra, Kritarth         40   LINCLN W13  W17  L2   L7   W15   3.0 
9  Adams, Braylin           40   WASHTN L1   W24  W20  L3   W18   3.0 
10 Potter, Jonah            40   LINCLN W14  L2   L13  W23  W17   3.0 
11 Guerra, Alyzah           40   WASHTN W18  L1   L5   W21  W20   3.0 
12 Dara, Aarush             40   WASHTN B--- L3   W15  W22  L4    3.0 
13 Courtois, Jaron          50   WASHTN L8   W21  W10  L6   W16   3.0 
14 Harmon, Ariana           40   WASHTN L10  W19  D16  L15  W22   2.5 
15 Miller, Logan            50   MADISN W23  L7   L12  W14  L8    2.0 
16 Tucker, Mac              40   LINCLN L7   B--- D14  D17  L13   2.0 
17 Peddireddy, Karthikreddy 50   WASHTN W24  L8   D22  D16  L10   2.0 
18 Eppley, Griffin          40   LINCLN L11  D22  D24  W19  L9    2.0 
19 Hyder, Benjamin          40   HOME06 L3   L14  B--- L18  W25   2.0 
20 Hoover, Victor           50   CLAYPL D22  L5   L9   W24  L11   1.5 
21 Orlowski, Garek          40   PARKS  L2   L13  W25  L11  D23   1.5 
22 McGinnis, Jayden         40   MADISN D20  D18  D17  L12  L14   1.5 
23 Meerzo, Owen             40   WASHTN L15  W25  L6   L10  D21   1.5 
24 Lantz, Aleck             40   MADISN L17  L9   D18  L20  B---  1.5 
25 Srogi, Mason             40   HARRIS L4   L23  L21  B--- L19   1.0 

Standings. Checkmate Hunger!: Novice Grades K-3 
#  Name               Rtng Team    Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Tot  
1  Justice, Nicholas  30   LINCLN  W27  D6   W10  W9   W4    4.5 
2  Puckett, Silas     30   ORCHVW  W5   W3   L12  W15  W16   4.0 
3  Yoder, Jacob       30   HOM01   W23  L2   W19  W7   W9    4.0 
4  Estep, Jack        30   ORCHVW  W22  W31  W11  W12  L1    4.0 
5  Powers, Isaiah     10   MADISN  L2   B--- W28  W11  W12   4.0 
6  Joselis, Eric      30   WASHTN  W16  D1   L9   W20  W18   3.5 
7  Kovvuri, Chidvilas 30   LINCLN  D10  W20  W14  L3   W21   3.5 
8  Yoder, Elliot      5    ORCHVW  D34  D13  W33  W23  D10   3.5 
9  Yoder, Lewis       10   ORCHVW  W28  W17  W6   L1   L3    3.0 
10 Witmer, Braxton    30   CHAND   D7   W30  L1   W19  D8    3.0 
11 Voth, Elijah       30   PV      W25  W15  L4   L5   W22   3.0 
12 Brandt, Kai        30   WASHTN  W32  W33  W2   L4   L5    3.0 
13 Williams, Layton   30   HARRIS  D24  D8   W22  D18  D14   3.0 
14 Ritchie, Patrick   30   ORCHVW  W35  D19  L7   W29  D13   3.0 
15 Singh, Shantanu    10   HARRIS  W21  L11  W31  L2   W28   3.0 
16 Gorhe, Rushabh     20   LINCLN  L6   W27  W34  W21  L2    3.0 
17 Lackey, Kade       30   LINCLN  W29  L9   L18  W33  W23   3.0 
18 Elliott, Charles   20   ORCHVW  U--- W26  W17  D13  L6    2.5 
19 Goebel, Ben        10   EISENHR W37  D14  L3   L10  W33   2.5 
20 Park, Paige        30   MODEL   D30  L7   W36  L6   W29   2.5 
21 Ritchie, Preston   30   ORCHVW  L15  W25  W24  L16  L7    2.0 
22 Hueber, Kellen     20   WASHTN  L4   W36  L13  W34  L11   2.0 
23 Kelley, Grayson    20   WASHTN  L3   W32  X35  L8   L17   2.0 
24 Riley, Madelyn     20   WASHTN  D13  D34  L21  D31  D27   2.0 
25 Morningstar, Zach  10   CHAND   L11  L21  D27  W36  D30   2.0 
26 Snyder, Jocelyn    30   WASHTN  L33  L18  D30  D27  W34   2.0 
27 Sivvala, Daksha    30   MADISN  L1   L16  D25  D26  D24   1.5 
28 Orlowski, Zyven    30   PARKS   L9   D29  L5   W30  L15   1.5 
29 Brown, Sydney      20   WASHTN  L17  D28  W32  L14  L20   1.5 
30 Powers, Lorelei    10   MADISN  D20  L10  D26  L28  D25   1.5 
31 Adkins, Sierra     20   SYRACUS W36  L4   L15  D24  U---  1.5 
32 McCormick, Nathan  20   MADISN  L12  L23  L29  B--- D36   1.5 
33 Wills, Brady       20   MADISN  W26  L12  L8   L17  L19   1.0 
34 Aluru, Medha       30   MADISN  D8   D24  L16  L22  L26   1.0 
35 Voth, Thomas       10   PV      L14  W37  F23  U--- U---  1.0 
36 Mesman, Cece       30   MADISN  L31  L22  L20  L25  D32   0.5 
37 Schwartz, Ethan    30   MADISN  L19  L35  U--- U--- U---  0.0 

Created on October 15, 2018.  Updated on February 9, 2019.  Comments to joepye@pobox.com.

Get Firefox!

Valid HTML 4.01 Strict

Made With NoteTab