GMS End-of-Year Blitz Championship, Goshen, March 20, 2019

Standings. GMS End-of-Year Blitz
#  Name                 Grd Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Tot  
1  Baker, Doug          13  W6   W11  W4   W2   W5    5.0 
2  Gill, Aiden          7   W8   W9   W3   L1   W4    4.0 
3  Eikler, Sebastian    7   W14  D8   L2   W10  W9    3.5 
4  Miller, Kyan B       6   W15  W10  L1   W9   L2    3.0 
5  Stahly, Isaac        7   L10  W15  W6   W7   L1    3.0 
6  Saner, Ian           6   L1   W17  L5   W14  W10   3.0 
7  King, Andrew         7   L9   W12  W14  L5   W13   3.0 
8  Alstrom, Anton       7   L2   D3   L10  W12  W14   2.5 
9  Shreiner Landes, Qui 6   W7   L2   W11  L4   L3    2.0 
10 Scott, Tyler J       7   W5   L4   W8   L3   L6    2.0 
11 Gulec, Emre          8   W12  L1   L9   L13  W15   2.0 
12 Narayan, Joshua      6   L11  L7   W15  L8   W17   2.0 
13 Juarez, Gustavo      6   U--- L14  W17  W11  L7    2.0 
14 Richardson, Will     6   L3   W13  L7   L6   L8    1.0 
15 Martin, Calvin       8   L4   L5   L12  W17  L11   1.0 
16 Kratzer, Moses Allen 7   W17  U--- U--- U--- U---  1.0 
17 Scott, Kendall       6   L16  L6   L13  L15  L12   0.0 

Created on March 20, 2019.  Updated on March 20, 2019.  Comments to joepye@pobox.com.

Get Firefox!

Valid HTML 4.01 Strict

Made With NoteTab