Bethany Christian Schools Tournament, Goshen, November 16, 2019

Standings. BCS Tournament: Open 
#  Name                 ID        Rtng Rd 1 Rd 2 Rd 3 Rd 4 Tot  
1  Gotz, Jon            10282276  1813 W11  W8   W7   W5    4.0 
2  Bentrup, Ben         20060321  2103 W9   W6   L5   W7    3.0 
3  Kistler, Leslie C    10279470  1946 W10  L7   W9   W6    3.0 
4  Shenk, Dan W         11340024  1614 L12  W15  W11  W8    3.0 
5  Shi, Jason           15703084  1568 W16  W12  W2   L1    3.0 
6  Snyder, Matthew Skin 15111401  1530 W15  L2   W12  L3    2.0 
7  Dyck, Ted            16492952  1331 W13  W3   L1   L2    2.0 
8  Bentrup, John De La  15221495  1296 W14  L1   W13  L4    2.0 
9  Miller, James        16217463  1292 L2   W16  L3   W14   2.0 
10 Heinisch, Cameron    15922582  1275 L3   L13  W16  W12   2.0 
11 Walatka, Therese     15527875  1199 L1   W14  L4   W13   2.0 
12 Walatka, Nathan      16193141  1184 W4   L5   L6   L10   1.0 
13 Murray, Connor       16988164  718  L7   W10  L8   L11   1.0 
14 Murray, Elijah       16988170  508  L8   L11  W15  L9    1.0 
15 Shi, Kevin           16025425  1061 L6   L4   L14  D16   0.5 
16 Murray, Logan        16988158  1001 L5   L9   L10  D15   0.5 

Standings. BCS Tournament: Reserve 
#  Name                 ID       Rtng Team     Grd Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Tot  
1  Stump, Bruce         15740101 1160          13  W12  W26  W8   W2   W6    5.0 
2  Pham, Brenton Hieu   15624564 1004 GHS      10  W5   W17  W4   L1   W9    4.0 
3  Kennedy, Cormac      15439096 993  STJOG    7   W18  W13  W7   L6   W11   4.0 
4  Stump, Dustin        14887966 917  BREMEN   11  W24  W15  L2   W10  W12   4.0 
5  Whitlow, Jacob       16308431 687  WESTSIDE 7   L2   W32  W15  W26  W16   4.0 
6  Kermani, Soroosh     16863570 1084 GHS      11  L13  W31  W9   W3   L1    3.0 
7  Teel, David          12691423 966           13  W22  W10  L3   L12  W24   3.0 
8  Branum, Kameron      15136678 924  BCS      11  W23  W14  L1   L11  W22   3.0 
9  Diller, Aaron        15527786 853  STJOG    7   W30  W28  L6   W20  L2    3.0 
10 Walatka, Julie       15818242 850  STJOG    3   W32  L7   W14  L4   W23   3.0 
11 Yoder, Derek N       12735724 833           13  H--- H--- W22  W8   L3    3.0 
12 Kreps-Long, Samuel   15985968 812  GHS      10  L1   W23  W31  W7   L4    3.0 
13 Mishra, Kritarth     16984898 765  LINCLN   5   W6   L3   D26  W17  D15   3.0 
14 Gill, Aiden          15675555 547  GMS      8   W16  L8   L10  W21  W20   3.0 
15 Schlabach, Vernon    16804201 1027          13  W20  L4   L5   W27  D13   2.5 
16 Oliver, Ashlan       15985080 891  LINCLN   6   L14  W24  D27  W18  L5    2.5 
17 Stump, Seth          14887951 869  BREMEN   11  W29  L2   D18  L13  W27   2.5 
18 Diller, Elijah       15527792 650  STJHS    9   L3   W30  D17  L16  W26   2.5 
19 Johnston, Cole D     15483194 825  GHS      10  L31  L22  W25  L24  W29   2.0 
20 Stump, Jacob         15201622 750  BREMEN   5   L15  W29  W28  L9   L14   2.0 
21 Miller, Jordy        16663574 742  CHAND    5   U--- U--- W29  L14  W31   2.0 
22 Haynes-Bright, Jamie 15985100 631  LINCLN   6   L7   W19  L11  W31  L8    2.0 
23 Wheeler, Patrick     12755874 618           13  L8   L12  W30  W28  L10   2.0 
24 King, Andrew         16670592 589  GMS      8   L4   L16  W32  W19  L7    2.0 
25 Woelk, Kaylee        16632826 527  BCS      7   L26  L27  L19  W30  W28   2.0 
26 Moore, Isaac         15991831 884  CHAND    5   W25  L1   D13  L5   L18   1.5 
27 Diller, Luke         15973608 695  STJOG    5   L28  W25  D16  L15  L17   1.5 
28 Baumann, Stephen M   12725164 1010          13  W27  L9   L20  L23  L25   1.0 
29 Lutz, Isabella       16325791 521  STJOG    4   L17  L20  L21  W32  L19   1.0 
30 Fullhart, Cameron    16152512 517  CANTB    2   L9   L18  L23  L25  W32   1.0 
31 Subera, Levi         16312820 429  BCS      8   W19  L6   L12  L22  L21   1.0 
32 Morningstar, Jacob   16317722 449  CHAND    5   L10  L5   L24  L29  L30   0.0 

Standings. BCS Tournament: Novice 
#  Name                   Rtng Team   Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Rd 6 Tot  
1  Dyck, Matthew          100  BCS    W22  W44  W6   W7   W5   W2    6.0 
2  Schlabach, Jayden      80   BCS    W24  W29  W34  W19  W7   L1    5.0 
3  Parson, Zane           60   BCS    W31  W26  L5   W24  W21  W8    5.0 
4  Puckett, Silas         40   HERINT W18  L19  W41  W26  W13  W12   5.0 
5  Hagg, McKale           80   EDGWOD W36  W12  W3   W8   L1   D9    4.5 
6  Yoder, Jacob           30   HOM01  W28  W20  L1   D27  W29  W13   4.5 
7  Baumann, Kento         100  GHS    W35  W11  W27  L1   L2   W19   4.0 
8  Lind, James            80   BCS    W23  W21  W19  L5   W28  L3    4.0 
9  Yoder, Josiah          80   BCS    D15  W47  W18  L21  W33  D5    4.0 
10 Singh, Fateh           70   GMS    L37  W45  L13  W23  W25  W21   4.0 
11 Wright, Preston        60   GMS    W25  L7   L24  W38  W26  W18   4.0 
12 Magatti, Isaya         50   BCS    W40  L5   W38  W25  W32  L4    4.0 
13 Gonzalez, Jenny        50   BCS    D47  W15  W10  W14  L4   L6    3.5 
14 Subera, Noah           40   PV     U--- W40  W20  L13  D34  W33   3.5 
15 Cremers, Esther        40   STJOG  D9   L13  L17  W30  W31  W32   3.5 
16 Sloan, Ethan           40   MODEL  U--- L18  W35  D41  W42  W29   3.5 
17 Keiser, Dominic        30   CHAND  U--- D43  W15  L32  W41  W28   3.5 
18 Anderson, Nolan        80   EDGWOD L4   W16  L9   W36  W37  L11   3.0 
19 Narayan, Joshua        70   GMS    W38  W4   L8   L2   W39  L7    3.0 
20 Gonzalez, Rudy         60   BCS    W32  L6   L14  L37  W36  W34   3.0 
21 Cottey, Jacob L        60   GMS    W33  L8   W37  W9   L3   L10   3.0 
22 Ritho, Sifa            50   HOME02 L1   L25  W45  W47  L24  W39   3.0 
23 Voth, Elijah           40   CHAND  L8   W48  L33  L10  W40  W37   3.0 
24 Estep, Jack            40   HERINT L2   W49  W11  L3   W22  U---  3.0 
25 Voth, Thomas           20   PV     L11  W22  W44  L12  L10  W35   3.0 
26 Yoder, Lewis           20   ORCHVW W42  L3   W30  L4   L11  W41   3.0 
27 Yoder, Mira            60   BCS    W45  W37  L7   D6   U--- U---  2.5 
28 Kauffman, Oliver       60   GMS    L6   D32  W31  W34  L8   L17   2.5 
29 Thornton, Kayden       50   PARKS  W48  L2   W39  D33  L6   L16   2.5 
30 Hoang, Benjamin        50   BCS    L34  D31  L26  L15  W48  W43   2.5 
31 Routh, Corbin          40   HERINT L3   D30  L28  W43  L15  W42   2.5 
32 Parrot, Cole           40   LINCLN L20  D28  W43  W17  L12  L15   2.5 
33 Cremers, Benjamin      20   STJOG  L21  W35  W23  D29  L9   L14   2.5 
34 Yoder, Elliot          5    ORCHVW W30  W41  L2   L28  D14  L20   2.5 
35 Cordero, Camilo        50   WASHTN L7   L33  L16  W46  W47  L25   2.0 
36 Ritho, Imani           40   HOME02 L5   L39  W40  L18  L20  B---  2.0 
37 Lugo, Josxuan          40   PARKS  W10  L27  L21  W20  L18  L23   2.0 
38 Ritchie, Preston       40   HERINT L19  W42  L12  L11  W44  U---  2.0 
39 Slott, Theodore        30   STJOG  L41  W36  L29  W44  L19  L22   2.0 
40 Singh, Teg             20   MODEL  L12  L14  L36  W45  L23  W44   2.0 
41 Kelly, Ian             60   EASTW  W39  L34  L4   D16  L17  L26   1.5 
42 Evans, Layla           50   PV     L26  L38  D47  W48  L16  L31   1.5 
43 Keiser, Tristan        50   CHAND  U--- D17  L32  L31  W46  L30   1.5 
44 Juarez-Arreola,  Itzae 50   WESTG  W49  L1   L25  L39  L38  L40   1.0 
45 Ritchie, Patrick       40   HERINT L27  L10  L22  L40  B--- U---  1.0 
46 Gillette, Miles        40   PARKS  U--- U--- U--- L35  L43  W47   1.0 
47 Morningstar, Zach      20   CHAND  D13  L9   D42  L22  L35  L46   1.0 
48 Juarez-Arreola,  Seth  10   WESTG  L29  L23  B--- L42  L30  U---  1.0 
49 Yoder, Derek           130         L44  L24  U--- U--- U--- U---  0.0 

Created on October 6, 2019.  Updated on November 17, 2019.  Comments to joepye@pobox.com.

Get Firefox!

Valid HTML 4.01 Strict

Made With NoteTab