Goshen Winter Tournament, Goshen, December 14, 2019

Standings. Goshen Winter Tournament: Open 
#  Name                 ID       Rtng Rd 1 Rd 2 Rd 3 Rd 4 Tot  
1  Kistler, Leslie C    10279470 1925 W13  W6   W2   D3    3.5 
2  Kaczanowski, Aidan P 14558767 2004 W12  W4   L1   W5    3.0 
3  Gotz, Jon            10282276 1824 W8   W11  D4   D1    3.0 
4  Cross, Logan         13152414 1808 W15  L2   D3   W10   2.5 
5  Walatka, Todd        15605570 1780 W--- W9   U--- L2    2.0 
6  Lewis, Robert C      12689915 1737 W14  L1   W11  U---  2.0 
7  Shenk, Dan W         11340024 1591 L9   W8   W12  U---  2.0 
8  Heinisch, Cameron    15922582 1257 L3   L7   W14  W15   2.0 
9  Fallon, John         12813262 1155 W7   L5   W13  U---  2.0 
10 Snyder, Matthew Skin 15111401 1508 L11  H--- W15  L4    1.5 
11 Bentrup, Ben         20060321 2096 W10  L3   L6   U---  1.0 
12 Baker, Doug L        12681685 1380 L2   W15  L7   L14   1.0 
13 Bentrup, John De La  15221495 1312 L1   W14  L9   U---  1.0 
14 Walatka, Nathan      16193141 1209 L6   L13  L8   W12   1.0 
15 Walatka, Therese     15527875 1212 L4   L12  L10  L8    0.0 

Standings. Goshen Winter Tournament: Reserve 
#  Name                 ID       Rtng Team     Grd Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Tot  
1  Murray, Connor       16988164 860  PENNH    11  W43  W24  W27  W13  W3    5.0 
2  Chen, YeWei          15857340 1103 ABOITE   4   W37  W4   L3   W8   W16   4.0 
3  Miller, Logan        15133312 891  GHS      9   W44  W23  W2   W7   L1    4.0 
4  Oliver, Ashlan       15985080 831  LINCLN   6   W35  L2   W39  W15  W11   4.0 
5  Buck, Isaac          15875702 815  HOME01   12  L11  W42  W24  W27  W13   4.0 
6  Murray, Elijah       16988170 593  PENNH    10  W15  W16  L7   W28  W19   4.0 
7  Kennedy, Cormac      15439096 1050 STJOG    7   W33  W22  W6   L3   D9    3.5 
8  Conkle, Naomi        16917488 1005 HOME07   9   W41  W30  D19  L2   W20   3.5 
9  Apuri, Vivek         15857334 872  CANTER   5   W42  L11  W32  W17  D7    3.5 
10 King, Andrew         16670592 614  GMS      8   D20  L25  W23  W18  W27   3.5 
11 Conkle, Seth O       16917473 1199 HOME07   12  W5   W9   L13  W19  L4    3.0 
12 Raman, Roshan        15857423 1040 CANTER   5   L40  L41  W42  W33  W31   3.0 
13 Bontrager, Michael   16876341 950  FAIRFD   7   W38  W40  W11  L1   L5    3.0 
14 Murray, Logan        16988158 934  PENNH    11  L18  W38  L17  W40  W32   3.0 
15 Carr, Aiden          15675424 928  EDGWOD   8   L6   W45  W37  L4   W30   3.0 
16 Whitlow, Jacob       16308431 891  WESTSIDE 7   W45  L6   W30  W21  L2    3.0 
17 Bontrager, Joseph    16345657 773               L24  W43  W14  L9   W25   3.0 
18 Baumann, Kento       14826874 585  GHS      10  W14  L20  W22  L10  W28   3.0 
19 Pham, Brenton Hieu   15624564 1096 GHS      10  W31  W29  D8   L11  L6    2.5 
20 Mishra, Kritarth     16984898 947  LINCLN   5   D10  W18  L25  W24  L8    2.5 
21 Walatka, Julie       15818242 827  STJOG    3   W36  L27  W34  L16  D23   2.5 
22 King, Jackson        14620780 821           13  W39  L7   L18  D38  W34   2.5 
23 Subera, Levi         16312820 451  BCS      8   W28  L3   L10  W37  D21   2.5 
24 Conkle, Jon          16917494 1153 HOME07   7   W17  L1   L5   L20  W38   2.0 
25 Baker, Josh W        12851362 1079          13  L30  W10  W20  L26  L17   2.0 
26 Kermani, Soroosh     16863570 1072 GHS      11  U--- U--- U--- W25  W40   2.0 
27 Lass, Gavin          15552601 1068 CANTER   5   W32  W21  L1   L5   L10   2.0 
28 Diller, Aaron        15527786 858  STJOG    7   L23  W44  W40  L6   L18   2.0 
29 Moore, Isaac         15991831 847  CHAND    5   W34  L19  W41  U--- U---  2.0 
30 Johnston, Cole D     15483194 722  GHS      10  W25  L8   L16  W39  L15   2.0 
31 Diller, Elijah       15527792 698  STJHS    9   L19  L34  W45  W36  L12   2.0 
32 Diller, Luke         15973608 692  STJOG    5   L27  W36  L9   W41  L14   2.0 
33 Bontrager, Christian 16911906 688               L7   L39  W35  L12  W43   2.0 
34 Conkle, Aaron        16917508 430  HOME07   3   L29  W31  L21  W44  L22   2.0 
35 Morningstar, Jacob   16317722 369  CHAND    5   L4   L37  L33  W45  W44   2.0 
36 Petersen, Soren      17236547 unr.          13  L21  L32  W44  L31  W41   2.0 
37 Gill, Aiden          15675555 743  GMS      8   L2   W35  L15  L23  D39   1.5 
38 Wheeler, Patrick     12755874 647           13  L13  L14  W43  D22  L24   1.5 
39 Yoder, Jacob         17114712 unr. HOME11   3   L22  W33  L4   L30  D37   1.5 
40 Haynes-Bright, Jamie 15985100 669  LINCLN   6   W12  L13  L28  L14  L26   1.0 
41 Anderson, Nate       15675466 648  EDGWOD   8   L8   W12  L29  L32  L36   1.0 
42 Schlabach, Jayden    15675534 526  BCS      8   L9   L5   L12  L43  W45   1.0 
43 Gulec, Emre          15393763 521  GHS      9   L1   L17  L38  W42  L33   1.0 
44 Woelk, Kaylee        16632826 573  BCS      7   L3   L28  L36  L34  L35   0.0 
45 Mammadova, Anael     16787934 557  HOLYCR   4   L16  L15  L31  L35  L42   0.0 

Standings. Goshen Winter Tournament: Novice-Grades 7-12 & Adults 
#  Name               Rtng Team    Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Tot  
1  Ponce, Jaime       130          W11  W16  W15  W2   W4    5.0 
2  Leaman, Jared      130          W7   W9   W3   L1   W11   4.0 
3  Singh, Fateh       70   GMS     W20  W5   L2   W16  W9    4.0 
4  Kincaid, Luke      70   BREMEN  W6   W10  W8   W5   L1    4.0 
5  Carr, Jonathan     130          W19  L3   W14  L4   W16   3.0 
6  Bobba, Var         80   EDGWOD  L4   W19  D11  D8   W14   3.0 
7  Patterson, Lucas   80   EDGWOD  L2   W13  L9   W17  W15   3.0 
8  Chilberg, Brennan  70   NORTWMS D10  W20  L4   D6   W12   3.0 
9  Narayan, Joshua    70   GMS     W18  L2   W7   W15  L3    3.0 
10 Yoder, Evan        100  HOME03  D8   L4   W13  L11  W17   2.5 
11 Valderrama, Elijah 70   GMS     L1   W18  D6   W10  L2    2.5 
12 Yoder, Justin      130          W14  L15  L16  W19  L8    2.0 
13 Stahly, Isaac      80   GMS     L16  L7   L10  W18  W19   2.0 
14 Puckett, Isaac     70   NORTMS  L12  W17  L5   W20  L6    2.0 
15 O'Blenis, Danilo   70   BREMEN  W17  W12  L1   L9   L7    2.0 
16 Moon, Danny        70   EDGWOD  W13  L1   W12  L3   L5    2.0 
17 Eikler, Sebastian  80   GMS     L15  L14  W18  L7   L10   1.0 
18 Yoder, Owen        80   HOME03  L9   L11  L17  L13  W20   1.0 
19 Ruiz, Johnathan    80   GMS     L5   L6   W20  L12  L13   1.0 
20 Vining, Calyb      80   EDGWOD  L3   L8   L19  L14  L18   0.0 

Standings. Goshen Winter Tournament: Novice Grades 4-6 
#  Name                   Rtng Team    Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Rd 6 Tot  
1  Kincaid, Emma          60   BREMEN  W50  W36  W5   W3   D2   W14   5.5 
2  McPeak, Gavin          60   LINCLN  W40  W13  W10  W9   D1   W4    5.5 
3  Park, Brady            60   GMS     W45  W29  W23  L1   W11  W7    5.0 
4  Miranda, Andy          60   BREMEN  W11  W18  D28  W14  W9   L2    4.5 
5  Witmer, Elijah         60   GMS     W30  W32  L1   W19  W13  D10   4.5 
6  Saner, Aiden           40   CHAND   L17  W43  W35  W22  D10  W18   4.5 
7  Kincaid, Jack          40   BREMEN  W42  D16  W8   W28  W20  L3    4.5 
8  Ilyuk, MIriam          60   GMS     W39  D25  L7   D15  W40  W34   4.0 
9  Wright, Preston        60   GMS     W27  W44  W22  L2   L4   W28   4.0 
10 Thornton, Kayden       50   PARKS   W31  W33  L2   W41  D6   D5    4.0 
11 Puckett, Silas         40   HERINT  L4   W48  W34  W17  L3   W25   4.0 
12 Kincaid, Kate          40   BREMEN  L21  W24  D36  D25  W43  W26   4.0 
13 Witmer, Lucas          40   CHAND   W48  L2   W42  W23  L5   W20   4.0 
14 Gillette, Miles        40   PARKS   W54  W17  W21  L4   W36  L1    4.0 
15 Parrot, Cole           40   LINCLN  W24  L21  W27  D8   D28  W22   4.0 
16 Cottey, Jacob          60   GMS     L28  D7   W47  L18  W49  W38   3.5 
17 Beristain, Eliseo      60   GMS     W6   L14  W31  L11  D27  W40   3.5 
18 Heras, Daniel          50   PV      W53  L4   D46  W16  W21  L6    3.5 
19 Bennitt, Carter        40   BREMEN  L22  W49  W37  L5   D23  W36   3.5 
20 Kauffman, Oliver       60   GMS     W55  L28  W25  W29  L7   L13   3.0 
21 Sharp, Ethan           60   GMS     W12  W15  L14  D40  L18  D27   3.0 
22 Vander Bie,  Matthew   60   HARRISN W19  W52  L9   L6   W29  L15   3.0 
23 Eppley, Griffin        50   LINCLN  W41  W47  L3   L13  D19  D32   3.0 
24 Juarez-Arreola, Itzae  50   WESTG   L15  L12  W55  L32  W45  W54   3.0 
25 Juarez, Gustavo        50   WATER   W46  D8   L20  D12  W41  L11   3.0 
26 Seigler, Alston        50   PINWOOD L47  L31  W54  W33  W35  L12   3.0 
27 Zacarias, Joseph       50   PINWOOD L9   W53  L15  W42  D17  D21   3.0 
28 Morales Flores, Daniel 50   PINWOOD W16  W20  D4   L7   D15  L9    3.0 
29 Orlowski, Garek        50   PARKS   W35  L3   W32  L20  L22  W42   3.0 
30 Elliott, Marshall      40   PV      L5   L37  B--- L43  W50  W55   3.0 
31 Schloneger, Eli        40   PV      L10  W26  L17  L37  W44  W43   3.0 
32 Miranda, William       40   BREMEN  W37  L5   L29  W24  D38  D23   3.0 
33 Witmer, Braxton        40   HERINT  W38  L10  L40  L26  W55  W49   3.0 
34 Alvarado, Aiden Eli    40   BREMEN  L44  B--- L11  W55  W37  L8    3.0 
35 Carr, Julius           60   GMS     L29  W55  L6   W50  L26  D39   2.5 
36 Collat, Jackson        50   CHAND   W51  L1   D12  W46  L14  L19   2.5 
37 Paetsch, Shaun         50   WATER   L32  W30  L19  W31  L34  D41   2.5 
38 Evans, Layla           50   PV      L33  L41  W48  W54  D32  L16   2.5 
39 Banuelos, Julian       50   PINWOOD L8   L46  D49  D48  W54  D35   2.5 
40 Orlowsk, Zyven         40   PARKS   L2   W54  W33  D21  L8   L17   2.5 
41 Byng, Riah             40   MODEL   L23  W38  W44  L10  L25  D37   2.5 
42 Brady, Benjamin        60   BREMEN  L7   W45  L13  L27  W46  L29   2.0 
43 Hermosillo, David      50   PINWOOD U--- L6   W45  W30  L12  L31   2.0 
44 Klopenstien, Logan     50   WATER   W34  L9   L41  L47  L31  W50   2.0 
45 Soto Munoz, Joshua     50   WATER   L3   L42  L43  B--- L24  W53   2.0 
46 Hepler, Jayson         40   MODEL   L25  W39  D18  L36  L42  D48   2.0 
47 Sloan, Ethan           40   MODEL   W26  L23  L16  W44  U--- U---  2.0 
48 Herrera, Alejandro     50   WATER   L13  L11  L38  D39  D53  D46   1.5 
49 Hall, Landon           50   WATER   L52  L19  D39  W53  L16  L33   1.5 
50 Marin, Evylen          50   WESTG   L1   L51  W53  L35  L30  L44   1.0 
51 Wickey, Dakota         40   PARKS   L36  W50  U--- U--- U--- U---  1.0 
52 Milan Soto, Anthony    40   WESTG   W49  L22  U--- U--- U--- U---  1.0 
53 Sharp, Alexander       60   GMS     L18  L27  L50  L49  D48  L45   0.5 
54 Wright, Jourdan        50   WATER   L14  L40  L26  L38  L39  L24   0.0 
55 Gaffer, Johnathan      50   WATER   L20  L35  L24  L34  L33  L30   0.0 

Standings. Goshen Winter Tournament: Novice Grades K-3 
#  Name                 Rtng Team    Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Rd 6 Tot  
1  Yoder, Lewis         20   ORCHVW  W22  W5   W10  W11  W2   W3    6.0 
2  Singh, Shantanu      20   HARRISN W23  W24  W6   W19  L1   W12   5.0 
3  Leaman, Ryne         10   MODEL   W26  W29  D22  W4   W11  L1    4.5 
4  Keiser, Dominic      30   CHAND   W18  W7   L11  L3   W20  W13   4.0 
5  Layne, Caleb         30   PARKS   W12  L1   W30  L13  W25  W19   4.0 
6  Neff, Mason          30   ORCHVW  W29  W20  L2   L7   W15  W16   4.0 
7  Yoder, Simon         20   HOME03  W16  L4   W21  W6   D13  D8    4.0 
8  Yoder, Elliot        5    ORCHVW  W28  L11  W26  W24  D12  D7    4.0 
9  Vander Bie, Luke     30   LINCLN  L13  L12  D33  W34  W29  W25   3.5 
10 Olarinoye, Nathaniel 30   PINWOOD W35  W13  L1   L12  W27  D11   3.5 
11 Fish, Boedy          30   PARKS   W30  W8   W4   L1   L3   D10   3.5 
12 Morningstar, Zach    20   CHAND   L5   W9   W15  W10  D8   L2    3.5 
13 Bailey, Weston       20   ORCHVW  W9   L10  W31  W5   D7   L4    3.5 
14 McDonald, Sam        20   CHAND   W33  D15  L19  L25  W22  W24   3.5 
15 Barkes, Archer       30   MODEL   D19  D14  L12  W26  L6   W27   3.0 
16 Barcena, Michael     30   PINWOOD L7   W27  D18  W17  D19  L6    3.0 
17 Witmer, Abigail      30   CHAND   L20  D25  W34  L16  W28  D18   3.0 
18 Hernandez, Antonio   20   PARKS   L4   W23  D16  D27  D24  D17   3.0 
19 Wagner, Ryne         20   ORCHVW  D15  W34  W14  L2   D16  L5    3.0 
20 Valderrama, Luke     20   WATER   W17  L6   L24  W21  L4   W26   3.0 
21 Hunt, Kaleb          30   PV      D27  D31  L7   L20  D30  W29   2.5 
22 Seedorf, Max         30   WESTG   L1   D28  D3   D29  L14  W30   2.5 
23 Mapes,  Ayrabella    30   PINWOOD L2   L18  L25  D33  B--- W28   2.5 
24 Hueber, Kellen       30   WASHTN  W25  L2   W20  L8   D18  L14   2.5 
25 Qaiyim, Jakyah       20   MODEL   L24  D17  W23  W14  L5   L9    2.5 
26 Kelley, Grayson      30   WASHTN  L3   B--- L8   L15  W33  L20   2.0 
27 Beyeler, Arthur      20   CHAND   D21  L16  W28  D18  L10  L15   2.0 
28 Arias,  Alyana       30   LINCLN  L8   D22  L27  W30  L17  L23   1.5 
29 Herrera, Angel       20   WATER   L6   L3   B--- D22  L9   L21   1.5 
30 Kelley, Quinn        20   WASHTN  L11  W33  L5   L28  D21  L22   1.5 
31 Garcia, Miguel       30   WATER   D34  D21  L13  U--- U--- U---  1.0 
32 Yoder Rupp, Logan    30   MODEL   U--- U--- U--- U--- U--- W33   1.0 
33 Coddens, Carter      30   PV      L14  L30  D9   D23  L26  L32   1.0 
34 Ramirez, Martha      20   PV      D31  L19  L17  L9   U--- U---  0.5 
35 Goodman, Carmelo     20   PARKS   L10  U--- U--- U--- U--- U---  0.0 

Created on November 11, 2019.  Updated on December 14, 2019.  Comments to joepye@pobox.com.

Get Firefox!

Valid HTML 4.01 Strict

Made With NoteTab