Checkmate Hunger, Warsaw, March 7, 2020

Standings. Checkmate Hunger!: Open 
#  Name                 ID        Rtng Rd 1 Rd 2 Rd 3 Rd 4 Tot  
1  Gotz, Jon            10282276  1855 W10  W9   L5   W2    3.0 
2  Arnold, Peishanika R 14942411  1722 W12  W3   W7   L1    3.0 
3  Kistler, Leslie C    10279470  1963 W4   L2   W10  W8    3.0 
4  Miller, James        16217463  1296 L3   W8   W11  W6    3.0 
5  Leach, Mathew        12815170  1923 W6   W7   W1   U---  3.0 
6  Kowalski, Justin     17066500  1258 L5   W11  W9   L4    2.0 
7  Finkel, Ben          14736098  1501 W11  L5   L2   W13   2.0 
8  Baker, Doug L        12681685  1347 W15  L4   W12  L3    2.0 
9  Kononenko, Dmitriy   14324156  1480 W13  L1   L6   W10   2.0 
10 Mishra, Kritarth     16984898  1229 L1   W13  L3   L9    1.0 
11 Liu, Sam             15857402  1181 L7   L6   L4   W12   1.0 
12 Fallon, John         12813262  1221 L2   W15  L8   L11   1.0 
13 Warrick Jr, Paul E   12476534  1095 L9   L10  W15  L7    1.0 
14 Teel, David          12691423  942  U--- U--- U--- W15   1.0 
15 Schlabach, Vernon    16804201  971  L8   L12  L13  L14   0.0 

Standings. Checkmate Hunger!: Reserve Recovered 
#  Name                 ID        Rtng Team     Grd Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Tot  
1  Bontrager, Michael   16876341  1190 HOME03   7   W23  W11  W2   W3   W7    5.0 
2  King, Andrew         16670592  1049 GMS      8   W12  W8   L1   W4   W6    4.0 
3  Conkle, Seth O       16917473  1136 HOME07   12  W9   W7   W19  L1   W8    4.0 
4  Grandon, Edward      14947685  952  LINCLN   6   W25  W20  W18  L2   W9    4.0 
5  Oliver, Ashlan       15985080  984  LINCLN   6   W21  D6   L10  W22  W15   3.5 
6  Bontrager, Joseph    16345657  831  HOME03       W26  D5   D15  W10  L2    3.0 
7  Whitlow, Jacob       16308431  901  WESTSIDE 7   W30  L3   W21  W20  L1    3.0 
8  Baumann, Kento       14826874  899  GHS      10  W29  L2   W13  W18  L3    3.0 
9  Bontrager, Christian 16911906  715  HOME03       L3   W30  W27  W14  L4    3.0 
10 Conkle, Naomi        16917488  1039 HOME07   9   W17  L19  W5   L6   W20   3.0 
11 Teel, David          12691423  942           13  W27  L1   W12  W19  U---  3.0 
12 Haynes-Bright, Jamie 15985100  665  LINCLN   6   L2   W29  L11  W27  W18   3.0 
13 Woelk, Kaylee        16632826  462  BCS      7   L14  W16  L8   W30  W19   3.0 
14 Liu, Henry           15865067  902  CANTER   3   W13  L18  W28  L9   W21   3.0 
15 Baker, Josh W        12851362  1006          13  L20  W28  D6   W24  L5    2.5 
16 Gutierrez,  Leonardo 17135897  754           3   L18  L13  W17  D25  W24   2.5 
17 Gill, Aiden          15675555  699  GMS      8   L10  D24  L16  W26  W25   2.5 
18 Buck, Isaac          15875702  1151 HOME01   12  W16  W14  L4   L8   L12   2.0 
19 Crabtree, Theo       15985095  836  LAKVW    7   W24  W10  L3   L11  L13   2.0 
20 Whitlow, Dylan       16333393  618           10  W15  L4   W22  L7   L10   2.0 
21 Conkle, Aaron        16917508  534  HOME07   3   L5   W26  L7   W28  L14   2.0 
22 Conkle, Jon          16917494  1000 HOME07   8   L28  W25  L20  L5   W27   2.0 
23 Park, Brady          16243763  801  GMS      6   L1   L27  L24  W29  W30   2.0 
24 Yoder, Evan          17250562  unr. HOME01   10  L19  D17  W23  L15  L16   1.5 
25 Bolt, Charlie        16159405  530  CANTER       L4   L22  W29  D16  L17   1.5 
26 Yoder, Simon         17250583  unr. HOME01   2   L6   L21  D30  L17  W28   1.5 
27 Vaddadi, Suvan       17136204  526  CRON     5   L11  W23  L9   L12  L22   1.0 
28 Fullhart, Cameron    16152512  564  CANTB    2   W22  L15  L14  L21  L26   1.0 
29 Hyder, Ben           17181718  101  HOME04   5   L8   L12  L25  L23  B---  1.0 
30 Morningstar, Jacob   16317722  452  CHAND    5   L7   L9   D26  L13  L23   0.5 

Standings. Checkmate Hunger!: Novice Adult 
# Name                  Rd 1 Rd 2 Rd 3 Tot  
1 Yoder, Derek          W4   W2   W3    3.0 
2 Mudunuri, Balakrishna W3   L1   W4    2.0 
3 Vaddadi, Ganapathi    L2   W4   L1    1.0 
4 Kononenko, Ella       L1   L3   L2    0.0 

Standings. Checkmate Hunger!: Novice Grade 6-12 
#  Name             Rtng Team   Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Tot  
1  Hagg, McKale     80   EDGWOD W8   W5   W4   W2   W3    5.0 
2  Carr, Aiden      80   EDGWOD W10  W7   W6   L1   W4    4.0 
3  Anderson, Nate   80   EDGWOD L6   W11  W7   W8   L1    3.0 
4  Wielgot, Edwin   80   EDGWOD W13  W12  L1   W5   L2    3.0 
5  Anderson, Nolan  80   EDGWOD W14  L1   W9   L4   W6    3.0 
6  Besson, Keegan   70   LAKVW  W3   W13  L2   W12  L5    3.0 
7  Patterson, Lucas 80   EDGWOD W9   L2   L3   W10  W12   3.0 
8  McPeak, Gavin    60   LINCLN L1   W14  W12  L3   W9    3.0 
9  Gummidi, Venkata 60          L7   W10  L5   W11  L8    2.0 
10 Puckett, Isaac   70   NORTMS L2   L9   W14  L7   W13   2.0 
11 Singh, Ipshita   60   WASHTN L12  L3   W13  L9   W14   2.0 
12 Sexton, Charles  80   EDGWOD W11  L4   L8   L6   L7    1.0 
13 Bright, Seth     70   EDGWOD L4   L6   L11  W14  L10   1.0 
14 Hyder, Adali     70   HOME04 L5   L8   L10  L13  L11   0.0 

Standings. Checkmate Hunger!: Novice Grades 4-5 
#  Name                    Rtng Team     Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Tot  
1  Riley, Makayla          50   WASHTN   W18  W8   D5   W17  W2    4.5 
2  Singh, Atharva          50   WASHTN   W25  W7   W3   W5   L1    4.0 
3  Pucket, Silas           40   HERINT   W24  W9   L2   W10  W6    4.0 
4  Yoder, Jacob            40   HOME05   W13  L5   W15  W9   W11   4.0 
5  Zacarias, Joseph        50   PINEWOOD W16  W4   D1   L2   W12   3.5 
6  Josellis, Eric          40   WASHTN   W22  W12  D7   W8   L3    3.5 
7  Voth, Elijah            40   CHAND    W15  L2   D6   W14  W17   3.5 
8  Potter, Jonah           50   LINCLN   W19  L1   W16  L6   W18   3.0 
9  Dara, Aarush            50   WASHTN   W23  L3   W18  L4   W16   3.0 
10 Dharmapuri, Jaya        50   WASHTN   W21  W11  L17  L3   W19   3.0 
11 Parrott, Cole           40   LINCLN   W20  L10  W24  W13  L4    3.0 
12 Eppley, Griffin         50   LINCLN   D14  L6   W20  W15  L5    2.5 
13 Cordero, Camilo         50   WASHTN   L4   D23  W21  L11  W20   2.5 
14 Witmer, Braxton         40   HERINT   D12  L15  W23  L7   W24   2.5 
15 Adams, Braylin          50   WASHTN   L7   W14  L4   L12  W25   2.0 
16 Paturkar, Arnav         40   WASHTN   L5   W22  L8   W21  L9    2.0 
17 Lakkamraju, Vignesh     50   MADISN   U--- W19  W10  L1   L7    2.0 
18 Kovvuri, Chidvilas      40   LINCLN   L1   B--- L9   W24  L8    2.0 
19 Hoffhien, Allyson       40   WASHTN   L8   L17  B--- W22  L10   2.0 
20 Perez-Cabrera, Veronica 50   WASHTN   L11  D21  L12  W23  L13   1.5 
21 Aluru, Medha            40   MADISN   L10  D20  L13  L16  B---  1.5 
22 Balke, Julianna         50   LINCLN   L6   L16  W25  L19  D23   1.5 
23 Carlo, Katelynn         40   LIBERTY  L9   D13  L14  L20  D22   1.0 
24 Meerzo, Owen            50   WASHTN   L3   W25  L11  L18  L14   1.0 
25 Schafer, Aubriella      40   EISENHR  L2   L24  L22  B--- L15   1.0 

Standings. Checkmate Hunger!: Novice Grades K-3 
#  Name                Rtng Team    Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Tot  
1  Guntupalli, Vishwak 10   CRON    W21  W5   W7   W12  W2    5.0 
2  Yoder, Lewis        20   ORCHVW  W9   W15  W18  W3   L1    4.0 
3  Singh, Shantanu     20   HARRIS  W10  W8   W4   L2   W9    4.0 
4  Kramer, Landon      20   EISENHR W29  W19  L3   W7   W10   4.0 
5  Hueber, Kellen      30   WASHTN  W17  L1   W24  D6   W14   3.5 
6  Voth, Thomas        20   PV      L8   W13  W11  D5   W12   3.5 
7  Yoder, Elliot       5    ORCHVW  W13  W23  L1   L4   W21   3.0 
8  Wills, Brady        30   MADISN  W6   L3   D13  D20  W19   3.0 
9  Layne, Caleb        30   PARKS   L2   W22  W21  W18  L3    3.0 
10 Mudunuri , Praneel  30   MADISN  L3   W29  W23  W19  L4    3.0 
11 Puthucode, Anya     30   LINCLN  L18  W16  L6   W22  W20   3.0 
12 Barkes, Archer      30   MODEL   D24  W25  W15  L1   L6    2.5 
13 Riley, Madelyn      30   WASHTN  L7   L6   D8   W26  W24   2.5 
14 Hyder, Cidney       30   HOME04  W22  L18  D20  W24  L5    2.5 
15 Gorhe, Rushabh      30   LINCLN  W20  L2   L12  D23  W29   2.5 
16 Schafer, Atticus    20   EISENHR L19  L11  W25  D29  W28   2.5 
17 Balke, Victoria     20   LINCLN  L5   W28  D29  L21  W23   2.5 
18 Powers, Isaiah      20   MADISN  W11  W14  L2   L9   L22   2.0 
19 Viswanadha, Neil    10   WASHTN  W16  L4   W26  L10  L8    2.0 
20 Peddireddy, Gowri   20   WASHTN  L15  W27  D14  D8   L11   2.0 
21 Brown, Sydney       30   WASHTN  L1   B--- L9   W17  L7    2.0 
22 Burden, Ezra        10   WASHTN  L14  L9   W27  L11  W18   2.0 
23 Meerzo, Colin       20   WASHTN  W27  L7   L10  D15  L17   1.5 
24 Powers, Lorelei     20   MADISN  D12  W26  L5   L14  L13   1.5 
25 Bodla, Shreyansh    20   WASHTN  D26  L12  L16  D28  D27   1.5 
26 Vaddadi, Nidhi      5    CRON    D25  L24  L19  L13  B---  1.5 
27 Yoder, Elaina       30   HOME02  L23  L20  L22  B--- D25   1.5 
28 Puthucode, Krishna  5    LINCLN  U--- L17  B--- D25  L16   1.5 
29 Viswanadha, Nivin   10   WASHTN  L4   L10  D17  D16  L15   1.0 

Created on January 26, 2020.  Updated on March 7, 2020.  Comments to joepye@pobox.com.

Get Firefox!

Valid HTML 4.01 Strict

Made With NoteTab