Checkmate Hunger!, Warsaw, April 23, 2022

I hope to have the Novice sections posted soon.

Standings. 220423_warsaw: Open 
# Name              ID       Rtng Rd 1 Rd 2 Rd 3 Rd 4 Tot  
1 Gotz, Jon         10282276 1803 W6   W2   W3   W4    4.0 
2 Kistler, Leslie C 10279470 1950 W3   L1   W5   W6    3.0 
3 Pancner, Cameron  16647856 1543 L2   W4   L1   W5    2.0 
4 Spalding, Jim     12408167 1617 W5   L3   W6   L1    2.0 
5 Anderson, Nate    15675466 878  L4   W6   L2   L3    1.0 
6 Baker, Doug L     12681685 1359 L1   L5   L4   L2    0.0 

Standings. Warsaw: Under 1200 
#  Name                ID       Rtng Grd Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Tot  
1  Conkle, Jon         16917494 1027 10  W19  W12  W2   W5   W7    5.0 
2  McIntosh, Charles   30537971 unr. 13  W3   W13  L1   W12  W8    4.0 
3  Conkle, Naomi       16917488 894  13  L2   W16  W14  W6   W5    4.0 
4  Sareen, Bryson      30570543 unr. 13  L12  W19  D11  W13  W16   3.5 
5  Teel, David         12691423 995  13  W10  W17  W6   L1   L3    3.0 
6  Guntupalli, Vishwak 17181620 1081 3   W9   W7   L5   L3   W11   3.0 
7  Schlabach, Vernon   16804201 911  13  W20  L6   W17  W8   L1    3.0 
8  Baker, Josh W       12851362 948  13  W18  W15  W13  L7   L2    3.0 
9  Mohammed, Fareed    30430438 635  3   L6   W20  W19  L11  W14   3.0 
10 Subera, Levi        16312820 620  10  L5   L14  W20  W17  W12   3.0 
11 Waters, Jacob       15929611 792  12  L15  W18  D4   W9   L6    2.5 
12 Waters, Luke        15929605 905  12  W4   L1   W15  L2   L10   2.0 
13 Waters, Jordan      16319927 962  13  W16  L2   L8   L4   W18   2.0 
14 Lachowiec, Michael  30570555 unr. 13  L17  W10  L3   W15  L9    2.0 
15 Henvey, Tate        30555963 unr. 13  W11  L8   L12  L14  W17   2.0 
16 Chauhan, Arnav      17181635 618  3   L13  L3   W18  W19  L4    2.0 
17 Anwar, Maryam       30430426 647  4   W14  L5   L7   L10  L15   1.0 
18 Vaddadi, Suvan      17136204 548  7   L8   L11  L16  W20  L13   1.0 
19 Chen, Jayden        30333761 621  1   L1   L4   L9   L16  D20   0.5 
20 Rajaram, Vikas      17181614 379  3   L7   L9   L10  L18  D19   0.5 

Standings. Warsaw: Novice Grades 6-12 & Adults 
#  Name               Team   Grd Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Tot  
1  Buck, Isaac        HOME01 13  W15  W12  W5   W7   W2    5.0 
2  Conkle, Shayne            13  W19  W6   W3   W8   L1    4.0 
3  Bolduc, Quinton           13  W10  W9   L2   W6   W5    4.0 
4  Pulver, Kenton            13  L6   W14  W16  W9   W8    4.0 
5  Vaidya, Aditya     WARSAW 11  W11  W7   L1   W14  L3    3.0 
6  McPeak, Gavin      LAKVW  7   W4   L2   W12  L3   W13   3.0 
7  Vaidya, Roopashree        13  W18  L5   W13  L1   W12   3.0 
8  Cleveland, Tim            13  W17  W20  W15  L2   L4    3.0 
9  Wielgot, Edwin     WARSAW 10  W13  L3   W19  L4   W14   3.0 
10 Devanathan, Carson EDGWOD 8   L3   L13  W18  W11  W16   3.0 
11 Orlowski, Zyven    GIS    6   L5   D18  W17  L10  W20   2.5 
12 Dharmapuri, Jaya   EDGWOD     W16  L1   L6   W15  L7    2.0 
13 Parrott, Cole      LINCLN 6   L9   W10  L7   W21  L6    2.0 
14 Orlowski, Garek    GJHS   7   W21  L4   W20  L5   L9    2.0 
15 Richards, Kadell   EDGWOD 7   L1   W22  L8   L12  W18   2.0 
16 Eppley, Griffin    EDGWOD 7   L12  W21  L4   W19  L10   2.0 
17 Bright, LJ         EDGWOD     L8   L19  L11  W22  W21   2.0 
18 Bright, Seth       WARSAW     L7   D11  L10  W20  L15   1.5 
19 Zellers, Braedon   WASHIN     L2   W17  L9   L16  L22   1.0 
20 Meerzo, Owen              7   W22  L8   L14  L18  L11   1.0 
21 Bright, Nicholas   CLAYPO     L14  L16  W22  L13  L17   1.0 
22 Rico, Rosario      MADISO     L20  L15  L21  L17  W19   1.0 

Standings. 220423_warsaw: Novice Grades 4 & 5 
#  Name                 Team   Grd Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Tot  
1  Adilov, Dan          CANTER 5   W4   W7   W5   D2   W3    4.5 
2  Hahn, Logan          MADISN 5   W6   W8   D3   D1   W4    4.0 
3  Kumari, Khushi       CRONIG 5   W11  W10  D2   W5   L1    3.5 
4  Peddireddy, Gowri    WASHTN 4   L1   W15  W9   W7   L2    3.0 
5  Layne, Caleb         GIS    5   W16  W9   L1   L3   W6    3.0 
6  Meerzo, Colin               4   L2   W14  W12  W10  L5    3.0 
7  Namani, Harini       CRONIG 4   W14  L1   W11  L4   W15   3.0 
8  Ganguly, Aryaman     WASHTN 4   W12  L2   L10  W13  W11   3.0 
9  Ganguly, Aarman      WASHTN 4   W13  L5   L4   W14  W10   3.0 
10 Contreras, Nic              4   W15  L3   W8   L6   L9    2.0 
11 Gorhe, Rushabh       LINCLN 5   L3   W13  L7   W12  L8    2.0 
12 Brown, Sydney        WASHTN 5   L8   W16  L6   L11  W14   2.0 
13 Hammerstein, William GIS    5   L9   L11  W15  L8   W16   2.0 
14 Fry, David           MADISN 5   L7   L6   W16  L9   L12   1.0 
15 Almendralo, Isabel   CRONIG 5   L10  L4   L13  W16  L7    1.0 
16 Handshoe, Santana    JEFFW  4   L5   L12  L14  L15  L13   0.0 

Standings. 220423_warsaw: Grades K-3 
#  Name                Team   Grd Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Tot  
1  Guntupalli, Avighna CRONIG 1   W5   W7   W2   W3   W6    5.0 
2  Rajesh, Aadhya      WASHTN 2   W12  W17  L1   W4   W5    4.0 
3  Namani, Pranav      CRONIG 1   W11  W9   W6   L1   D8    3.5 
4  Rai, Krish          CRONIG K   B--- D8   W7   L2   W11   3.5 
5  Latt, Haines        CRONIG 3   L1   W11  W10  W8   L2    3.0 
6  Burden, Josiah      WASHTN 1   W9   W13  L3   W12  L1    3.0 
7  Burden, Ezra        WASHTN 3   W14  L1   L4   W17  W12   3.0 
8  Reneker, Elijah     MADISN 3   W15  D4   W17  L5   D3    3.0 
9  Rhoades, Lucas      WASHTN 3   L6   L3   W14  D10  W15   2.5 
10 Santhosh, Shravan   CEDARC 2   L17  W15  L5   D9   W16   2.5 
11 Cover, Abigail      WASHTN 2   L3   L5   W16  W13  L4    2.0 
12 Anwar, Azra         WASHTN K   L2   B--- W13  L6   L7    2.0 
13 Roddy, Samara       CRONIG 3   W16  L6   L12  L11  W17   2.0 
14 Fry, Eric           MADISN 2   L7   D16  L9   D15  B---  2.0 
15 Cover, Isabelle     WASHTN 1   L8   L10  B--- D14  L9    1.5 
16 Mohan, Neaha        WASHTN 1   L13  D14  L11  B--- L10   1.5 
17 Cover, Emma         WASHTN 3   W10  L2   L8   L7   L13   1.0