Back to the Index of Crosstables

Checkmate Hunger! (entries), Warsaw, March 25, 2023

Standings. Checkmate Hunger!: Open 
#  Name                ID       Rtng Rd 1 Rd 2 Rd 3 Rd 4 Tot  
1  Gotz, Jon           10282276 1800 W15  W5   W3   W2    4.0 
2  Bentrup, Ben        20060321 2093 W8   W10  W6   L1    3.0 
3  Leach, Mathew       12815170 1889 W14  W13  L1   W7    3.0 
4  Bentrup, John De La 15221495 1576 D7   W17  W9   D6    3.0 
5  Baker, Doug L       12681685 1256 W17  L1   W14  W8    3.0 
6  Kistler, Leslie C   10279470 1900 W11  W9   L2   D4    2.5 
7  Li, Tanqi           30381740 1088 D4   W11  W10  L3    2.5 
8  Vu, Joshua          30019076 1453 L2   W15  W12  L5    2.0 
9  Walatka, Todd       15605570 1625 W12  L6   L4   W13   2.0 
10 Pancner, Cameron    16647856 1494 W16  L2   L7   W14   2.0 
11 Walatka, Nathan     16193141 1442 L6   L7   W16  W15   2.0 
12 Guntupalli, Vishwak 17181620 1263 L9   B--- L8   W17   2.0 
13 Anderson, Nate      15675466 1082 B--- L3   D17  L9    1.5 
14 Miller, James       16217463 1389 L3   W16  L5   L10   1.0 
15 Mohammed, Anwar     30430408 1281 L1   L8   B--- L11   1.0 
16 Sekora, Colin       30103279 unr. L10  L14  L11  B---  1.0 
17 Spalding, Jim       12408167 1600 L5   L4   D13  L12   0.5 

Standings. Checkmate Hunger!: Under 1200 
#  Name                ID       Rtng Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Tot  
1  Teel, David         12691423 1005 D15  W20  W16  W8   W4    4.5 
2  Lugo, Josxuan       16925954 605  W10  W6   L3   W11  W12   4.0 
3  Vu, Daniel          30165436 885  W17  W23  W2   L4   W8    4.0 
4  Guntupalli, Avighna 30333689 801  W29  W28  W9   W3   L1    4.0 
5  Kumari, Khushi      30637081 839  U--- W22  W21  W9   W10   4.0 
6  Yoder, Adam         16964345 880  W31  L2   W28  D7   W15   3.5 
7  Herrmann, Matthew   14873511 687  X--- L9   W27  D6   W16   3.5 
8  Patel, Shrey        17337560 501  X--- W14  W12  L1   L3    3.0 
9  Baker, Josh W       12851362 970  W24  W7   L4   L5   W23   3.0 
10 Schlabach, Vernon   16804201 910  L2   W31  W23  W13  L5    3.0 
11 Brown, Ian Philip A 16798281 970  L21  W18  W15  L2   W20   3.0 
12 Carr, Aiden         15675424 865  W22  W21  L8   W20  L2    3.0 
13 Rajaram, Vikas      17181614 810  L20  W30  W17  L10  W21   3.0 
14 Morningstar, Jacob  16317722 742  W30  L8   L20  W22  W24   3.0 
15 Andrews, Cameron    30822650 676  D1   W19  L11  W18  L6    2.5 
16 Vaddadi, Suvan      17136204 894  D18  W26  L1   W19  L7    2.5 
17 Patterson, Lucas    16762893 532  L3   W25  L13  D27  W26   2.5 
18 Li, Bradley         30660025 540  D16  L11  W26  L15  W28   2.5 
19 Koontz, Dane        14888253 718  D26  L15  W29  L16  W27   2.5 
20 Patel, Yash         17019266 461  W13  L1   W14  L12  L11   2.0 
21 Miller, Jordan      31158803 629  W11  L12  L5   W29  L13   2.0 
22 Namani, Harini      30648010 528  L12  L5   W25  L14  W29   2.0 
23 Diller, Luke        15973608 715  W25  L3   L10  W30  L9    2.0 
24 Chen, Jayden        30333761 669  L9   L29  W32  W28  L14   2.0 
25 Stoltzfus, Merlin   16593424 242  L23  L17  L22  W32  W30   2.0 
26 Durham, Owen        15973724 686  D19  L16  L18  W31  L17   1.5 
27 Santhosh, Shravan   30563890 894  L28  W32  L7   D17  L19   1.5 
28 Gillette, Miles     17259981 539  W27  L4   L6   L24  L18   1.0 
29 Peddireddy, Gowri   17331313 358  L4   W24  L19  L21  L22   1.0 
30 Namani, Pranav      30648074 345  L14  L13  W31  L23  L25   1.0 
31 Vaddadi, Nidhi      30489389 529  L6   L10  L30  L26  W32   1.0 
32 Rai, Krish          30638445 490  U--- L27  L24  L25  L31   0.0 

Standings. Checkmate Hunger!: Extra Rated Games 
# Name              ID       Rtng Rd 1 Tot  
1 Lugo, Josxuan     16925954 605  W4    1.0 
2 Anderson, Nate    15675466 1082 D3    0.5 
3 Herrmann, Matthew 14873511 687  D2    0.5 
4 Baker, Josh W     12851362 970  L1    0.0 

Standings. Checkmate Hunger!: 230325Adult 
#  Name              Rd 1 Rd 2 Rd 3 Tot  
1  Bolduc, Quinton   W5   W7   W8    3.0 
2  Smith, Floyd      W12  W6   D3    2.5 
3  Bolduc, Sam       W10  W11  D2    2.5 
4  Cooper, Brendan   W9   D8   W13   2.5 
5  Gonzalez, Ivan    L1   W16  W11   2.0 
6  Wysong, Sam       W17  L2   W10   2.0 
7  Lehman, Jason     W15  L1   W14   2.0 
8  King, Ethan       W14  D4   L1    1.5 
9  Gross, Josh       L4   D14  W15   1.5 
10 Hartzler, Casey   L3   W12  L6    1.0 
11 Gross, John       W16  L3   L5    1.0 
12 Herrmann, Jason   L2   L10  W17   1.0 
13 Ravitheja         U--- W15  L4    1.0 
14 Vega, Luis        L8   D9   L7    0.5 
15 Lambright, Daniel L7   L13  L9    0.0 
16 Miller, Jordan    L11  L5   U---  0.0 
17 Robertson, Adam   L6   U--- L12   0.0 

Standings. Checkmate Hunger!: 230325612 
#  Name                 Grd Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Tot  
1  Jordan, Josiah       12  W8   W10  W9   W7   W6    5.0 
2  Devanathan, Carson   12  W6   W26  W3   W15  W11   5.0 
3  Christy, Caden       7   W29  W17  L2   W8   W4    4.0 
4  Vaidya, Aditya       12  W12  D22  W13  W14  L3    3.5 
5  McPeak, Gavin        12  W19  W16  D15  W17  L7    3.5 
6  Layne, Caleb         6   L2   W29  W10  W9   L1    3.0 
7  Patlan Luna, Vicente 12  L27  W19  W22  L1   W5    3.0 
8  Joselis, Eric        7   L1   W28  W12  L3   W24   3.0 
9  Meerzo, Owen         7   W20  W13  L1   L6   W18   3.0 
10 Klingaman, Austin    7   W11  L1   L6   W26  W20   3.0 
11 Hahn, Logan          6   L10  W25  W29  W16  L2    3.0 
12 Justice, Neeko       7   L4   W18  L8   W19  W17   3.0 
13 Wielgot, Edwin       12  W30  L9   L4   W22  W15   3.0 
14 Mort, Benjamin       7   W18  L15  W21  L4   W16   3.0 
15 Wills, Brady         6   X--- W14  D5   L2   L13   2.5 
16 Lyions, Keenan       7   W25  L5   W20  L11  L14   2.0 
17 Dermott, Eli         7   W23  L3   W26  L5   L12   2.0 
18 Brown, Sydney        6   L14  L12  W28  W21  L9    2.0 
19 Harrison, Iain       6   L5   L7   W25  L12  W26   2.0 
20 Hueber, Kellen       6   L9   W24  L16  W23  L10   2.0 
21 Glennie, Tanner      7   F--- W23  L14  L18  W22   2.0 
22 Richards, Kadell     7   W28  D4   L7   L13  L21   1.5 
23 Seedorf, Max         6   L17  L21  D24  L20  W28   1.5 
24 Cunningham, Miles    6   L26  L20  D23  W29  L8    1.5 
25 Wolf, Brandan        6   L16  L11  L19  D28  W29   1.5 
26 James, Adam          6   W24  L2   L17  L10  L19   1.0 
27 Kumari, Khushi       6   W7   F--- U--- U--- U---  1.0 
28 Swinehart, Cannon    6   L22  L8   L18  D25  L23   0.5 
29 Patel, Diya          7   L3   L6   L11  L24  L25   0.0 
30 Hoffhien, Allyson    7   L13  U--- F--- U--- U---  0.0 

Standings. Checkmate Hunger!: 23032545 
#  Name                       Grd Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Tot  
1  Miller, Chance             5   B--- W14  W5   W7   W3    5.0 
2  Mohammed, Fareed           4   W13  W4   W12  W29  D9    4.5 
3  Anwar, Maryam              5   W25  W8   W11  W6   L1    4.0 
4  Jordan, Bryce              5   W15  L2   W27  W19  W11   4.0 
5  Jena, Aarav                4   W32  W34  L1   W12  W13   4.0 
6  Brown, Eli                 4   W40  W30  W26  L3   W14   4.0 
7  Maile, Benjamin            5   W20  W17  W19  L1   D8    3.5 
8  Meerzo, Colin              5   W16  L3   W18  W26  D7    3.5 
9  Finley, Luke               5   W39  L11  W10  W25  D2    3.5 
10 Powers, Isaiah             5   D29  W16  L9   W21  W20   3.5 
11 Burden, Ezra               4   W24  W9   L3   W28  L4    3.0 
12 Kramer, Landon             5   W21  W18  L2   L5   W27   3.0 
13 Hamstra, Dean              5   L2   W33  W38  W15  L5    3.0 
14 Jackson, Landon            5   W41  L1   W30  W34  L6    3.0 
15 Macke, Luke                5   L4   W32  W22  L13  W29   3.0 
16 Moore, Logan               5   L8   L10  W35  W38  W25   3.0 
17 Rhoades, Lucas             4   W23  L7   L28  W31  W26   3.0 
18 Reneker, Elijah            4   W35  L12  L8   W37  W28   3.0 
19 Koos, Braxton              4   W28  W31  L7   L4   D22   2.5 
20 Upadhyay, Avi              4   L7   D35  W41  W23  L10   2.5 
21 Patel, Rahil               4   L12  B--- D23  L10  W34   2.5 
22 Barkman, Brayden           5   L27  W37  L15  W33  D19   2.5 
23 Ibarra-Peredia, Anthony    5   L17  W39  D21  L20  W36   2.5 
24 Klingaman, Serena          5   L11  L25  W39  D36  W35   2.5 
25 Jamison, Ellie             5   L3   W24  W31  L9   L16   2.0 
26 Suarez-Gonzalez, Johnathan 5   W38  W27  L6   L8   L17   2.0 
27 Harmon, Saul               4   W22  L26  L4   W30  L12   2.0 
28 Mort, Gavin                5   L19  W36  W17  L11  L18   2.0 
29 Hamstra, Logan             5   D10  W41  D34  L2   L15   2.0 
30 Devanathan, Gavin          5   W33  L6   L14  L27  W37   2.0 
31 Kelly, Quinn               5   W36  L19  L25  L17  W38   2.0 
32 Watson, Adam               5   L5   L15  L37  W40  W39   2.0 
33 Silveus, Theo              4   L30  L13  W40  L22  W41   2.0 
34 Watson, Jet                5   W37  L5   D29  L14  L21   1.5 
35 Teeter, David              5   L18  D20  L16  W41  L24   1.5 
36 Polston, Brecken           4   L31  L28  B--- D24  L23   1.5 
37 Kretsch, Mia               4   L34  L22  W32  L18  L30   1.0 
38 Mueller, Charlotte         4   L26  W40  L13  L16  L31   1.0 
39 Patel, Deep                4   L9   L23  L24  B--- L32   1.0 
40 Vega, Isadora              5   L6   L38  L33  L32  B---  1.0 
41 Powers, Lorelei            5   L14  L29  L20  L35  L33   0.0 

Standings. Checkmate Hunger!: 230325K3 
#  Name                     Grd Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Tot  
1  Searl, Marjane           2   W46  W23  W27  W4   W2    5.0 
2  Burden, Josiah           2   W29  W16  W39  W5   L1    4.0 
3  Schlemmer, Sawyer        2   W33  W36  W7   D6   D9    4.0 
4  Akkipally, Saanvisri     2   W37  W15  W38  L1   W12   4.0 
5  Howe, Asher              2   W11  W32  W12  L2   W18   4.0 
6  Maile, Beckett           2   W51  D8   W25  D3   W13   4.0 
7  Reed, Lane               3   W20  W13  L3   W27  W14   4.0 
8  Durham, Brennan          2   W52  D6   L10  W41  W20   3.5 
9  Badhrinath, Adhvik       2   W43  L38  W34  W36  D3    3.5 
10 Anwar, Azra Jabeen       1   D42  W40  W8   D14  D17   3.5 
11 Rajaram, Nandika         1   L5   W44  D29  W40  W28   3.5 
12 Reneker, Asher           2   W17  W24  L5   W16  L4    3.0 
13 Beers, Corwin            2   W26  L7   W22  W15  L6    3.0 
14 DeRuntz, Anastasia       2   D22  W42  W41  D10  L7    3.0 
15 Patlan Luna, Valentino   3   W23  L4   W46  L13  W30   3.0 
16 Macke, Ellie             3   W31  L2   W28  L12  W27   3.0 
17 See, Carter              3   L12  D30  W31  W21  D10   3.0 
18 Watson, Cedar            1   L39  W50  W35  W32  L5    3.0 
19 Gonzalez, Ivanna         2   W30  L27  L21  W37  W26   3.0 
20 Finley, Levi             1   L7   W47  W32  D24  L8    2.5 
21 See, Mckinley            1   L24  W35  W19  L17  D33   2.5 
22 Watson, Donnie           3   D14  D25  L13  D23  W45   2.5 
23 James, Seth              2   L15  L1   W47  D22  W42   2.5 
24 Whitehead, James         2   W21  L12  W26  D20  F---  2.5 
25 Gonzalez, Imilia         1   W48  D22  L6   L26  W40   2.5 
26 Everitt, Charlotte       3   L13  W37  L24  W25  L19   2.0 
27 Watson, Jackson          2   W50  W19  L1   L7   L16   2.0 
28 Wright, Abigail          2   W34  L39  L16  W29  L11   2.0 
29 Nieter, Derek            3   L2   D31  D11  L28  W41   2.0 
30 Nieter, Bryant           1   L19  D17  D33  W48  L15   2.0 
31 Kintzel, Hannah          2   L16  D29  L17  W44  D34   2.0 
32 Frederick, Haylee        3   W44  L5   L20  L18  W48   2.0 
33 Klingaman, Priya         3   L3   L41  D30  W43  D21   2.0 
34 Suarez, Ezra             3   L28  W43  L9   D45  D31   2.0 
35 Scheil, Khloe            2   L38  L21  L18  W51  W46   2.0 
36 Anderson, Ken            3   W45  L3   W48  L9   F---  2.0 
37 Wolf, Alexis             2   L4   L26  W50  L19  W47   2.0 
38 Chinnachan, Sidanth      3   W35  W9   L4   F--- U---  2.0 
39 Lehman, Oliver           3   W18  W28  L2   F--- U---  2.0 
40 Teeter, Eli              2   D41  L10  W42  L11  L25   1.5 
41 Lomax, Anthony           1   D40  W33  L14  L8   L29   1.5 
42 Mohan, Neaha             2   D10  L14  L40  W46  L23   1.5 
43 Mueller, Robert          1   L9   L34  D44  L33  W51   1.5 
44 Neher, Emily             2   L32  L11  D43  L31  W50   1.5 
45 Whalen, Grant            2   L36  L46  W51  D34  L22   1.5 
46 McCoy, Lucas             1   L1   W45  L15  L42  L35   1.0 
47 Bellinghausen, Lillianna 2   L49  L20  L23  W50  L37   1.0 
48 Wysong, Summer           2   L25  W51  L36  L30  L32   1.0 
49 Rai, Krish               1   W47  F--- U--- U--- U---  1.0 
50 Shively, Ezzy            3   L27  L18  L37  L47  L44   0.0 
51 Reiff, Kennidee          1   L6   L48  L45  L35  L43   0.0 
52 Watson, Caleb            3   L8   F--- U--- U--- U---  0.0 

Back to the Index of Crosstables

Created on January 30, 2023.  Updated on Saturday, March 25, 2023, 5:22pm.  Comments to joepye@pobox.com.