Back to the Index of Crosstables | USCF crosstable for this tournament

2023 Indiana Class Championships, August 19, 2023

Standings. Indiana Class Championships: Master/Expert 
#  Name                 ID       Rating St Rd 1 Rd 2 Rd 3 Rd 4 Total 
1  Zheng, Marcus        16328978 2008   MI W4   W11  D5   W3    3.5  
2  Bentrup, Ben         20060321 2070   IN W13  W14  D3   D5    3.0  
3  Stamper, Bud         13417417 2082   IN W7   W8   D2   L1    2.5  
4  Smith, Peyton        15147505 2131   MN L1   W9   W10  D6    2.5  
5  FM VanMeter, Lester  10301165 2200   IN W18  D10  D1   D2    2.5  
6  Raman, Arjun         16786670 2020   IN D11  D15  W12  D4    2.5  
7  Zheng, Lerui         30023898 1892   MI L3   W16  W15  D8    2.5  
8  Hanke, Harvey        17137475 2045   IN W16  L3   W14  D7    2.5  
9  Laishevkin, Mykhailo 31153487 1533   IN D15  L4   W18  W14   2.5  
10 Kaczanowski, Aidan   14558767 2058   IN W12  D5   L4   D11   2.0  
11 Mills, James         10284279 2212   IN D6   L1   W13  D10   2.0  
12 Nudo, Zachary        13383737 1845   IL L10  W18  L6   W16   2.0  
13 Murugan, Nikhil      15962917 1871   IN L2   D17  L11  B---  1.5  
14 Barrido, Lemuel      30143545 1924   IN W17  L2   L8   L9    1.0  
15 Koehl, Evan          16589784 2027   IN D9   D6   L7    ---  1.0  
16 Kannan, Vishwaa      15518227 1765   KY L8   L7   B--- L12   1.0  
17 Munnell, Jonathan    12873174 2084   IN L14  D13   ---  ---  0.5  
18 Gabbara, Faris       12187800 2016   MI L5   L12  L9    ---  0.0  

Standings. Indiana Class Championships: Class A 
# Name             ID       Rating St Rd 1 Rd 2 Rd 3 Rd 4 Total 
1 Pesterev, Kirill 16930761 1764   IL D8   W4   W7   W2    3.5  
2 Kannan, Vijay    16132744 1694   KY W6   W7   D3   L1    2.5  
3 Kistler, Leslie  10279470 1900   IN D4   W8   D2   D5    2.5  
4 Pu, Michael      16205213 1753   IN D3   L1   D6   W7    2.0  
5 Arnold, Nika     14942411 1832   IN L7   W6   D8   D3    2.0  
6 Gotz, Jon        10282276 1837   IN L2   L5   D4   B---  1.5  
7 Mehmood, Ahmad   31364007 unr.   OH W5   L2   L1   L4    1.0  
8 Smith, Josh      12882447 1932   IN D1   L3   D5    ---  1.0  

Standings. Indiana Class Championships: Class B/C 
#  Name                     ID       Rating St Rd 1 Rd 2 Rd 3 Rd 4 Total 
1  McCleary, Devin          16694672 1718   IN W14  W4   W2   W6    4.0  
2  Whitlow, Dylan           16333393 1665   IN W11  W5   L1   W7    3.0  
3  Li, Tanqi                30381740 1317   IN W13  D7   D6   W10   3.0  
4  Jacyno, Matt             12490344 1632   IN W8   L1   W11  D5    2.5  
5  Bentrup, John De La      15221495 1640   IN W12  L2   W9   D4    2.5  
6  Hajiarbabi, Mohammadreza 14796427 1747   IN D7   W10  D3   L1    2.0  
7  Blaine, Roger            10475708 1600   IN D6   D3   W12  L2    2.0  
8  Byrd, David              12518348 1400   IN L4   B--- L10  W13   2.0  
9  Vu, Joshua               30019076 1459   IN H--- H--- L5   W11   2.0  
10 Patterson, Daniel        10256992 1719   OH H--- L6   W8   L3    1.5  
11 Duha, Mohammad Shams Ud  15801702 1577   IN L2   W14  L4   L9    1.0  
12 López, Enrique           30146390 1513   OH L5   W13  L7   F---  1.0  
13 McPherson, John          12396347 1600   IN L3   L12  D14  L8    0.5  
14 Amacker, Craig           12396348 1583   IN L1   L11  D13   ---  0.5  

Standings. Indiana Class Championships: Class D 
# Name             ID       Rating St Rd 1 Rd 2 Rd 3 Rd 4 Total 
1 Zhang, Jason     30319454 1324   IN W5   W3   D2   W4    3.5  
2 Ramirez, Alex    12869141 1229   IN X7   W6   D1   W3    3.5  
3 Norman, Henry    31005991 1361   IN W4   L1   W5   L2    2.0  
4 McCulloch, Riley 30329967 1292   IN L3   W5   W6   L1    2.0  
5 Fallon, John     12813262 1042   IN L1   L4   L3   W6    1.0  
6 Vu, Daniel       30165436  825   IN H--- L2   L4   L5    0.5  
7 Gregory, Donald  15178253 1350   IN F2    ---  ---  ---  0.0  

Standings. Indiana Class Championships: Class E/Below/Unrated 
#  Name                ID       Rating St Rd 1 Rd 2 Rd 3 Rd 4 Total 
1  Joseph, Benji       16159385 1133   IN W9   W8   D2   W5    3.5  
2  Plamowski, Ron      12760947 1033   IN W16  W7   D1   W6    3.5  
3  Felske, Nathan      17106597  625   OH L10  W17  W7   W12   3.0  
4  Kumari, Khushi      30637081 1036   IN L15  W11  W9   W8    3.0  
5  Whitlow, Jacob      16308431 1088   IN W17  D6   W10  L1    2.5  
6  Herrmann, Matthew   14873511  995   IN W14  D5   W13  L2    2.5  
7  Aluri, Vishnu       30026567  871   IN W12  L2   L3   W11   2.0  
8  Rosenkoetter, David 12748541  998   IN W18  L1   W15  L4    2.0  
9  Butler, Nick        31219218  744   IN L1   W18  L4   W15   2.0  
10 Keel, Nathan        30213370 1008   IN W3   W15  L5    ---  2.0  
11 Schlabach, Vernon   16804201  994   IN D13  L4   W14  L7    1.5  
12 Akin, Doyle         16827080 1155   IN L7   D13  W16  L3    1.5  
13 Smith, Floyd        12455475 1176   IN D11  D12  L6   D16   1.5  
14 Zheng, Skyler       31348038 unr.   MI L6   D16  L11  W18   1.5  
15 Nwankwo, Nathan     30333778  668   IN W4   L10  L8   L9    1.0  
16 Santhosh, Shravan   30563890  636   IN L2   D14  L12  D13   1.0  
17 Chen, Jayden        30333761  695   IN L5   L3   B--- F---  1.0  
18 Nwankwo, Eliana     30740199  132   IN L8   L9   H--- L14   0.5  

Back to the Index of Crosstables | USCF crosstable for this tournament

Created on Friday, August 18, 2023.  Updated on Sunday, August 20, 2023, 9:08am.  Comments to joepye@pobox.com.