Back to the Index of Crosstables

Bethany Fall Tournament, Goshen, November 11, 2023

Standings. Bethany: Open 
#  Name              Rd 1 Rd 2 Rd 3 Rd 4 Total 
1  King, Andrew      W12  W4   D2   W5    3.5  
2  Lugo, Josxuan     W6   W3   D1   W8    3.5  
3  Layne, Caleb      W10  L2   W12  W7    3.0  
4  Morningstar, Jake W14  L1   W9   W6    3.0  
5  Alstron, Anton    X--- W13  W7   L1    3.0  
6  Hartman, Adam     L2   W10  W13  L4    2.0  
7  Woelk, Kaylee     W9   W8   L5   L3    2.0  
8  Claassen, Ethan   W11  L7   W15  L2    2.0  
9  Fleming, Benji    L7   W11  L4   W15   2.0  
10 Gillette, Miles   L3   L6   W14  W13   2.0  
11 Yoder, Mira       L8   L9   B--- W12   2.0  
12 Thornton, Kayden  L1   W14  L3   L11   1.0  
13 Layne, Evan       W15  L5   L6   L10   1.0  
14 Fleming, Acadia   L4   L12  L10  B---  1.0  
15 Nyce, Roman       L13  X--- L8   L9    1.0  

Standings. Bethany: Novice/Adult 
#  Name                 Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Total 
1  Brown, Bennett       W3   W5   L8   W2   W7    4.0  
2  Miller, Landry       W11  W4   W9   L1   W5    4.0  
3  McDonald, Sam        L1   W11  W4   W9   D6    3.5  
4  Seedorf, Max         W6   L2   L3   B--- W9    3.0  
5  Hammerstein, William W10  L1   W11  W8   L2    3.0  
6  Method, Jasper       L4   W10  D7   W11  D3    3.0  
7  Magatti, Stefan      L8   B--- D6   W10  L1    2.5  
8  Hammerstein, Derek   W7   L9   W1   L5   L10   2.0  
9  Morningstar, Zach    B--- W8   L2   L3   L4    2.0  
10 Hedman, George       L5   L6   B--- L7   W8    2.0  
11 Melvan, Lea          L2   L3   L5   L6   B---  1.0  

Standings. Bethany: Beginner 
#  Name                   Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Total 
1  Rothshank, Linden      W18  W5   W2   W7   W6    5.0  
2  Liechty Martin, Henry  W15  W12  L1   W4   W7    4.0  
3  Carr-Miller, Nic       L6   W18  W16  W11  W8    4.0  
4  Hartman, Arlo          D5   W13  W8   L2   W11   3.5  
5  Stayton, Landon        D4   L1   W18  W14  W13   3.5  
6  Burden, Josiah         W3   L8   W15  W9   L1    3.0  
7  Okala, Lemario         W14  W11  W9   L1   L2    3.0  
8  Hartman, Leander       W13  W6   L4   W12  L3    3.0  
9  Shue, Josiah           W20  W10  L7   L6   W15   3.0  
10 Hammerstein, Lucas     W16  L9   L11  W19  W12   3.0  
11 Diaz, Jonathan         W17  L7   W10  L3   L4    2.0  
12 Neuenschwander, Kiante W19  L2   W14  L8   L10   2.0  
13 Heinzekehr, Conrad     L8   L4   W20  W16  L5    2.0  
14 Hartman, Dakota        L7   W17  L12  L5   W19   2.0  
15 Love, Madison          L2   W19  L6   W20  L9    2.0  
16 Nyce, Gavin            L10  W20  L3   L13  W17   2.0  
17 Gillette, Max          L11  L14  D19  W18  L16   1.5  
18 Method, Eliza          L1   L3   L5   L17  W20   1.0  
19 Melvan, Wyatt          L12  L15  D17  L10  L14   0.5  
20 Wilson, Rowan          L9   L16  L13  L15  L18   0.0  

Back to the Index of Crosstables

Created on Saturday, November 11, 2023, 4:40pm.  Updated on Saturday, November 11, 2023, 4:40pm.  Comments to joepye@pobox.com.