Back to the Index of Crosstables

GCS Winter Tournament, Goshen, December 9, 2023

Standings. Goshen 23-24: GCS Chess Tournament 
#  Name                       Rating Team  Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Total 
1  Lugo, Josxuan                80   GJHS  W53  W15  W14  W10  W3    5.0  
2  Layne, Caleb                 70   GJHS  W58  W17  W5   W27  W9    5.0  
3  Saner, Aiden                 80   GJHS  W59  W48  W7   W4   L1    4.0  
4  Voth, Thomas                 60   GIS   W54  W18  W11  L3   W16   4.0  
5  Alonzo, Carlos               60   GIS   W42  W21  L2   W33  W19   4.0  
6  Fraire, Giovanni             60   GIS   W37  W25  D9   W18  D10   4.0  
7  McDonald, Sam                60   GIS   W39  W28  L3   W34  W17   4.0  
8  Lehman, Oliver               40   CHAMB W52  L10  W46  W14  W15   4.0  
9  Miller, Lucas                80   GJHS  W45  W19  D6   W12  L2    3.5  
10 Method, Jasper               60   GIS   W34  W8   W26  L1   D6    3.5  
11 Seedorf, Max                 70   GJHS  W40  D12  L4   W31  W25   3.5  
12 Bontrager, Cyrus             50   GIS   W56  D11  W35  L9   W29   3.5  
13 Huynh, Matthew               50   GIS   D33  D47  D25  W35  W28   3.5  
14 Okala, Lemario               60   GIS   W57  W20  L1   L8   W34   3.0  
15 Morales Malave, Jayden       60   GIS   W31  L1   W39  W36  L8    3.0  
16 Carvajal, Calixta            20   WESTG W23  L26  W20  W22  L4    3.0  
17 Gallegos, Marissa            50   GIS   W46  L2   W54  W26  L7    3.0  
18 Hepler, Jayson               80   GJHS  W30  L4   W40  L6   W43   3.0  
19 Hershberger, Nixon           50   GIS   W55  L9   W50  W30  L5    3.0  
20 Castaneda, Giancarlo         40   CHAMB W36  L14  L16  W40  W42   3.0  
21 Evangelista, Mateo           40   CHAMB W51  L5   L36  W37  W33   3.0  
22 Wenger, Finn                 50   GIS   L25  W42  W37  L16  W41   3.0  
23 Nisley, Phineas              40   CHAMB L16  L37  W56  W39  W36   3.0  
24 Bare, Joshua                 80   GJHS  D35  D33  L34  W58  W27   3.0  
25 Love, Madison                30   WATER W22  L6   D13  W48  L11   2.5  
26 Hedman, George               70   GJHS  D41  W16  L10  L17  W50   2.5  
27 Lugo, Adaia                  10   WATER D43  W49  W29  L2   L24   2.5  
28 Method, Eliza                40   PARK  W50  L7   D47  W38  L13   2.5  
29 Miller, Cory                 50   GIS   D32  W41  L27  W47  L12   2.5  
30 Bueno, Ariel                 30   PARK  L18  D38  W44  L19  W46   2.5  
31 Hochstetler, Bennet          30   PARK  L15  W53  D48  L11  W49   2.5  
32 Detweiler, Emrys             20   CHAMB D29  L35  L38  W51  W53   2.5  
33 Boughner, Addie              30   WATER D13  D24  W43  L5   L21   2.0  
34 Collier, Keyon               30   CHAMB L10  W52  W24  L7   L14   2.0  
35 Miller, Greylynn             30   PARK  D24  W32  L12  L13  D44   2.0  
36 Gillete, Max                 20   PARK  L20  W57  W21  L15  L23   2.0  
37 Kauffman, Clara              30   WATER L6   W23  L22  L21  W59   2.0  
38 Harrison, Micah              30   WATER L48  D30  W32  L28  D45   2.0  
39 Reyes-Hernandez, Sebastián   30   WATER L7   W51  L15  L23  W54   2.0  
40 Kern, Norah                  30   WATER L11  W56  L18  L20  W55   2.0  
41 St Germain, Jameson          30   WESTG D26  L29  D45  W55  L22   2.0  
42 Deranek, Andrew              30   CHAMB L5   L22  W59  W53  L20   2.0  
43 Mingucha, Luciano            40   CHAMB D27  D44  L33  W54  L18   2.0  
44 Romao, Micah                 10   WESTG D49  D43  L30  D45  D35   2.0  
45 Ramirez, Eden                30   CHAMB L9   D55  D41  D44  D38   2.0  
46 Varney, Aurora               20   PARK  L17  W58  L8   D49  L30   1.5  
47 Jordan, Lydia                30   CHAMB D60  D13  D28  L29   ---  1.5  
48 Jordan, Violet               50   GIS   W38  L3   D31  L25   ---  1.5  
49 Laschinsky, Jasmine          30   CHAMB D44  L27  D55  D46  L31   1.5  
50 Gallegos, Ximena             20   CHAMB L28  B--- L19  D52  L26   1.5  
51 Scharf, Louisa               20   PARK  L21  L39  D52  L32  B---  1.5  
52 Herrera, Bethany             20   PARK  L8   L34  D51  D50  D57   1.5  
53 Love, Caleb                  30   WATER L1   L31  W57  L42  L32   1.0  
54 Herrera, Cruz                30   PARK  L4   W59  L17  L43  L39   1.0  
55 Cowells Hernandez, Evan      20   PARK  L19  D45  D49  L41  L40   1.0  
56 Oviedo Gomez, Matias         20   PARK  L12  L40  L23  B---  ---  1.0  
57 Lopez, Jazmin                30   CHAMB L14  L36  L53  D59  D52   1.0  
58 Ciesialka, Bennie            30   CHAMB L2   L46  X--- L24   ---  1.0  
59 Voth, Jeremiah               30   PV    L3   L54  L42  D57  L37   0.5  
60 Seabolt, Bentley             50   GIS   D47   ---  ---  ---  ---  0.5  

Back to the Index of Crosstables

Created on Wednesday, November 15, 2023, 5:36pm.  Updated on Friday, December 8, 2023, 9:36am. .  Comments to joepye@pobox.com.