Back to the Index of Crosstables | USCF crosstable for this tournament

B.U.M. Invitational Quads, Elkhart, December 23, 2023

Standings. B.U.M. Invitational Quads: Quad 1 
# Name                ID       Rating Rd 1 Rd 2 Rd 3 Total 
1 Whitlow, Dylan      16333393 1816   W4   W2   W3    3.0  
2 Kaczanowski, Aidan  14558767 2073   W3   L1   W4    2.0  
3 Bentrup, John De La 15221495 1649   L2   W4   L1    1.0  
4 Arnold, Nika        14942411 1837   L1   L3   L2    0.0  

Standings. B.U.M. Invitational Quads: Quad 2 
# Name                 ID       Rating Rd 1 Rd 2 Rd 3 Total 
1 Krahn, Stuart Haines 13813876 1584   W4   W3   D2    2.5  
2 Lewis, Robert C      12689915 1517   W3   W4   D1    2.5  
3 Stutzman, Kevin R    12588013 1337   L2   L1   W4    1.0  
4 Herrmann, Jason      20059481 1215   L1   L2   L3    0.0  

Standings. B.U.M. Invitational Quads: Small Swiss 
# Name              ID       Rating Rd 1 Rd 2 Rd 3 Total 
1 Christy, Caden    31573580 unr.   W3   W4   W2    3.0  
2 Schlabach, Vernon 16804201  956   W5   W3   L1    2.0  
3 Lugo, Josxuan     16925954  946   L1   L2   W6    1.0  
4 Herrmann, Matthew 14873511 1027   W6   L1   L5    1.0  
5 Butler, Nick      31219218  815   L2   L6   W4    1.0  
6 Wiegand, Tim      30875728  902   L4   W5   L3    1.0  

Back to the Index of Crosstables | USCF crosstable for this tournament

Created on Friday, December 22, 2023, 6:38am.  Updated on Saturday, December 23, 2023, 9:25pm.  Comments to joepye@pobox.com.