Back to the Index of Crosstables | Back to Goshen Tournaments | USCF crosstable for this tournament

Goshen Library Tournament, Goshen, February 18, 2023

Standings. Goshen Futurity: Rated 
# Name               ID       Rating Rd 1 Rd 2 Rd 3 Rd 4 Total 
1 Morningstar, Jacob 16317722  665   W4   W3   W2   W6    4.0  
2 Layne, Evan        30890927 unr.   W7   W5   L1    ---  2.0  
3 Layne, Caleb       17260271  440   W6   L1   W7    ---  2.0  
4 Bentrup, Amelia    12813423  291   L1   W7   W8    ---  2.0  
5 Gillette, Miles    17259981  446   W8   L2   W6    ---  2.0  
6 James, Charles     31020990 unr.   L3   W8   L5   L1    1.0  
7 Voth, Thomas       16663642  423   L2   L4   L3   W8    1.0  
8 Seedorf, Max       30940331 unr.   L5   L6   L4   L7    0.0  

Standings. Goshen Futurity: Unrated 
#  Name               Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Total 
1  Lehman, Oliver     L2   W8   W10  W7   W5    4.0  
2  Morningstar, Zach  W1   W3   W7   D5   U---  3.5  
3  Searl, Marjane     W6   L2   W9   W4    ---  3.0  
4  Nisley, Phin       D7   W10  D5   L3   W8    3.0  
5  Badhrinath, Adhvik W8   D9   D4   D2   L1    2.5  
6  Bentrup, Elsa      L3   L7   W8   W9   U---  2.0  
7  Carr, Nic          D4   W6   L2   L1   U---  1.5  
8  Voth, Jeremiah     L5   L1   L6   W10  L4    1.0  
9  Hinds, Asher       D10  D5   L3   L6    ---  1.0  
10 Bentrup, Annika    D9   L4   L1   L8   U---  0.5  

Back to the Index of Crosstables | Back to Goshen Tournaments | USCF crosstable for this tournament

Created on January 21, 2023.  Updated on Saturday, February 18, 2023, 7:31pm.  Comments to joepye@pobox.com.