Back to the Index of Crosstables | Back to Goshen Tournaments | USCF crosstable for this tournament

Goshen Library Tournament, Goshen, March 11, 2023

Standings. Goshen Futurity: Goshen March Futurity 
#  Name               ID       Rating Grd Rd 1 Rd 2 Rd 3 Rd 4 Total 
1  Lugo, Josxuan      16925954  605   7   B--- W4   W2   W5    4.0  
2  Plamowski, Ron     12760947  935   13  W8   W5   L1   W4    3.0  
3  Morningstar, Jacob 16317722  665   8   D6   W8   L4   W9    2.5  
4  Schlabach, Vernon  16804201  818   13  W7   L1   W3   L2    2.0  
5  Saner, Aiden       16317758  623   7   W9   L2   W7   L1    2.0  
6  Layne, Caleb       17260271  503   6   D3   L7   W10   ---  1.5  
7  Searl, Marjane     30741383  538   2   L4   W6   L5   L8    1.0  
8  Gillette, Miles    17259981  539   7   L2   L3   L9   W7    1.0  
9  Seedorf, Max       30940331  413   6   L5   L10  W8   L3    1.0  
10 Voth, Thomas       16663642  423   6   L11  W9   L6    ---  1.0  
11 Riegsecker, Joe    10281636 1500   13  W10   ---  ---  ---  1.0  

Back to the Index of Crosstables | Back to Goshen Tournaments | USCF crosstable for this tournament

Created on February 13, 2023.  Updated on Saturday, March 11, 2023, 10:49pm.  Comments to joepye@pobox.com.