Back to the Index of Crosstables | Back to Goshen Tournaments | USCF crosstable for this tournament

Goshen Library Tournament, Goshen, April 15, 2023

Standings. Goshen Futurity: April Event
#  Name                       ID       Rtng Rd 1 Rd 2 Rd 3 Rd 4 Tot  
1  Schlabach, Vernon          16804201 885  W11  D6   W4   W3    3.5 
2  Shenk, Dan W               11340024 1582 W8   W5   L3   W6    3.0 
3  Baker, Doug L              12681685 1256 W9   W13  W2   L1    3.0 
4  Lugo, Josxuan              16925954 873  W10  W7   L1   W8    3.0 
5  Alstrom, Anton             16663600 857  W15  L2   W9   W7    3.0 
6  Miller, Chance             30935271 802  W14  D1   W13  L2    2.5 
7  Gill, Aiden                15675555 807  W12  L4   W11  L5    2.0 
8  Morningstar, Jacob         16317722 773  L2   W15  W10  L4    2.0 
9  Layne, Evan                30890927 568  L3   W16  L5   W14   2.0 
10 Miller, Lucas              30886960 514  L4   W12  L8   W15   2.0 
11 Layne, Caleb               17260271 535  L1   W14  L7   W13   2.0 
12 Hammerstein, Will          30504653 103  L7   L10  D15  W16   1.5 
13 Hernandez-Irions, Jennifer 20004576 872  W16  L3   L6   L11   1.0 
14 King, Henry                31185883 unr. L6   L11  W16  L9    1.0 
15 Voth, Thomas               16663642 279  L5   L8   D12  L10   0.5 
16 Method, Jasper             30938383 351  L13  L9   L14  L12   0.0 

Back to the Index of Crosstables | Back to Goshen Tournaments | USCF crosstable for this tournament

Created on Sunday, March 12, 2023.  Updated on Saturday, April 15, 2023, 9:03pm.  Comments to joepye@pobox.com.