Back to the Index of Crosstables | Back to Goshen Tournaments | USCF crosstable for this tournament

Goshen Library Tournament, Goshen, July 15, 2023

Standings. Goshen Futurity: Goshen Library - July 
#  Name               ID       Rating Rd 1 Rd 2 Rd 3 Rd 4 Total 
1  Gill, Aiden        15675555  906   W6   W3   W7   D2    3.5  
2  Lugo, Josxuan      16925954  951   W14  W4   W8   D1    3.5  
3  Searl, Marjane     30741383  603   W13  L1   W11  W8    3.0  
4  Morningstar, Jacob 16317722  754   W16  L2   W14  W7    3.0  
5  Miller, Chance     30935271  862   W11  L7   W9   W10   3.0  
6  Voth, Elijah       16663547  461   L1   D13  W15  W14   2.5  
7  Schlabach, Vernon  16804201 1109   W9   W5   L1   L4    2.0  
8  Butler, Nick       31219218  843   W17  W10  L2   L3    2.0  
9  Parkinson, Noah    30411882  512   L7   W12  L5   W13   2.0  
10 Gillette, Miles    17259981  537   W15  L8   W12  L5    2.0  
11 King, Henry        31185883  364   L5   W16  L3   W15   2.0  
12 Hammerstein, Will  30504653  205   B--- L9   L10  W16   2.0  
13 Morningstar, Zach  17333278  269   L3   D6   W17  L9    1.5  
14 Musick, Natalie    30507382  494   L2   W17  L4   L6    1.0  
15 Method, Jasper     30938383  223   L10  B--- L6   L11   1.0  
16 Voth, Thomas       16663642  269   L4   L11  B--- L12   1.0  
17 Parkinson, Daniel  30819170  329   L8   L14  L13  B---  1.0  

Standings. Goshen Futurity: Extra 
# Name              ID       Rating Rd 1 Rd 2 Rd 3 Rd 4 Total 
1 Riegsecker, Joe   10281636 1500   W5   W4   W3   W2    4.0  
2 Parkinson, Daniel 30819170  329   U--- U--- U--- L1    0.0  
3 Voth, Thomas      16663642  269   U--- U--- L1    ---  0.0  
4 Method, Jasper    30938383  223   U--- L1    ---  ---  0.0  
5 Hammerstein, Will 30504653  205   L1   U---  ---  ---  0.0  

Back to the Index of Crosstables | Back to Goshen Tournaments | USCF crosstable for this tournament

Created on Saturday, May 13, 2023.  Updated on Saturday, July 15, 2023, 8:15pm.  Comments to joepye@pobox.com.