Back to the Index of Crosstables | Back to Goshen Tournaments | USCF crosstable for this tournament

Goshen Library Tournament, Goshen, September 30, 2023

Standings. Goshen Futurity: September Library 
#  Name              ID       Rating Rd 1 Rd 2 Rd 3 Rd 4 Total 
1  Davis, Drake      30433177 1038   W9   W4   L2   W5    3.0  
2  Lugo, Josxuan     16925954  991   W8   W10  W1   L3    3.0  
3  Riegsecker, Joe   10281636 1500   W6   L5   W10  W2    3.0  
4  Nelson, Patrick   30957748  632   W12  L1   W5   W6    3.0  
5  Miller, Chance    30935271  863   W7   W3   L4   L1    2.0  
6  Voth, Elijah      16663547  487   L3   W7   W9   L4    2.0  
7  Fraire, Gionvanni 30429426  270   L5   L6   W8   W12   2.0  
8  King, Henry       31185883  400   L2   W11  L7   W10   2.0  
9  Musick, Natalie   30507382  462   L1   W12  L6   W11   2.0  
10 Gillette, Miles   17259981  530   W11  L2   L3   L8    1.0  
11 Hine, Griffin     31193158 unr.   L10  L8   W12  L9    1.0  
12 Method, Jasper    30938383  180   L4   L9   L11  L7    0.0  

Back to the Index of Crosstables | Back to Goshen Tournaments | USCF crosstable for this tournament

Created on Tuesday, September 12, 2023.  Updated on Saturday, September 30, 2023, 4:40pm.  Comments to joepye@pobox.com.