Back to the Index of Crosstables | Back to Goshen Tournaments | USCF crosstable for this tournament

Goshen Library Tournament, Goshen, October 21, 2023

Standings. Goshen Futurity: October Library 
#  Name                       ID       Rating Rd 1 Rd 2 Rd 3 Rd 4 Total 
1  Schlabach, Vernon          16804201  931   W8   L2   W3   W6    3.0  
2  Hernandez-Irions, Jennifer 20004576  818   W10  W1   W5   L4    3.0  
3  Butler, Nick               31219218  728   W7   W8   L1   W5    3.0  
4  Datzman, Luke              31492706 unr.   L6   W10  W7   W2    3.0  
5  Miller, Chance             30935271  928   W9   W6   L2   L3    2.0  
6  Lugo, Josxuan              16925954  820   W4   L5   W8   L1    2.0  
7  Hine, Griffin              31193158 unr.   L3   W9   L4   D10   1.5  
8  Fraire, Giovanni           30429426  412   L1   L3   L6   W9    1.0  
9  King, Henry                31185883  315   L5   L7   W10  L8    1.0  
10 Carr-Miller, Nic           31494892 unr.   L2   L4   L9   D7    0.5  

Back to the Index of Crosstables | Back to Goshen Tournaments | USCF crosstable for this tournament

Created on Saturday, September 30, 2023, 4:25pm.  Updated on Saturday, October 21, 2023, 6:35pm.  Comments to joepye@pobox.com.