Back to the Index of Crosstables

Goshen Library Novice Tournament, Goshen, December 2, 2023

Standings. Goshen Futurity: Goshen Novice Tournament 
#  Name                           Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Total 
1  Munoz, Carim                   W3   D2   W8   W4   W6    4.5  
2  Jordan, Violet                 W12  D1   W10  W5   W4    4.5  
3  Evangelista, Mateo             L1   D13  W15  W11  W9    3.5  
4  Okala, Lemario                 W7   W5   W9   L1   L2    3.0  
5  Hershberger, Nixon             W16  L4   W12  L2   W8    3.0  
6  Budiardja, Christopher         L8   W16  W13  W7   L1    3.0  
7  Hartman, Dakota                L4   W18  W14  L6   W13   3.0  
8  Carvajal, Calixta              W6   W14  L1   D9   L5    2.5  
9  Morales-Schmidtendorff, Aubrey W18  W17  L4   D8   L3    2.5  
10 Gerwals, Elizabeth             D17  W11  L2   L13  W14   2.5  
11 Hammerstein, Lucas             D13  L10  W17  L3   W15   2.5  
12 Gerwels, Anslem                L2   W15  L5   D14  W18   2.5  
13 Patel, Aarav                   D11  D3   L6   W10  L7    2.0  
14 Hunt, Elsie                    W15  L8   L7   D12  L10   1.5  
15 Kapaldo, Avalyn                L14  L12  L3   W18  L11   1.0  
16 Jordan, Lydia                  L5   L6   W18   ---  ---  1.0  
17 Neuenschwander, Kiante         D10  L9   L11   ---  ---  0.5  
18 Kern, Norah                    L9   L7   L16  L15  L12   0.0  

Back to the Index of Crosstables

Created on Monday, November 20, 2023.  Updated on Saturday, December 2, 2023, 1:39pm.  Comments to joepye@pobox.com.