Back to the Index of Crosstables | Back to Goshen Tournaments | USCF crosstable for this tournament

Goshen Library Tournament, Goshen, December 16, 2023

Standings. Goshen Futurity: December Library 
#  Name               ID       Rating Rd 1 Rd 2 Rd 3 Rd 4 Total 
1  Wickey, Jason      31594610 unr.   W12  W8   W2   W3    4.0  
2  Davis, Drake       30433177 1132   W13  W4   L1   W10   3.0  
3  Nelson, Patrick    30957748  921   W16  W10  W7   L1    3.0  
4  Yadav, Ayaansh     30613526  713   W20  L2   W11  W7    3.0  
5  Saner, Aiden       16317758  514   W15  L7   W12  W9    3.0  
6  Riegsecker, Joe    10281636 1500   L11  W17  W9   W8    3.0  
7  Lugo, Josxuan      16925954  946   W18  W5   L3   L4    2.0  
8  Morningstar, Jacob 16317722  825   W19  L1   W13  L6    2.0  
9  Miller, Chance     30935271  834   W17  W11  L6   L5    2.0  
10 Macke, Luke        30426469  645   W14  L3   W15  L2    2.0  
11 Gillette, Miles    17259981  492   W6   L9   L4   W17   2.0  
12 Butler, Nick       31219218  815   L1   W19  L5   W16   2.0  
13 Fraire, Giovanni   30429426  447   L2   W20  L8   W15   2.0  
14 Powers, Isaiah     31599639 unr.   L10  L16  W19  W18   2.0  
15 Hammerstein, Derek 31220534 unr.   L5   W18  L10  L13   1.0  
16 Hine, Griffin      31193158  243   L3   W14  L18  L12   1.0  
17 Method, Jasper     30938383  118   L9   L6   W20  L11   1.0  
18 Macke, Ellie       30426536  353   L7   L15  W16  L14   1.0  
19 Carr-Miller, Nic   31494892  103   L8   L12  L14  W20   1.0  
20 Sharma, Shubham    30701093 unr.   L4   L13  L17  L19   0.0  

Back to the Index of Crosstables | Back to Goshen Tournaments | USCF crosstable for this tournament

Created on Monday, November 13, 2023, 8:10pm.  Updated on Saturday, December 16, 2023, 7:02pm.  Comments to joepye@pobox.com.