Back to the Index of Crosstables | Back to Goshen Tournaments

Canceled!

Goshen Library Tournament (entries), Goshen, January 20, 2024

Standings. Goshen Futurity: January Library (Alphabetical)
#  Name               ID       Rating Grd Total 
1  Butler, Nick       31219218  825   13   0.0  
2  Carr-Miller, Nic   31494892  265   6    0.0  
3  Davis, Drake       30433177 1140   6    0.0  
4  Easterday, Jason   12679707 1574   13   0.0  
5  Easterday, Kim              unr.   5    0.0  
6  Geiger, Bryce      31082939  735   10   0.0  
7  Gillette, Miles    17259981  676   8    0.0  
8  Hine, Griffin      31193158  262   6    0.0  
9  Hunter, Aidyn               unr.   6    0.0  
10 Layne, Caleb       17260271  660   7    0.0  
11 Layne, Evan        30890927  729   9    0.0  
12 Lugo, Josxuan      16925954  927   8    0.0  
13 Miller, Chance     30935271  753   6    0.0  
14 Montenegro, Jorge           unr.   13   0.0  
15 Morningstar, Jacob 16317722  858   8    0.0  
16 Schlabach, Vernon  16804201  942   13   0.0  
17 Seedorf, Max       30940331  125   7    0.0  
18 Shenk, Dan W       11340024 1563   13   0.0  
19 Skougard, Connor   31085301  726   7    0.0  
20 Wenger, Henry      30940277  497   5    0.0  
21 Woods, Easton               unr.   6    0.0    

Back to the Index of Crosstables | Back to Goshen Tournaments

Created on Saturday, November 18, 2023, 4:42pm.  Updated on Friday, January 12, 2024, 5:36pm.  Comments to joepye@pobox.com.