Back to the Index of Crosstables | Back to Goshen Tournaments | USCF crosstable for this tournament

Goshen Library Tournament, Goshen, February 17, 2024

Standings. Goshen Futurity: February Library 
#  Name               ID       Rating Rd 1 Rd 2 Rd 3 Rd 4 Total 
1  Shenk, Dan W       11340024 1563   D2   W6   W5   W3    3.5  
2  Lugo, Josxuan      16925954  933   D1   W8   W7   W4    3.5  
3  Ponce, Jaime       31681309 unr.   W6   W5   W4   L1    3.0  
4  Schlabach, Vernon  16804201  966   W8   W10  L3   L2    2.0  
5  Layne, Evan        30890927  729   W7   L3   L1   W12   2.0  
6  Miller, Chance     30935271  753   L3   L1   W15  W10   2.0  
7  Montenegro, Jorge  31659112 unr.   L5   W9   L2   W11   2.0  
8  Skougard, Connor   31085301  726   L4   L2   W16  W9    2.0  
9  Woods, Easton      31729063 unr.   W12  L7   W14  L8    2.0  
10 Gillette, Miles    17259981  662   W16  L4   W11  L6    2.0  
11 Method, Jasper     30938383  266   W17  W15  L10  L7    2.0  
12 Hammerstein, Derek 31220534  407   L9   W18  W13  L5    2.0  
13 Seedorf, Max       30940331  125   W14  L16  L12  W18   2.0  
14 McDonald, Sam      17333263  456   L13  W17  L9   W16   2.0  
15 Carr-Miller, Nic   31494892  265   W18  L11  L6   W17   2.0  
16 Hammerstein, Will  30504653  241   L10  W13  L8   L14   1.0  
17 Hunter, Aidyn      31729086 unr.   L11  L14  D18  L15   0.5  
18 Easterday, Kim     31729072 unr.   L15  L12  D17  L13   0.5  

Back to the Index of Crosstables | Back to Goshen Tournaments | USCF crosstable for this tournament

Created on Friday, January 12, 2024, 7:59pm.  Updated on Saturday, February 17, 2024, 9:46pm.  Comments to joepye@pobox.com.