Back to the Index of Crosstables | Back to Goshen Tournaments | USCF crosstable for this tournament

Goshen Library Tournament, Goshen, April 13, 2024

Standings. Goshen Futurity: April Open 
#  Name               ID       Rating Rd 1 Rd 2 Rd 3 Rd 4 Total 
1  Lugo, Josxuan      16925954 1016   W8   D6   W7   W2    3.5  
2  Schlabach, Vernon  16804201 1034   W14  W7   W3   L1    3.0  
3  Nahid, Mason       30949090  883   W5   W14  L2   W6    3.0  
4  Huynh, Mathew      31630553  313   L10  W12  W11  W15   3.0  
5  Method, Jasper     30938383  420   L3   W16  W15  W14   3.0  
6  Gill, Aiden        15675555  998   W9   D1   W8   L3    2.5  
7  Layne, Evan        30890927  955   W12  L2   L1   W9    2.0  
8  Lievano, Luis      31730562  815   L1   W13  L6   W10   2.0  
9  Geiger, Bryce      31082939  734   L6   W11  W10  L7    2.0  
10 Hammerstein, Derek 31220534  399   W4   W17  L9   L8    2.0  
11 Woods, Easton      31729063  393   W15  L9   L4   W16   2.0  
12 Skougard, Connor   31085301  669   L7   L4   B--- W17   2.0  
13 Hammerstein, Will  30504653  314   W16  L8   L14  B---  2.0  
14 Yadav, Ayaansh     30613526  842   L2   L3   W13  L5    1.0  
15 Hershberger, Nixon 31609795  305   L11  B--- L5   L4    1.0  
16 Thuillard, Ben     31840744 unr.   L13  L5   W17  L11   1.0  
17 Easterday, Kim     31729072  106   B--- L10  L16  L12   1.0  

Standings. Goshen Futurity: 240413Extra 
# Name              ID       Rating Rd 1 Rd 2 Rd 3 Total 
1 Easterday, Jason  12679707 1574   W4   W2   W3    3.0  
2 Skougard, Connor  31085301  669   U--- L1    ---  0.0  
3 Hammerstein, Will 30504653  314   U--- U--- L1    0.0  
4 Easterday, Kim    31729072  106   L1    ---  ---  0.0  

Back to the Index of Crosstables | Back to Goshen Tournaments | USCF crosstable for this tournament

Created on Friday, March 8, 2024, 11:44am.  Updated on Saturday, April 13, 2024, 5:13pm.  Comments to joepye@pobox.com.