Back to the Index of Crosstables

Goshen Library Tournament Unrated Novice, Goshen, April 20, 2024

Standings. Goshen Futurity: 240420Library 
#  Name               Rd 1 Rd 2 Rd 3 Rd 4 Total 
1  Hartman, Adam      W9   W8   W2   W4    4.0  
2  Munoz, Carim       W3   W7   L1   W6    3.0  
3  Gillette, Max      L2   W13  W12  W7    3.0  
4  Johnson, Evan      D6   W11  W10  L1    2.5  
5  Vera, Vel          D11  W14  L6   W10   2.5  
6  Hartman, Dakota    D4   D10  W5   L2    2.0  
7  Carvajal, Calixta  W12  L2   W8   L3    2.0  
8  Vera, Emmanuel     W13  L1   L7   W12   2.0  
9  Gerwels, AJ        L1   L12  W13  W14   2.0  
10 Martin, Conrad     W14  D6   L4   L5    1.5  
11 Gerwals, Elizabeth D5   L4   D14  D13   1.5  
12 Martin, Evelyn     L7   W9   L3   L8    1.0  
13 Nieves, Elias      L8   L3   L9   D11   0.5  
14 Nieves, Christian  L10  L5   D11  L9    0.5  
 

Back to the Index of Crosstables

Created on Saturday, April 20, 2024, 1:32pm.  Updated on Sunday, April 21, 2024, 6:53am.  Comments to joepye@pobox.com.