Back to the Index of Crosstables | Back to Goshen Tournaments | USCF crosstable for this tournament

Goshen Library October Rated Open, Goshen, October 26, 2024

Players:October                                                           Page 1

 No.            Name               ID     Rate    Pts  Rnd1 Rnd2 Rnd3 Rnd4
    1 Lugo, Jack                16925954    1103   4.0 W14   W3   W6   W2
    2 Shenk, Dan                11340024    1500   3.0  W5   W9   W4   L1
    3 Fraire, Giovanni          30429426     664   3.0 W12   L1   W7   W6
    4 Schlabach, Vernon         16804201     976   3.0 W16  W13   L2   W8
    5 McDonald, Sam             17333263     574   3.0  L2  W17  W13  W10
    6 Lievano, Luis             31730562    1048   2.0 W11   W7   L1   L3
    7 Voth, Thomas              16663642     439   2.0 W10   L6   L3  W13
    8 Voth, Elijah              16663547     577   2.0 L13  W16   W9   L4
    9 Searl, Marjane            30741383     724   2.0 W17   L2   L8  W14
   10 Marin, Alejandro          31677814     853   1.5  L7  D11  W15   L5
   11 Parkinson, Noah           30411882     507   1.5  L6  D10  L14  W15
   12 Method, Jasper            30938383     385   1.5  L3  ---  D16  W17
   13 Hedman, George            30503602     312   1.0  W8   L4   L5   L7
   14 Huynh, Mathew             31630553     518   1.0  L1  L15  W11   L9
   15 Baltazar, Xavier          31714873     195   1.0 ---  W14  L10  L11
   16 Roberts, Benton           30951059     460   0.5  L4   L8  D12  ---
   17 Morales Malave, Jayden    31773683     390   0.0  L9   L5  ---  L12


Players:Extra                                                             Page 1

 No.            Name               ID     Rate    Pts  Rnd1 Rnd2 Rnd3 Rnd4
    1 Riegsecker, Joe           10281636    1501   4.0  W5   W4   W3   W2
    2 Roberts, Benton           30951059     460   0.0 ---  ---  ---   L1
    3 Morales Malave, Jayden    31773683     390   0.0 ---  ---   L1  ---
    4 Method, Jasper            30938383     385   0.0 ---   L1  ---  ---
    5 Baltazar, Xavier          31714873     195   0.0  L1  ---  ---  ---

Back to the Index of Crosstables | Back to Goshen Tournaments | USCF crosstable for this tournament

Created on Saturday, September 21, 2024, 6:40pm.  Updated on Saturday, October 26, 2024, 5:43pm.  Comments to joepye@pobox.com.