GCS Winter Tournament, Goshen, December 07, 2024

Players:GCS Upper                                                         Page 1

 No.            Name            Gr  Team   Pts  Rnd1 Rnd2 Rnd3 Rnd4 Rnd5
    1 Fraire, Giovanni           7 GJHS     4.5 W26  W20   W8   D7   W2
    2 Lehman, Oliver             5 GIS      4.0 W23   W5   W6   W3   L1
    3 Bontrager, Cyrus           6 GIS      4.0 W17  W22   W4   L2  W10
    4 Seedorf, Max               8 GJHS     4.0 W19  W18   L3  W14   W7
    5 McDonald, Sam              7 GJHS     4.0 W16   L2  W12  W18   W9
    6 Morningstar, Zach          7 GJHS     4.0 W24  W21   L2  W17   W8
    7 Huynh, Mathew              6 GIS      3.5 W27  W11  W10   D1   L4
    8 Ramirez, Eden              4 CHAMB    3.0  W9  W29   L1  W24   L6
    9 Hershberger, Nixon         6 GIS      3.0  L8  W13  W20  W11   L5
   10 Morales Malave, Jayden     7 GJHS     3.0 W13  W28   L7  W19   L3
   11 Hammerstein, Will          8 GJHS     3.0 W12   L7  W22   L9  W18
   12 Nisley, Phin               5 GIS      3.0 L11  W26   L5  W23  W20
   13 Post, Nathaniel            4 CHAMB    3.0 L10   L9  W32  W30  W19
   14 Prykhodko, Tymofii         6 GIS      3.0 L21  W31  W25   L4  W17
   15 Dugger, Elliott            7 GJHS     3.0 L22  L17  W31  W25  W21
   16 Cleveland, Sullivan        4 WESTG    2.5  L5  L19  W26  W27  D23
   17 Shaw, Nicolai              4 WATER    2.0  L3  W15  W28   L6  L14
   18 Castaneda,  Giancarlo      5 GIS      2.0 W25   L4  W21   L5  L11
   19 Harshberger, Miles         5 GIS      2.0  L4  W16  W27  L10  L13
   20 Boughner, Addison          4 WATER    2.0 W29   L1   L9  W22  L12
   21 Miller, Grey               4 PARKS    2.0 W14   L6  L18  W28  L15
   22 Bueno, Ariel               4 CHAMB    2.0 W15   L3  L11  L20  W32
   23 Hochstetler, Bennett       4 PARKS    2.0  L2  D24  W29  L12  D16
   24 Love, Madison              4 WATER    2.0  L6  D23  W30   L8  D28
   25 Laschinsky, Jasmine        4 CHAMB    1.5 L18  W30  L14  L15  D26
   26 Lehman, Jones              4 PARKS    1.5  L1  L12  L16  W31  D25
   27 Jordan, Lydia              4 CHAMB    1.5  L7  -B-  L19  L16  D29
   28 Huynh,  Nila               5 GIS      1.5 W31  L10  L17  L21  D24
   29 Hammerstein, Lucas         6 GIS      1.5 L20   L8  L23  W32  D27
   30 Marchand, Wesley           8 GJHS     1.0 ---  L25  L24  L13  W31
   31 Herrera, Xochitl           4 PV       0.0 L28  L14  L15  L26  L30
   32 Huynh, Zelda               4 PV       0.0 ---  ---  L13  L29  L22


Players:GCS Lower                                                         Page 1

 No.            Name            Gr  Team   Pts  Rnd1 Rnd2 Rnd3 Rnd4 Rnd5
    1 Post, Matthew              3 CHAMB    5.0 W22  W17  W16   W9   W4
    2 Martin, Evelyn             3 CHAMB    4.5 D17  W37  W31  W15   W9
    3 Martin, Conrad             3 CHAMB    4.0 W19   W8   W6   L4  W10
    4 Wagner, Boyd               3 CHAMB    3.5 W27  D15   W7   W3   L1
    5 Dillon, Amara              3 CHAMB    3.5 W14   L6  W12  W11   D8
    6 Jones, Hunter              3 PV       3.5 W34   W5   L3  D20  W15
    7 Tarman, Fordham            3 WATER    3.5 W10  D13   L4  W18  W30
    8 Carvajal, Calixta          3 WESTG    3.5 W29   L3  W32  W21   D5
    9 Dugger, Wesley             3 CHAMB    3.0 W11  W12  W18   L1   L2
   10 Robinson, Ryder            3 CHAMB    3.0  L7  W23  W33  W16   L3
   11 Carvajal, Isadora          1 WESTG    3.0  L9  W29  W22   L5  W24
   12 Blough, Abraham            3 WATER    3.0 W21   L9   L5  W31  W22
   13 Gallegos, Ximena           3 CHAMB    3.0 W37   D7  L15  D24  W28
   14 Gillette, Max              3 PARKS    3.0  L5  -B-  ---  W23  W21
   15 Thut, Eli                  3 WATER    2.5 W25   D4  W13   L2   L6
   16 Cowells Hernandez, Evan    3 PARKS    2.5 W26  W20   L1  L10  D18
   17 Bevis, Charles             3 PV       2.5  D2   L1  D35  D25  W34
   18 Garcia, Jesus              3 CHAMB    2.5 W23  W33   L9   L7  D16
   19 Chavez, Andres             3 PV       2.5  L3  L21  W36  D27  W31
   20 Ganger, Olympia            3 CHAMB    2.5 W36  L16  W25   D6  ---
   21 Metzler, Owen              3 CHAMB    2.0 L12  W19  W28   L8  L14
   22 Hinds, Navia               3 PV       2.0  L1  W30  L11  W35  L12
   23 Woodruff, Hudson           3 PV       2.0 L18  L10  W29  L14  W35
   24 Langer, Faelyn             3 WATER    2.0 D32  L31  W27  D13  L11
   25 Garcia, Erick              3 PARKS    2.0 L15  W36  L20  D17  D26
   26 Hernandez Cortes, Jayden   3 PV       2.0 L16  D27  D34  D32  D25
   27 Zermeno, Thiago            2 PARKS    2.0  L4  D26  L24  D19  W36
   28 Hershberger, Noah          3 WATER    2.0 D31  D32  L21  W33  L13
   29 VanHook, Hunter            3 PARKS    2.0  L8  L11  L23  W36  W33
   30 Varney, Aurora             3 PARKS    2.0 L33  L22  W37  W34   L7
   31 Dillon, Kaya               2 CHAMB    1.5 D28  W24   L2  L12  L19
   32 Coulter, Emma              3 PARKS    1.5 D24  D28   L8  D26  ---
   33 Marchand, Ryker            3 PV       1.0 W30  L18  L10  L28  L29
   34 Castaneda, Lailani         3 CHAMB    1.0  L6  D35  D26  L30  L17
   35 Farmer, Ja'Mal             2 WESTG    1.0 ---  D34  D17  L22  L23
   36 Beachy, Jessalynn          3 WATER    0.0 L20  L25  L19  L29  L27
   37 Lacruz Martinez, Samantha  3 WATER    0.0 L13   L2  L30  ---  ---

Created on Sunday, November 17, 2024, 5:39pm.  Updated on Saturday, December 7, 2024, 5:06pm.  Comments to joepye@pobox.com.