Back to the Index of Crosstables | Back to Goshen Tournaments | USCF crosstable for this tournament

Goshen Library December Rated Open, Goshen, December 14, 2024

Players:December                                                          Page 1

 No.            Name               ID     Rate   Gr  Pts  Rnd1 Rnd2 Rnd3 Rnd4
    1 Shenk, Dan                11340024    1500 13   3.0  W9   W3   W4   L2
    2 Baker, Doug               12681685    1267 13   3.0 W17   W5   L3   W1
    3 Nahid, Mason              30949090    1103  3   3.0 W10   L1   W2   W8
    4 Lugo, Jack                16925954    1287  9   3.0  W7  W19   L1  W10
    5 Schlabach, Vernon         16804201     982 13   3.0  W8   L2  W18   W7
    6 Method, Jasper            30938383     405  7   3.0 W22  W20   L7  W18
    7 Miller, Lucas             30886960     822  9   2.0  L4  W11   W6   L5
    8 Lehman, Oliver            30937076     735  5   2.0  L5  W13   W9   L3
    9 Lievano, Luis             31730562     975 13   2.0  L1  W14   L8  W12
   10 Miller, Chance            30935271     779  7   2.0  L3  W16  W19   L4
   11 Marin, Alejandro          31677814     697  6   2.0 W20   L7  L12  W13
   12 Carr-Miller, Nic          31494892     396  7   2.0 L14  W23  W11   L9
   13 Seedorf, Max              30940331     248  7   2.0 W15   L8  W23  L11
   14 Nisley, Phin              32052741    1167  5   2.0 W12   L9  W16  ---
   15 Musick, Natalie           30507382     478  7   2.0 L13  W22  D17  D16
   16 Morales Malave, Jayden    31773683     457  7   1.5 W23  L10  L14  D15
   17 Layne, Evan               30890927     800 10   1.5  L2  -N-  D15  W21
   18 Montenegro, Jorge         31659112     690 13   1.0 L19  W21   L5   L6
   19 Baker, Josh               12851362     993 13   1.0 W18   L4  L10  ---
   20 Hammerstein, Will         30504653     250  8   1.0 L11   L6  -N-  W22
   21 Huynh, Mathew             31630553     607  6   1.0 ---  L18  W22  L17
   22 Martin, Conrad            32202579          3   0.0  L6  L15  L21  L20
   23 Martin, Evelyn            32202565          3   0.0 L16  L12  L13  -N-


Players:Extra                                                             Page 1

 No.            Name               ID    Gr  Rate    Pts  Rnd1 Rnd2 Rnd3
    1 Riegsecker, Joe           10281636 13    1500   3.0  W2   W3   W4
    2 Huynh, Mathew             31630553  6     607   0.0  L1  ---  ---
    3 Hammerstein, Will         30504653  8     250   0.0 ---   L1  ---
    4 Martin, Evelyn            32202565  3           0.0 ---  ---   L1

Back to the Index of Crosstables | Back to Goshen Tournaments | USCF crosstable for this tournament

Created on Saturday, October 26, 2024, 5:12pm.  Updated on Tuesday, December 10, 2024, 11:13am. Comments to joepye@pobox.com.