Back to the Niles Page | USCF crosstable for this tournament

Niles Library Tournament, Niles, MI, April 6, 2024

Standings. Niles Library: April Upper Group
#  Name               ID       Rating Rd 1 Rd 2 Rd 3 Total 
1  Skopec, Noah       16685093 1136   W9   W2   W5    3.0  
2  Garrett, Stephen   16077101 1209   W3   L1   W8    2.0  
3  Lugo, Josxuan      16925954 1016   L2   W9   W7    2.0  
4  Wiegand, Tim       30875728  857   L7   W10  W6    2.0  
5  Adkins, Robert     31700332 1157   W10  D6   L1    1.5  
6  Kimmey, Johncarlo  30046476 1150   W8   D5   L4    1.5  
7  Plamowski, Ron     12760947 1056   W4   L8   L3    1.0  
8  Nahid, Mason       30949090  883   L6   W7   L2    1.0  
9  Smith, Floyd       12455475  882   L1   L3   W10   1.0  
10 Garrett, Jefferson 16077096  989   L5   L4   L9    0.0  

Standings. Niles Library: April Lower Group
#  Name            ID       Rating Rd 1 Rd 2 Rd 3 Total 
1  Ramidi, Vishank 31289856  513   W7   W3   W2    3.0  
2  Kimmey, Cashton 17173258  409   W9   W4   L1    2.0  
3  Kimmey, Tallula 17173264  356   W10  L1   W6    2.0  
4  Chiang, Joshua  17052055  530   W5   L2   W10   2.0  
5  Butler, Nick    31219218  826   L4   W7   W8    2.0  
6  Minawi, Jason   31594893  475   W8   W9   L3    2.0  
7  Ramidi, Akshara 31290024  332   L1   L5   W9    1.0  
8  Spindler, Erich 31579313  296   L6   W10  L5    1.0  
9  Sharma, Shubham 30701093  106   L2   L6   L7    0.0  
10 Chiang, Joseph  31614661  398   L3   L8   L4    0.0  

Back to the Niles Page | USCF crosstable for this tournament

Created on Saturday, April 6, 2024, 9:01pm.  Updated on Sunday, April 21, 2024, 4:19pm.  Comments to joepye@pobox.com.